|
|
| MET | GMT | Eastern Time | EVENT |
| 2056:28 | 4:56:28 p.m. | -- Power up Proton booster avionics & verify condition of main avionics systems | |
| 2136:28 | 4:36:28 p.m. | -- Power up 'Zvezda' command & control system heaters | |
| 2156:28 | 5:56:28 p.m. | -- Power up 'Zvezda' telemetry to verify onboard systems -- Start data recorders |
|
| 2126:28 | 5:26:28 p.m. | -- Turn off telemetry system and power down electric buses | |
| 22:56:28 | 6:56:28 p.m. | -- Begin loading Proton oxidizer (2 hrs, 40 min duration) | |
| 0036:28 | 8:36:28 p.m. | -- Begin loading Proton propellant (1 hr, 10 min duration) | |
| 0216:28 | 10:16:28 p.m. | -- Thermal conditioning of Proton and 'Zvezda' | |
| 0346:28 | 11:46:28 p.m. | -- Retract service umbilical -- Ventilate & purge gas cavities of Proton propellant tanks -- Activate ground system electrical bus -- Set start time for launch sequence mechanism and synchronize it with the universal time system |
|
| 0351:28 | 11:51:28 p.m. | -- Adjust Proton booster trajectory | |
| 0356:28 | 11:56:28 p.m. | -- Power up ground station data handling complex -- Power up 'Zvezda' electrical buses and telemetry systems |
|
| 0411:28 | 12:11:28 a.m. | -- 'Zvezda' launch sequence initiated | |
| 0416:28 | 12:16:28 a.m. | -- Radiotelemetry system activated | |
| 0421:28 | 12:21:28 a.m. | -- Thermal control system activated | |
| 0423:28 | 12:23:28 a.m. | -- Motion Control System activated in pre-launch mode | |
| 0424:28 | 12:24:28 a.m. | -- Final alignment of gyroscopes for required liftoff azimuth | |
| 0426:28 | 12:26:28 a.m. | -- Command and control system activated | |
| 0431:28 | 12:31:28 a.m. | -- Fine tuning of gyro-stabilized launch platform of the Proton's trajectory control system in the horizon plane and line of the azimuth | |
| 0436:28 | 12:36:28 a.m. | -- Trajectory measurement system activated | |
| 0438:28 | 12:38:28 a.m. | -- 'Zvezda' telemetry system activated | |
| 0441:28 | 12:41:28 a.m. | -- Onboard telemetry monitoring system activated -- Thermal monitoring of Proton booster engines |
|
| 0444:28 | 12:44:28 a.m. | -- Initiate rotation of gyro-stabilized platform of Proton trajectory control system | |
| 0446:28 | 12:46:28 a.m. | -- Ground systems ready | |
| 0447:28 | 12:47:28 a.m. | -- Power switched from ground to 'Zvezda' onboard batteries | |
| 0448:28 | 12:48:28 a.m. | -- Steering jets of all booster stages confirmed in 'zero position' -- Ground command receives 'control systems ready' message -- Ground command receives 'auxiliary systems read' message |
|
| 0451:28 | 12:51:28 a.m. | -- Final launch operation program initiated | |
| 0452:28 | 12:52:28 a.m. | -- Telemetry monitoring system switched to onboard power supply | |
| 0452:58 | 12:52:58 a.m. | -- 'Zvezda' telemetry system recording activated | |
| 0453:28 | 12:53:28 a.m. | -- Power up of ground station recorders | |
| 0454:28 | 12:54:28 a.m. | -- Ground command receives 'main block ready' command | |
| 0455:28 | 12:55:28 a.m. | -- Ground station recorders activated | |
| 0456:25.5 | 12:56:25.5 a.m. | -- Time launch sequence mechanism issues ignition command for first stage engines -- Proton control system switched to onboard power supply |
|
| 0456:26.4 | 12:56:26.4 a.m. | -- Onboard system issues full-thrust command to engines | |
| 0456:28 | 12:56:28 a.m. | -- LAUNCH | |
| 0458:34 | 12:58:34 a.m. | -- First stage separation (27.1 miles, 43.6 kilometers) | |
| 0459:31 | 12:59:31 a.m. | -- Launch shroud jettison (48.6 miles, 78.2 km - removal of Proton nose fairing) -- Shroud panels deploy two folded command and control antennae and the telemetry system antenna on 'Zvezda' |
|
| 0501:28 | 1:01:28 a.m. | -- Begin telemetry recording of 'Zvezda' module | |
| 0502:02 | 1:02:02 a.m. | -- Second stage separation (85.9 miles, 138.3 km) | |
| 0502:18 | 1:02:18 a.m. | -- Prepare 'Zvezda' propulsion system for operations (30 seconds in duration) | |
| 0506:05 | 1:06:05 a.m. | -- Third stage main engine shutdown command initiated | |
| 0506:15 | 1:06:15 a.m. | -- Third stage separation command (114.9 miles, 185 km) -- Third stage steering jet is deactivated -- Pyro locks securing 'Zvezda' to booster are released -- Third stage solid body fuel jets fire to separate booster from 'Zvezda' |
|
| 0506:17 | 1:06:17 a.m. | -- 'Zvezda' command and control system activated -- External elements deployment program initiated |
|
| 0506:33 | 1:06:33 a.m. | -- Fire pyro pins to deploy 'Kurs' docking system antennae | |
| 0506:37 | 1:06:37 a.m. | -- Deactivate telemetry system used during ascent | |
| 0506:39 | 1:06:39 a.m. | -- Start spin-up of control system gyro motors | |
| 0507:05 | 1:07:05 a.m. | -- Initiate 'Kurs' rendezvous antennae deployment -- 'Lira' telemetry antenna deployment |
|
| 0508:48 | 1:08:48 a.m. | -- Initiate trim of residual angular rates (27 seconds in duration) | |
| 0509:48 | 1:09:48 a.m. | -- Solar array deployment (two minutes in duration) | |
Editorial/Technical Comments: ShuttlePressKit