Flight Plan
Flight Activity Menu Main Menu Search Media Contacts

Flight Day Summary

DATE      TIME (EST) DAY MET EVENT
04/19/01   2:41:00 PM 1 000/00:00 Launch
04/21/01   7:26:00 AM 3 001/16:45 TI Burn
04/21/01   9:47:00 AM 3 001/19:06 Docking
04/21/01   12:22:00 PM 3 001/21:41 PMA 2 Open
04/22/01   7:41:00 AM 4 002/17:00 EVA 1 Start (SSRMS Deploy)
04/23/01   5:01:00 AM 5 003/14:20 ISS Ingress
04/24/01   9:01:00 AM 6 004/18:20 EVA 2 Start
04/24/01   4:56:00 PM 6 005/02:15 ISS Ingress
04/26/01   8:51:00 AM 8 006/18:10 EVA 3 Start
04/26/01   5:11:00 PM 8 007/02:30 ISS Ingress
04/28/01   11:45:00 AM 10 008/21:04 Undocking
04/28/01   12:43:00 PM 9 008/22:02 Final Sep
04/30/01   9:33:00 AM 12 010/18:52 Deorbit Burn
04/30/01   10:39:00 AM 12 010/19:58 Landing



Section Index  |  Main Index  |  Search  | Contacts

Updated: 04/18/2001

Boeing NASA United Space Alliance

Editorial/Technical Comments: ShuttlePresskit