|
|
| Dwayne Brown | Space Shuttle/Space Station Policy | 202 358-1726 |
| NASA Headquarters | ||
| Washington , DC | ||
| dwayne.brown@hq.nasa.gov | ||
| Debbie Rahn | International Partners | 202 358-1638 |
| NASA Headquarters | ||
| Washington, DC | ||
| debbie.rahn@hq.nasa.gov | ||
| Eileen Hawley | Astronauts/Mission Operations | 281 483-5111 |
| NASA Johnson Space Center | ||
| Houston, TX | ||
| eileen.hawley1@jsc.nasa.gov | ||
| Kyle Herring | International Space Station Operations | 281 483-5111 |
| NASA Johnson Space Center | ||
| Houston, TX | ||
| kyle.j.herring1@jsc.nasa.gov | ||
| Carlos Fontanot | NASA Moscow PAO | 256 961-6225 |
| Moscow, | ||
| carlos.fontanot1@jsc.nasa.gov | ||
| Bruce Buckingham | Launch Operations | 312 867-2468 |
| NASA Kennedy Space Center | ||
| Kennedy Space Center, FL | ||
| bruce.buckingham-1@kmail.ksc.nasa.gov | ||
| Dave Drachlis | Space Station Science | 256 544-0034 |
| NASA Marshall Space Flight Center | ||
| Huntsville, AL | ||
| Dave.Drachlis@msfc.nasa.gov | ||
| Jack King | Shuttle Processing | 321 861-4358 |
| United Space Alliance | ||
| Kennedy Space Center, FL | ||
| KingJW@usafoo.unitedpsacealliance.com | ||
| Kari Kelley-Allen | International Space Station | 281 336-4844 |
| The Boeing Company | ||
| Houston, TX | ||
| kari.k.allen@boeing.com | ||
| Beth Hill | Space Shuttle | 714 372-4736 |
| The Boeing Company | ||
| Huntington Beach, CA | ||
| sara.b.hill@boeing.com | ||
| Dan Beck | Space Shuttle Main Engiens | 818 586-4572 |
| Boeing Rocketdyne | ||
| Canoga Park, CA | ||
| daniel.c.beck@boeing.com | ||
Editorial/Technical Comments: ShuttlePresskit