Flight Plan
Flight Activity Menu Main Menu Search Media Contacts

Flight Day Summary

DATE      TIME (EST) DAY MET EVENT
03/08/01   6:42:00 AM 1 000/00:00 Launch
03/08/01   8:07:00 AM 1 000/01:25 Payload Bay Door Opening
03/09/01   10:16:00 PM 3 001/15:34 TI Burn
03/10/01   12:32:00 AM 3 001/17:50 Docking
03/10/01   2:42:00 AM 3 001/20:00 ISS Hatch Open
03/10/01   11:37:00 PM 4 002/16:55 EVA 1 Start
03/11/01   5:47:00 AM 4 002/23:05 EVA 1 End
03/11/01   9:42:00 PM 5 003/15:00 MPLM Grapple
03/11/01   10:32:00 PM 5 003/15:50 MPLM Installation
03/12/01   2:42:00 AM 5 003/20:00 MPLM Vestibule Outfitting
03/12/01   3:57:00 AM 5 003/21:15 MPLM Activation
03/12/01   11:37:00 PM 6 004/16:55 EVA 2 Start
03/13/01   3:47:00 AM 6 004/21:05 EVA 2 End
03/16/01   11:47:00 PM 10 008/17:05 MPLM Grapple/Separation from ISS
03/17/01   1:57:00 AM 10 008/19:15 MPLM/Discovery Berthing
03/17/01   8:27:00 PM 11 009/13:45 ISS Hatch Close
03/17/01   10:57:00 PM 11 009/16:15 ISS Undock
03/17/01   11:07:00 PM 11 009/16:25 Flyaround Begins
03/20/01   12:59:00 AM 13 011/18:17 Deorbit Burn
03/20/01   2:02:00 AM 13 011/19:20 Landing



Section Index  |  Main Index  |  Search  | Contacts

Updated: 03/05/2001

Boeing NASA United Space Alliance

Editorial/Technical Comments: ShuttlePresskit