|
|
| Eileen Hawley | Astronauts/Mission Operations | 281 483-5111 |
| Johnson Space Center | ||
| Houston, TX | ||
| eileen.hawley1@jsc.nasa.gov | ||
| Ray Villard | Hubble Science Program | 410 338-4514 |
| Space Telescope Science Institute | ||
| Baltimore, MD |
| Nancy Neal | Payload and Science Operations and Servicing | 301 286-0039 |
| Goddard Space Flight Center | ||
| Greenbelt, MD | ||
| Nancy.G.Neal.1@gsfc.nasa.gov | ||
| Donald Savage | Space Science Policy, Budget | 202-358-1547 |
| NASA Headquarters | ||
| Washington, DC | ||
| donald.savage@hq.nasa.gov | ||
| Beth Hill | Space Shuttle | 714 372-4736 |
| Boeing | ||
| Huntington Beach, CA | ||
| sara.b.hill@boeing.com | ||
| Alan Buis | Space Shuttle | 714 372-4734 |
| Boeing | ||
| Huntington Beach, CA | ||
| alan.d.buis@boeing.com | ||
| Dan Beck | Space Shuttle Main Engine | 818 586-4572 |
| Boeing Rocketdyne | ||
| , CA | ||
| daniel.c.beck@boeing.com | ||
| Dwayne Brown | Space Shuttle/Space Station Policy | 202 358-1726 |
| NASA Headquarters | ||
| Washington, DC | ||
| dwayne.brown@hq.nasa.gov | ||
Editorial/Technical Comments: ShuttlePresskit