|
|
| Flight Day Summary |
| DATE TIME (EST) | DAY | MET | EVENT |
| 12/19/99 7:50:00 PM | 0 | 000/00:00:00 | Launch Time |
| 12/19/99 8:40:00 PM | 0 | 000/00:50:00 | Post Insertion |
| 12/19/99 10:20:00 PM | 0 | 000/02:30:00 | RMS ON-Orbit Init |
| 12/19/99 10:25:00 PM | 0 | 000/02:35:00 | RMS ON-Orbit Init |
| 12/19/99 10:30:00 PM | 0 | 000/02:40:00 | SSE ACT |
| 12/19/99 11:20:00 PM | 0 | 000/03:30:00 | Ergometer S/U |
| 12/20/99 12:40:00 AM | 0 | 000/04:50:00 | OMS Burn NC1 |
| 12/20/99 2:50:00 AM | 0 | 000/07:00:00 | Sleep FDO 1 |
| 12/20/99 10:50:00 AM | 0 | 000/15:00:00 | FD2 Wakeup |
| 12/20/99 2:00:00 PM | 0 | 000/18:10:00 | 10.2 CAB DEPR (N) |
| 12/20/99 2:20:00 PM | 0 | 000/18:30:00 | RMS Powerup |
| 12/20/99 2:35:00 PM | 0 | 000/18:45:00 | MAGR On Orbit Setup |
| 12/20/99 2:35:00 PM | 0 | 000/18:45:00 | RMS Checkout |
| 12/20/99 2:45:00 PM | 0 | 000/18:55:00 | FC Purge- Manual |
| 12/20/99 2:55:00 PM | 0 | 000/19:05:00 | SIGI On Orbit Setup |
| 12/20/99 3:00:00 PM | 0 | 000/19:10:00 | OSVS Pwrup |
| 12/20/99 3:20:00 PM | 0 | 000/19:30:00 | SSE C/O |
| 12/20/99 3:20:00 PM | 0 | 000/19:30:00 | SSE Survey |
| 12/20/99 4:00:00 PM | 0 | 000/20:10:00 | FSS PREP for BRTHG |
| 12/20/99 4:00:00 PM | 0 | 000/20:10:00 | RMS PLB Survey |
| 12/20/99 4:30:00 PM | 0 | 000/20:40:00 | RCS BURN NPC |
| 12/20/99 5:50:00 PM | 0 | 000/22:00:00 | MEAL FD 02 |
| 12/20/99 6:55:00 PM | 0 | 000/23:05:00 | AIRLOCK PREP |
| 12/20/99 6:55:00 PM | 0 | 000/23:05:00 | RNDZ Tools C/O |
| 12/20/99 7:25:00 PM | 0 | 000/23:35:00 | "EMU C/O #3,4 W/GLVS" |
| 12/20/99 7:25:00 PM | 0 | 000/23:35:00 | EVA Tool Unstow/CNFG |
| 12/20/99 7:25:00 PM | 0 | 000/23:35:00 | Hand Held Laser C/O |
| 12/20/99 9:40:00 PM | 1 | 001/01:50:00 | "EMU C/O #1,2 W/GLVS" |
| 12/20/99 9:40:00 PM | 1 | 001/01:50:00 | Fuel Cell MON OPS |
| 12/20/99 10:00:00 PM | 1 | 001/02:10:00 | PAO Oppty |
| 12/20/99 10:25:00 PM | 1 | 001/02:35:00 | OMS Burn NSR |
| 12/20/99 11:25:00 PM | 1 | 001/03:35:00 | RCS Burn NC2 |
| 12/21/99 2:20:00 AM | 1 | 001/06:30:00 | SLEEP FDO 2 |
| 12/21/99 10:20:00 AM | 1 | 001/14:30:00 | FD03 Wakeup |
| 12/21/99 11:00:00 AM | 1 | 001/15:10:00 | SIMO Dump INIT |
| 12/21/99 12:05:00 PM | 1 | 001/16:15:00 | SIMO Dump TERM |
| 12/21/99 12:45:00 PM | 1 | 001/16:55:00 | RCS Burn NC3 |
| 12/21/99 1:33:00 PM | 1 | 001/17:43:00 | HST RNDZ |
| 12/21/99 6:42:00 PM | 1 | 001/22:52:00 | HST to Grapple ATT |
| 12/21/99 8:17:00 PM | 2 | 002/00:27:00 | HST to DRIFT Mode |
| 12/21/99 8:17:00 PM | 2 | 002/00:27:00 | HST BERTH |
| 12/21/99 8:42:00 PM | 2 | 002/00:52:00 | LATCH & MATE HST |
| 12/21/99 9:17:00 PM | 2 | 002/01:27:00 | Berthed HST Survey |
| 12/21/99 9:17:00 PM | 2 | 002/01:27:00 | HST EXTRNL PWR Act |
| 12/21/99 9:34:00 PM | 2 | 002/01:44:00 | EVA 1 Tool Config |
| 12/21/99 9:49:00 PM | 2 | 002/01:59:00 | Middeck Prep For EVA |
| 12/21/99 10:49:00 PM | 2 | 002/02:59:00 | RMS Extended Park |
| 12/21/99 11:50:00 PM | 2 | 002/04:00:00 | Next Day's EVA RVW |
| 12/22/99 1:50:00 AM | 2 | 002/06:00:00 | SLEEP FD03 |
| 12/22/99 9:50:00 AM | 2 | 002/14:00:00 | FD04 Wakeup |
| 12/22/99 11:50:00 AM | 2 | 002/16:00:00 | EVA 1 Prep |
| 12/22/99 1:20:00 PM | 2 | 002/17:30:00 | EMU Purg/Prbrth (:50) |
| 12/22/99 2:35:00 PM | 2 | 002/18:45:00 | EVA 1 Start |
| 12/22/99 2:50:00 PM | 2 | 002/19:00:00 | Initial EVA Setup |
| 12/22/99 3:50:00 PM | 2 | 002/20:00:00 | "RSU #1,2,3 Changout" |
| 12/22/99 6:35:00 PM | 2 | 002/22:45:00 | Open NICMOS Valves |
| 12/22/99 6:50:00 PM | 2 | 002/23:00:00 | AFT SHRD Door Close |
| 12/22/99 7:00:00 PM | 2 | 002/23:10:00 | MFR Swap |
| 12/22/99 7:10:00 PM | 2 | 002/23:20:00 | VIK INST |
| 12/22/99 8:20:00 PM | 3 | 003/00:30:00 | Daily Closeout |
| 12/22/99 9:00:00 PM | 3 | 003/01:10:00 | EVA 1 End A/L Pre Repress |
| 12/22/99 9:20:00 PM | 3 | 003/01:30:00 | Post EVA W/H20 Rechg |
| 12/22/99 9:50:00 PM | 3 | 003/02:00:00 | RMS Extended Park |
| 12/22/99 10:20:00 PM | 3 | 003/02:30:00 | EVA 2 Tool Config |
| 12/22/99 11:35:00 PM | 3 | 003/03:45:00 | Next Day's EVA RVW |
| 12/23/99 1:50:00 AM | 3 | 003/06:00:00 | SLEEP FD04 |
| 12/23/99 9:50:00 AM | 3 | 003/14:00:00 | FD05 Wakeup |
| 12/23/99 12:00:00 PM | 3 | 003/16:10:00 | EVA 2 PREP |
| 12/23/99 1:30:00 PM | 3 | 003/17:40:00 | EMU Purg/Prbrth (:50) |
| 12/23/99 2:45:00 PM | 3 | 003/18:55:00 | EVA 2 Start |
| 12/23/99 3:00:00 PM | 3 | 003/19:10:00 | Daily Setup |
| 12/23/99 3:30:00 PM | 3 | 003/19:40:00 | Computer CHNGOUT |
| 12/23/99 5:25:00 PM | 3 | 003/21:35:00 | MFR Swap |
| 12/23/99 5:35:00 PM | 3 | 003/21:45:00 | FGS-2 CHNGOUT |
| 12/23/99 8:30:00 PM | 4 | 004/00:40:00 | Daily Closeout |
| 12/23/99 9:10:00 PM | 4 | 004/01:20:00 | EVA 2 End A/L Pre Repress |
| 12/23/99 9:30:00 PM | 4 | 004/01:40:00 | Post EVA W/H20 Rechg |
| 12/23/99 10:20:00 PM | 4 | 004/02:30:00 | RMS Extended Park |
| 12/23/99 10:33:00 PM | 4 | 004/02:43:00 | EVA 3 Tool CNFG |
| 12/23/99 11:50:00 PM | 4 | 004/04:00:00 | Next Day's EVA RVW |
| 12/23/99 11:55:00 PM | 4 | 004/04:05:00 | SIMO Dump INIT |
| 12/24/99 1:00:00 AM | 4 | 004/05:10:00 | SIMO Dump TERM |
| 12/24/99 1:50:00 AM | 4 | 004/06:00:00 | SLEEP FD05 |
| 12/24/99 9:50:00 AM | 4 | 004/14:00:00 | FD06 Wakeup Post Sleep- STS Crew |
| 12/24/99 12:00:00 PM | 4 | 004/16:10:00 | EVA 3 Prep |
| 12/24/99 1:30:00 PM | 4 | 004/17:40:00 | EMU Purg/Prbrth (:50) |
| 12/24/99 2:45:00 PM | 4 | 004/18:55:00 | EVA 3 Start |
| 12/24/99 3:15:00 PM | 4 | 004/19:25:00 | OCE EK INST |
| 12/24/99 3:45:00 PM | 4 | 004/19:55:00 | SSA XMTR INST |
| 12/24/99 4:55:00 PM | 4 | 004/21:05:00 | SSR/ESTR3 Changeout |
| 12/24/99 6:00:00 PM | 4 | 004/22:10:00 | MFR Swap |
| 12/24/99 6:10:00 PM | 4 | 004/22:20:00 | MLI Repair Bay 5-10 |
| 12/24/99 8:30:00 PM | 5 | 005/00:40:00 | Daily Closeout |
| 12/24/99 9:10:00 PM | 5 | 005/01:20:00 | EVA 3 End |
| 12/24/99 9:30:00 PM | 5 | 005/01:40:00 | Post EVA W/H20 Rechg |
| 12/24/99 10:05:00 PM | 5 | 005/02:15:00 | RMS Extended Park |
| 12/24/99 10:30:00 PM | 5 | 005/02:40:00 | EVA 4 Tool Config |
| 12/24/99 11:50:00 PM | 5 | 005/04:00:00 | Next Day's EVA RVW |
| 12/25/99 1:50:00 AM | 5 | 005/06:00:00 | SLEEP FD06 |
| 12/25/99 9:50:00 AM | 5 | 005/14:00:00 | FD07 Wakeup |
| 12/25/99 12:00:00 PM | 5 | 005/16:10:00 | EVA Prep |
| 12/25/99 1:30:00 PM | 5 | 005/17:40:00 | EMU Purg/Prbrth (:50) |
| 12/25/99 2:45:00 PM | 5 | 005/18:55:00 | EVA 4 Start |
| 12/25/99 3:00:00 PM | 5 | 005/19:10:00 | Daily Setup |
| 12/25/99 3:15:00 PM | 5 | 005/19:25:00 | SSRF INST |
| 12/25/99 4:55:00 PM | 5 | 005/21:05:00 | HGA DPY |
| 12/25/99 6:53:00 PM | 5 | 005/23:03:00 | MFR Tether SWAP |
| 12/25/99 7:05:00 PM | 5 | 005/23:15:00 | ASLR FOR +V2 Doors |
| 12/25/99 7:50:00 PM | 6 | 006/00:00:00 | Final EVA Closeout |
| 12/25/99 9:00:00 PM | 6 | 006/01:10:00 | EVA 4 End |
| 12/25/99 9:20:00 PM | 6 | 006/01:30:00 | Post EVA W/H20 Rechg |
| 12/25/99 10:20:00 PM | 6 | 006/02:30:00 | EVA Tool Stow |
| 12/25/99 11:00:00 PM | 6 | 006/03:10:00 | RMS Extended Park |
| 12/25/99 11:00:00 PM | 6 | 006/03:10:00 | SIMO Dump INIT |
| 12/26/99 12:15:00 AM | 6 | 006/04:25:00 | SIMO Dump TERM |
| 12/26/99 1:50:00 AM | 6 | 006/06:00:00 | SLEEP FD07 |
| 12/26/99 9:50:00 AM | 6 | 006/14:00:00 | FD08 Wakeup |
| 12/26/99 12:36:00 PM | 6 | 006/16:46:00 | Prep For Batt CHRG |
| 12/26/99 1:46:00 PM | 6 | 006/17:56:00 | HST GRAPPLE For Release |
| 12/26/99 2:46:00 PM | 6 | 006/18:56:00 | Umbilical Disc |
| 12/26/99 2:56:00 PM | 6 | 006/19:06:00 | HST Unberth & NMVR |
| 12/26/99 2:57:00 PM | 6 | 006/19:07:00 | EXT PWR OFF/UMB Disc |
| 12/26/99 3:44:00 PM | 6 | 006/19:54:00 | OPEN Aperature Door |
| 12/26/99 4:04:00 PM | 6 | 006/20:14:00 | HST Release Prep |
| 12/26/99 4:44:00 PM | 6 | 006/20:54:00 | Release (RMS/HST) |
| 12/26/99 4:59:00 PM | 6 | 006/21:09:00 | Release & SEP BURNS |
| 12/26/99 5:19:00 PM | 6 | 006/21:29:00 | FSS Stow |
| 12/26/99 5:44:00 PM | 6 | 006/21:54:00 | RMS Powerdown |
| 12/26/99 8:15:00 PM | 7 | 007/00:25:00 | PAO Oppty |
| 12/26/99 9:17:00 PM | 7 | 007/01:27:00 | 14.7 CAB REPR |
| 12/27/99 12:50:00 AM | 7 | 007/05:00:00 | SLEEP FD08 |
| 12/27/99 8:50:00 AM | 7 | 007/13:00:00 | FD09 Wakeup |
| 12/27/99 11:50:00 AM | 7 | 007/16:00:00 | PAO Oppty |
| 12/27/99 12:10:00 PM | 7 | 007/16:20:00 | SFA Award Recording |
| 12/27/99 12:25:00 PM | 7 | 007/16:35:00 | OFF DUTY |
| 12/27/99 4:20:00 PM | 7 | 007/20:30:00 | OPS2 GPS Test |
| 12/27/99 4:30:00 PM | 7 | 007/20:40:00 | MEAL |
| 12/27/99 5:30:00 PM | 7 | 007/21:40:00 | P EVA ENT PREP (N) |
| 12/27/99 8:55:00 PM | 8 | 008/01:05:00 | COMM STRNG1 C/O INIT |
| 12/27/99 11:50:00 PM | 8 | 008/04:00:00 | SLEEP FD09 |
| 12/28/99 7:50:00 AM | 8 | 008/12:00:00 | FD10 Wakeup |
| 12/28/99 9:50:00 AM | 8 | 008/14:00:00 | APU HTR ACT |
| 12/28/99 10:50:00 AM | 8 | 008/15:00:00 | OPS3 GPS TEST |
| 12/28/99 12:26:00 PM | 8 | 008/16:36:00 | CREW CONF |
| 12/28/99 1:11:00 PM | 8 | 008/17:21:00 | CREW PHOTO |
| 12/28/99 1:46:00 PM | 8 | 008/17:56:00 | FCS C/O |
| 12/28/99 2:45:00 PM | 8 | 008/18:55:00 | RCS HOT FIRE |
| 12/28/99 3:05:00 PM | 8 | 008/19:15:00 | D/O PREP BRIEF |
| 12/28/99 3:35:00 PM | 8 | 008/19:45:00 | MEAL |
| 12/28/99 4:35:00 PM | 8 | 008/20:45:00 | CABIN CONFIG/STOW |
| 12/28/99 4:45:00 PM | 8 | 008/20:55:00 | RCS BURN Orbit Adjust |
| 12/28/99 6:05:00 PM | 8 | 008/22:15:00 | SIMO DUMP INIT |
| 12/28/99 7:05:00 PM | 8 | 008/23:15:00 | SIMO DUMPT TERM |
| 12/28/99 8:35:00 PM | 9 | 009/00:45:00 | KU STOW |
| 12/28/99 8:50:00 PM | 9 | 009/01:00:00 | COMM STRNG1 C/O TERM |
| 12/28/99 11:50:00 PM | 9 | 009/04:00:00 | SLEEP FD10 |
| 12/29/99 7:50:00 AM | 9 | 009/12:00:00 | FD11 Wakeup |
| 12/29/99 9:50:00 AM | 9 | 009/14:00:00 | FC PURGE-AUTO |
| 12/29/99 10:43:00 AM | 9 | 009/14:53:00 | OSVS PWRDN |
| 12/29/99 11:09:00 AM | 9 | 009/15:19:00 | MAGR/SIGI ENTRY S/U |
| 12/29/99 11:15:00 AM | 9 | 009/15:25:00 | D/O IMU ALIGN |
| 12/29/99 11:58:00 AM | 9 | 009/16:08:00 | DEORBIT PREP |
Editorial/Technical Comments: ShuttlePresskit