Flight Plan
Flight Activity Menu Main Menu Search Media Contacts

Flight Day Summary

DATE      TIME (EST) DAY MET EVENT
07/12/01   5:04:00 AM 1 000/00:00 Launch
07/13/01   8:33:00 PM 3 001/15:29 TI Burn
07/13/01   10:52:00 PM 3 001/17:48 Docking
07/14/01   12:14:00 AM 3 001/19:10 ISS Ingress
07/14/01   10:09:00 PM 4 002/17:05 EVA 1 Start
07/15/01   6:49:00 AM 4 003/01:45 Ingress 2
07/17/01   10:14:00 PM 7 005/17:10 EVA 2 Start
07/18/01   5:44:00 AM 7 006/00:40 Ingress 3
07/19/01   11:44:00 PM 9 007/18:40 EVA 3 Start
07/20/01   9:49:00 PM 10 008/16:45 ISS Egress
07/21/01   12:17:00 AM 10 008/19:13 Undocking
07/23/01   12:00:00 AM 12 010/18:56 Deorbit Burn
07/23/01   1:02:00 AM 12 010/19:58 Landing



Section Index  |  Main Index  |  Search  | Contacts

Updated: 06/26/2001

Boeing NASA United Space Alliance

Editorial/Technical Comments: ShuttlePresskit