Flight Plan
Flight Activity Menu Main Menu Search Media Contacts

Flight Day Summary

DATE      TIME (EST) DAY MET EVENT
08/09/01   5:38:00 PM 1 000/00:00 Launch
08/11/01   1:14:00 PM 3 001/19:36 TI Burn
08/11/01   3:33:00 PM 3 001/21:55 Docking
08/11/01   5:23:00 PM 3 001/23:45 ISS Ingress
08/12/01   10:58:00 AM 4 002/17:20 MPLM Installation
08/15/01   10:43:00 AM 7 005/17:05 EVA 1 Start
08/17/01   10:43:00 AM 9 007/17:05 EVA 2 Start
08/18/01   4:28:00 PM 10 008/22:50 MPLM Berth
08/19/01   11:54:00 AM 11 009/18:16 Undocking
08/21/01   12:15:00 PM 13 011/18:37 Deorbit Burn
08/21/01   1:17:00 PM 13 011/19:39 Landing



Section Index  |  Main Index  |  Search  | Contacts

Updated: 07/27/2001

Boeing NASA United Space Alliance

Editorial/Technical Comments: ShuttlePresskit