Flight Plan
Flight Activity Menu Main Menu Search Media Contacts

Flight Day Summary

DATE      TIME (EST) DAY MET EVENT
09/08/00   8:45:47 AM 1 000/00:00 Launch
09/08/00   9:29:47 AM 1 000/00:44 OMS2 Burn
09/08/00   12:30:47 PM 1 000/03:45 NC1 Burn
09/09/00   12:57:47 AM 2 000/16:12 NC2 Burn
09/09/00   4:07:47 AM 2 000/19:22 NPC Burn
09/09/00   7:46:47 AM 2 000/23:01 NC3 Burn
09/09/00   8:45:47 PM 3 001/12:00 NH Burn
09/09/00   9:31:47 PM 3 001/12:46 NC4 Burn
09/09/00   11:02:47 PM 3 001/14:17 TI Burn
09/10/00   1:54:47 AM 3 001/17:09 Docking
09/11/00   1:05:47 AM 4 002/16:20 EVA Start
09/11/00   11:00:47 PM 5 003/14:15 ISS Ingress
09/16/00   3:15:47 AM 9 007/18:30 ISS Egress
09/16/00   11:44:47 PM 10 008/14:59 Undock
09/17/00   1:33:47 AM 10 008/16:48 Final Seperation
09/19/00   2:50:47 AM 12 010/18:05 Deorbit TIG
09/19/00   3:54:47 AM 12 010/19:09 KSC Landing



Section Index  |  Main Index  |  Search  | Contacts

Updated: 09/08/2000

Boeing NASA United Space Alliance

Editorial/Technical Comments: ShuttlePresskit