Flight Plan
Summary Flight Schedule - Day: 11 Summary Flight Schedule - Day: 13 Flight Activity Menu Main Menu Search Media Contacts

Summary Timeline - Day 12

DATE      TIME (EST) DAY MET EVENT CREW
12/13/98   12:59:00 PM 12 010/09:00:00 CREW WAKE Crew
12/13/98   4:59:00 PM 12 010/13:00:00 DEORBIT PREP BRIEF Crew
12/13/98   5:49:00 PM 12 010/13:50:00 RCS HOT FIRE MS2, PLT, CDR
12/13/98   9:24:00 PM 12 010/17:25:00 MSAT DEPLOY MNVR CDR
12/13/98   9:39:00 PM 12 010/17:40:00 MIGHTY SAT DEPLOY CDR, PLT, MS1
12/13/98   10:44:00 PM 12 010/18:45:00 LANDING COMM C/O CDR
12/13/98   11:24:00 PM 12 010/19:25:00 CABIN CONFIG/STOW Crew
12/14/98   1:59:00 AM 12 010/22:00:00 PRE SLEEP Crew
12/14/98   4:59:00 AM 12 011/01:00:00 SLEEP Crew



Previous Page |  Next Page |  Section Index  |  Main Index  |  Search  | Contacts

Updated: 11/19/1998

Boeing NASA United Space Alliance

Editorial Contact Ed Campion
Technical Contact USA Web Master