|
|
| Summary Timeline - Day 2 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 12/03/98 4:59:00 PM | 2 | 000/13:00:00 | CREW WAKE | Crew |
| 12/03/98 7:24:00 PM | 2 | 000/15:25:00 | OMS BURN | CDR, PLT, MS2 |
| 12/03/98 7:29:00 PM | 2 | 000/15:30:00 | SAFER CHECKOUT | MS1, MS3 |
| 12/03/98 9:19:00 PM | 2 | 000/17:20:00 | RMS CHECKOUT | MS2, MS3 |
| 12/03/98 11:19:00 PM | 2 | 000/19:20:00 | AIRLOCK PREP | PLT, MS1, MS3 |
| 12/04/98 12:19:00 AM | 2 | 000/20:20:00 | EMU CHECKOUT 1,3 | PLT, MS1, MS3 |
| 12/04/98 12:34:00 AM | 2 | 000/20:35:00 | MULTI AXIS RCS BURN | CDR, MS2 |
| 12/04/98 2:34:00 AM | 2 | 000/22:35:00 | EMU CHECKOUT (EMU2) | PLT, MS1, MS3 |
| 12/04/98 4:29:00 AM | 2 | 001/00:30:00 | RCS BURN | PLT, CDR, MS2 |
| 12/04/98 5:29:00 AM | 2 | 001/01:30:00 | PRE SLEEP | Crew |
| 12/04/98 6:59:00 AM | 2 | 001/03:00:00 | SLEEP | Crew |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master