|
|
| Summary Timeline - Day 6 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 12/07/98 12:59:00 PM | 6 | 004/09:00:00 | CREW WAKE | Crew |
| 12/07/98 3:29:00 PM | 6 | 004/11:30:00 | REBOOST MNVR | CDR |
| 12/07/98 3:59:00 PM | 6 | 004/12:00:00 | INGRESS PREP | MS3, MS1 |
| 12/07/98 7:04:00 PM | 6 | 004/15:05:00 | SAFER CHECKOUT | MS1, MS3 |
| 12/08/98 1:29:00 AM | 6 | 004/21:30:00 | PRE SLEEP | Crew |
| 12/08/98 3:59:00 AM | 6 | 005/00:00:00 | SLEEP | Crew |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master