Flight Plan
Summary Flight Schedule - Day: 8 Summary Flight Schedule - Day: 10 Flight Activity Menu Main Menu Search Media Contacts

Summary Timeline - Day 9

DATE      TIME (EST) DAY MET EVENT CREW
12/10/98   11:59:00 AM 9 007/08:00:00 CREW WAKE Crew
12/10/98   3:04:00 PM 9 007/11:05:00 NODE HEPA FILTER MS2, PLT
12/10/98   5:54:00 PM 9 007/13:55:00 FGB EGRESS Crew
12/10/98   5:59:00 PM 9 007/14:00:00 NODE EGRESS Crew
12/10/98   6:29:00 PM 9 007/14:30:00 ODS PMA2 EGRESS Crew
12/10/98   8:59:00 PM 9 007/17:00:00 PAO OPPTY Crew
12/10/98   9:49:00 PM 9 007/17:50:00 REBOOST MNVR CDR, PLT, MS2
12/11/98   1:59:00 AM 9 007/22:00:00 PRE SLEEP Crew
12/11/98   3:59:00 AM 9 008/00:00:00 SLEEP Crew



Previous Page |  Next Page |  Section Index  |  Main Index  |  Search  | Contacts

Updated: 11/19/1998

Boeing NASA United Space Alliance

Editorial Contact Ed Campion
Technical Contact USA Web Master