|
|
| DATE TIME (EST) | MET | EVENT |
| 12/02/98 7:09:00 PM | T - 000/06:00:00 | THE COUNT HAS RESUMED ******************************** * NOTE: THE NEXT PLANNED HOLD * * IS AT T-03H00M * ******************************** THIS IS THE RE-ENTRY POINT FOR 24 HOUR SCRUB/TURNAROUND OPERATIONS PERFORM ET TPS ICE/FROST & DEBRIS EVALUATION ET READY FOR LOX & LH2 LOADING VERIFY NO INCREASE ABOVE BASELINE FOR H2 CONCENTRATION PRIOR TO START OF LOX/LH2 LOADING IN THE FOLLOWING LOCATIONS: ORBITER PAYLOAD BAY ORBITER LOWER MID BODY ORBITER AFT FUSELAGE ORBITER READY FOR LOX & LH2 LOAD PROCEED WITH LOX & LH2 LOAD INITIATE LOX TRANSFER LINE CHILLDOWN INITIATE LH2 TRANSFER LINE CHILLDOWN PERFORM OMS PROP TANK REPRESSURIZATION VERIFY SRB NOZZLE FLEX BEARING & SRB NOZZLE TO CASE JOINT TEMPERATURE REQUIREMENTS ACTIVATE LCC MONITORING SOFTWARE |
| 12/02/98 7:19:00 PM | T - 000/05:50:00 | LH2 FACILITY & ORBITER CHILLDOWN COMPLETE. INITIATE ORBITER MPS CHILLDOWN INITIATE LH2 SLOW FILL TO 5% SENSORS WET LOX TRANSFER LINE CHILLDOWN COMPLETE |
| 12/02/98 7:47:00 PM | T - 000/05:22:00 | PERFORM IMU PREFLIGHT CALIBRATION |
| 12/02/98 7:49:00 PM | T - 000/05:20:00 | ORBITER MPS CHILLDOWN COMPLETE. INITIATE LOX SLOW FILL. |
| 12/02/98 7:54:00 PM | T - 000/05:15:00 | LH2 ENGINE CUT OFF SENSORS WET |
| 12/02/98 7:59:00 PM | T - 000/05:10:00 | LOX TRANSITION TO FAST FILL COMPLETE. NOW IN FAST FILL TO 98% |
| 12/02/98 8:09:00 PM | T - 000/05:00:00 | ET LH2 5% SENSOR WET. INITIATE LH2 FAST FILL TO 98% MPS LH2 RECIRC PUMPS ACTIVATED MONITOR AFT FUSELAGE AND ET INTERTANK FOR ANY H2 CHANGE |
| 12/02/98 8:29:00 PM | T - 000/04:40:00 | MPS LH2 RECIRC PUMP ACTIVATION COMPLETE |
| 12/02/98 9:09:00 PM | T - 000/04:00:00 | PERFORM MILA ANTENNA ALIGNMENT PERFORM LH2 ET ULLAGE PRESSURE TRANSDUCER NUMBER 4 VERIFICATION |
| 12/02/98 9:24:00 PM | T - 000/03:45:00 | LH2 98% SENSOR IS WET. INITIATE TOPPING TO 100%. ET BIPOD HEATERS ARE ACTIVATED PERFORM ORBITER/GSE PIC RESISTANCE TEST PERFORM SRB/ET PIC RESISTANCE TEST ASSEMBLE ICE CREW & CLOSEOUT CREW FOR PAD ENTRY |
| 12/02/98 9:39:00 PM | T - 000/03:30:00 | SWITCH TO MILA SECONDARY ANTENNA & PROCEED WITH ALIGNMENT |
| 12/02/98 9:59:00 PM | T - 000/03:10:00 | ************************************* * THE COUNTDOWN CLOCK WILL HOLD AT * * T-03H00M * ************************************* |
| 12/02/98 10:04:00 PM | T - 000/03:05:00 | LH2 TOPPING IS COMPLETE INITIATE REPLENISH LOX IN STABLE REPLENISH LH2 IN STABLE REPLENISH |
| 12/02/98 10:09:00 PM | T - 000/03:00:00 | THE COUNTDOWN CLOCK IS HOLDING AT T-03H00M. MILA ANTENNA ALIGNMENT COMPLETE RESET ORBITER VENT DOOR COMMANDS PERFORM T-3 HR SNAPSHOT ON FLIGHT CRITICAL & PAYLOAD MDMSMILA ANTENNA ALIGNMENT COMPLETE RESET ORBITER VENT DOOR COMMANDS PERFORM T-3 HR SNAPSHOT ON FLIGHT CRITICAL & PAYLOAD MDMS ************************************** *THE NEXT PLANNED HOLD IS AT T-20M00S* ************************************** ICE TEAM READY FOR PAD ENTRY CLEAR ICE TEAM & CLOSEOUT CREW TO PAD PERFORM ICE/DEBRIS INSPECTION INGRESS ORBITER CREW COMPARTMENT GO FOR FLIGHT CREW WAKE UP PERFORM COMM CHECKS ALL ORB TEST TEAM SWITCH TO CHNL 212 CONFIGURE & INSPECT CREW MODULE FOR CREW INGRESS PERFORM POTABLE SUPPLY WATER ADJUST PERFORM IMU PRE-FLIGHT CALIBRATION PERFORM ER OPEN LOOP CHECKS ER OPEN LOOP CHECK COMPLETE VERIFY 4 HR 15 MIN JIMSPHERE HAS BEEN RELEASED PERFORM FLIGHT CREW WEATHER BRIEFING INSTALL LIOH CANISTERS POWER UP SRB TRACKING SYSTEM |
| 12/03/98 12:09:00 AM | T - 000/03:00:00 | THE COUNT HAS RESUMED ************************************ * NOTE: THE NEXT PLANNED HOLD IS * * AT T-20 MINUTES * ************************************ ICE/DEBRIS INSPECTION COMPLETE PRESSURIZE MPS HELIUM TANKS MONITOR PAYLOAD BAY & MIDBODY DURING HELIUM TANK PRESS PERFORM SRB RGA POWER UP & TORQUE TEST ACTIVATE SRB RGA LCC EXCEPTION MONITORING |
| 12/03/98 12:14:00 AM | T - 000/02:55:00 | FLIGHT CREW DEPART O&C BUILDING TO PAD IDENTIFY ANY COLLISION AVOIDANCE TIMES FOR THIS LAUNCH WINDOW OR LAUNCH PERIOD |
| 12/03/98 12:24:00 AM | T - 000/02:45:00 | ICE DEBRIS REPORT VERIFY NO VIOLATION OF LAUNCH COMMIT CRITERIA |
| 12/03/98 12:29:00 AM | T - 000/02:40:00 | VERIFY TLA |
| 12/03/98 12:39:00 AM | T - 000/02:30:00 | SWITCH STANDBY FRONT END PROCESSORS TO RF MPS HELIUM TANK PRESSURIZATION IS COMPLETE PERFORM ET LIQUID LEVEL SENSOR CHECKS PERFORM SRB MDM COUNTDOWN VERIFICATION INGRESS FLIGHT CREW & SEATS |
| 12/03/98 12:54:00 AM | T - 000/02:15:00 | ET LIQUID LEVEL SENSOR CHECKS COMPLETE |
| 12/03/98 12:59:00 AM | T - 000/02:10:00 | PERFORM POST INGRESS SWITCH RECONFIGURATION |
| 12/03/98 1:09:00 AM | T - 000/02:00:00 | PERFORM GLS INITIALIZATION REPORT STATUS IN RETRIEVAL AREA ACTIVATE SRB HPU GAS GENERATOR HEATERS |
| 12/03/98 1:14:00 AM | T - 000/01:55:00 | PERFORM FIRST MOTION SIMULATED SIGNAL TEST |
| 12/03/98 1:19:00 AM | T - 000/01:50:00 | PERFORM ETR SRSS VERIFICATION TEST |
| 12/03/98 1:34:00 AM | T - 000/01:35:00 | VERIFY ALL SYSTEMS READY FOR CREW MODULE CLOSEOUT |
| 12/03/98 1:39:00 AM | T - 000/01:30:00 | PERFORM AIR TO GROUND VOICE CHECKS PERFORM SRM CHAMBER PRESSURE VERIFICATION |
| 12/03/98 1:49:00 AM | T - 000/01:20:00 | ************************************** * COUNTDOWN CONTINGENCY HOLD POINT * ************************************** THE COUNTDOWN CLOCK WILL HOLD CLOSEOUT CREW COMPARTMENT HATCH PERFORM ER OPEN LOOP AUTOMATIC COMMAND CARRIER CONTROL VALIDATION TESTS |
| 12/03/98 1:59:00 AM | T - 000/01:10:00 | PERFORM ETR HOLDFIRE CHECKS PERFORM FINAL COLLISION AVOIDANCE UPDATE PERFORM CABIN LEAK CHECK |
| 12/03/98 2:09:00 AM | T - 000/01:00:00 | SRM CHAMBER PRESSURE VERIFICATION IS COMPLETE ******************************** * NOTE: TIME CHANGE TO MINUTES * * AND SECONDS * ******************************** |
| 12/03/98 2:14:00 AM | T - 000/00:55:00 | ACTIVATION |
| 12/03/98 2:19:00 AM | T - 000/00:50:00 | PERFORM TERMINAL COUNT SRSS CLOSED LOOP TEST |
| 12/03/98 2:24:00 AM | T - 000/00:45:00 | PERFORM GLS MAINLINE ACTIVATION PERFORM ORB/SRB LDB REDUNDANCY CHECKS |
| 12/03/98 2:29:00 AM | T - 000/00:40:00 | GLS PRESEQUENCING HAS STARTED FINAL CABIN LEAK CHECKS COMPLETE PERFORM CABIN VENT |
| 12/03/98 2:37:00 AM | T - 000/00:32:00 | PERFORM PASS/BFS TRANSFER PREPARATION |
| 12/03/98 2:39:00 AM | T - 000/00:30:00 | PERFORM OMS GN2 PRESSURIZATION |
| 12/03/98 2:40:00 AM | T - 000/00:29:00 | PERFORM MAIN ENGINE CONTROLLER PREFLIGHT BITE CHECK |
| 12/03/98 2:47:00 AM | T - 000/00:22:00 | PERFORM PASS-BFS TRANSFER ***************************************** * THE COUNTDOWN CLOCK WILL HOLD AT T-20 * ***************************************** CLOSE CABIN VENT VALVES |
| 12/03/98 2:49:00 AM | T - 000/00:20:00 | CLEAR CLOSEOUT CREW FROM PAD. THE COUNTDOWN CLOCK IS HOLDING AT T-20 MINUTES FOR A PLANNED HOLD OF 10 MINUTES REPORT HOLD TIME CONSTRAINTS REPORT LOX DRAINBACK HOLD TIME VERIFY CONSOLE PROGRAMS 20 MINUTE RECYCLE ENTRY ALL TEST TEAM PERSONNEL SWITCH TO CHNL 212 VERIFY STATUS OF LANDING SITES T-20 MIN BRIEFING: LAUNCH WINDOW OPENS. LAUNCH WINDOW CLOSES. COLLISON AVOIDANCE (COLA) TIME FRAMES L0x DRAIN BACK IMU PREFLIGHT ALIGNMENT IS COMPLETE. READY FOR TRANSITION TO OPS 1 ACTIVATE GNC PROFILE MONITOR **************************************** * NOTE: AFTER T-20 MINUTES, ALL PROB- * * LEMS OR TRENDS THAT REQUIRE A CDC * * HOLD WILL BE REPORTED TO THE NTD ON * * CHANNEL 212 TOGETHER WITH RECOMMEN- * * DATION. AFTER T-5 MIN., ANY HOLD * * MANUAL OR GLS, SHOULD BE ACCOMPANIED * * BY A DESCRIPTION OF THE PROBLEM AND * * A RECOMMENDATION. THE COUNT CLOCK * * WILL CONTINUE UNTIL T-31 SEC UNLESS * * THE RECOMMENDATION TO HOLD AT THE * * NEXT MILESTONE IS NECESSARY. * **************************************** GLS MILESTONES: T-09M00S - GLS SEQ START T-07M30S - OAA RETRACT T-05M00S - APU START T-04M00S - PURGE SEQ 4 T-02M55S - LOX PRESSURIZATION T-01M57S - LH2 TERM REPLENISH T-00M31S - GLS GO FOR GPC AUTO SEQ ************************************* * AT T-9 MINUTES WHEN A "GO" IS * * GIVEN, IT INDICATES THAT THE * * REPORTING ELEMENT IS FREE OF PROB-* * LEMS WHICH COULD PREVENT A SUC- * * CESSFUL LAUNCH. IF A HOLD COMMAND* * IS REQUESTED AND ISSUED BETWEEN * * T-9 MINUTES AND T-31 SECONDS, THE * * COUNTDOWN CLOCK WILL BE RESTARTED * * UPON SUCCESSFUL RESOLUTION OF THE * * PROBLEM WITHOUT A "GO" SURVEY * * MADE OF ALL ELEMENTS. AFTER T-31 * * SECONDS, ONLY CUTOFF IS AVAILABLE,* * AND WILL RESULT IN A RECYCLE TO * * T-20 MINUTES. FOR A CUTOFF, * * PROWORDS "CGLS GIVE CUTOFF" WILL * * BE USED. * ************************************* **************************** * NOTE: THE NEXT HOLD WILL * * BE AT T-9 MINUTES * **************************** PERFORM FUEL CELL PURGE OPS TRANSITION IS COMPLETE |
| 12/03/98 2:59:00 AM | T - 000/00:20:00 | THE COUNTDOWN HAS RESUMED |
| 12/03/98 3:00:30 AM | T - 000/00:18:30 | BACKUP FLT SYSTEM TO OPS 1 TRANSITION IS COMPLETE |
| 12/03/98 3:01:00 AM | T - 000/00:18:00 | PERFORM T-20 MINUTE GPC DUMP |
| 12/03/98 3:03:00 AM | T - 000/00:16:00 | PERFORM BACKUP FLT SYSTEM PREFLIGHT UPLINK LOADING VERIFY WATER SPRAY BOILER QUANTITY PERFORM MPS HELIUM RECONFIGURATION |
| 12/03/98 3:04:00 AM | T - 000/00:15:00 | OMS/RCS CROSSFEED VALVES CONFIGURED FOR FLIGHT INITIATE SRB AFT SKIRT GN2 PURGE HIGH FLOW RATE FOR LEFT & RIGHT SRBs |
| 12/03/98 3:06:00 AM | T - 000/00:13:00 | FUEL CELL PURGE IS COMPLETE ADJUST FUEL CELL LOADS |
| 12/03/98 3:07:00 AM | T - 000/00:12:00 | T-20 MINUTE GPC DUMP IS COMPLETE THE COUNTDOWN CLOCK WILL HOLD AT T-9 MINUTES |
| 12/03/98 3:09:30 AM | T - 000/00:09:30 | VERIFY SRB HPU LEVELS REDUCE PAYLOAD BAY PURGE FLOWRATE IF GREATER THAN 180 LBS/MIN NTD LAUNCH READINESS POLL OF SHUTTLE LAUNCH TEAM PERFORM NSTS OPERATIONS MANAGER'S LAUNCH READINESS CHECK VERIFY CAPE WEATHER FORECASTS MEETS LAUNCH WEATHER CRITERIA PERFORM HGDS & BACKUP HGDS AUTO CALIBRATION REMOVE SRB IGNITER HEATER POWER |
| 12/03/98 3:10:00 AM | T - 000/00:09:00 | THE COUNTDOWN CLOCK IS HOLDING AT T-9 MINUTES |
| 12/03/98 3:50:00 AM | T - 000/00:09:00 | THE COUNT HAS RESUMED GLS AUTO SEQUENCE HAS BEEN INITIATED SELECT PAYLOAD BAY SAMPLE LINE |
| 12/03/98 3:51:30 AM | T - 000/00:07:30 | RETRACT ORBITER ACCESS ARM |
| 12/03/98 3:52:00 AM | T - 000/00:07:00 | SELECT MIDBODY SAMPLE LINE |
| 12/03/98 3:52:45 AM | T - 000/00:06:15 | PERFORM APU PRE-START SELECT ET INTERTANK SAMPLE LINE |
| 12/03/98 3:54:00 AM | T - 000/00:05:00 | GO FOR APU START |
| 12/03/98 3:54:05 AM | T - 000/00:04:55 | VERIFY ET/SRB VERIFY SRM IGNITION SAFING & ARM DEVICE ARMED TERMINATE LOX REPLENISH |
| 12/03/98 3:54:12 AM | T - 000/00:04:48 | CLOSE LOX INBOARD F&D VALVE |
| 12/03/98 3:54:25 AM | T - 000/00:04:35 | OPEN LOX DRAIN VALVE |
| 12/03/98 3:54:30 AM | T - 000/00:04:30 | MAIN FUEL VALVE HEATERS OFF |
| 12/03/98 3:55:00 AM | T - 000/00:04:00 | INITIATE SSME PURGE SEQUENCE 4 VERIFY SSME VALVE MOVEMENT IN THE CLOSE DIRECTION |
| 12/03/98 3:55:05 AM | T - 000/00:03:55 | INITIATE ORBITER AERO SURFACES PROFILE CHECK |
| 12/03/98 3:55:30 AM | T - 000/00:03:30 | INITIATE MPS GIMBAL PROFILE CHECKS |
| 12/03/98 3:55:57 AM | T - 000/00:03:03 | MPS ENGINES TO START POSITION VERIFY BODY FLAP TO LAUNCH POSITION |
| 12/03/98 3:56:00 AM | T - 000/00:03:00 | SELECT AFT FUSELAGE SAMPLE LINE |
| 12/03/98 3:56:05 AM | T - 000/00:02:55 | INITIATE ET LOX PRESSURIZATION TERMINATE SSME GN2 PURGE |
| 12/03/98 3:56:10 AM | T - 000/00:02:50 | TERMINATE GOX WENT HOOD PURGE RETRACT GOX VENT HOOD |
| 12/03/98 3:56:25 AM | T - 000/00:02:35 | PRSD TRANSFER TO INTERNAL REACTANTS |
| 12/03/98 3:57:00 AM | T - 000/00:02:00 | CLOSE VISORS |
| 12/03/98 3:57:03 AM | T - 000/00:01:57 | TERMINATE LH2 REPLENISH CLOSE LH2 TOPPING VALVE CLOSE LH2 VENT VALVE |
| 12/03/98 3:57:14 AM | T - 000/00:01:46 | INITIATE LH2 PREPRESS |
| 12/03/98 3:57:30 AM | T - 000/00:01:30 | T-1 MINUTE 30 SECONDS ET BIPOD HEATERS OFF |
| 12/03/98 3:58:00 AM | T - 000/00:01:00 | T-1 MINUTE |
| 12/03/98 3:58:05 AM | T - 000/00:00:55 | PERFORM SRB FWD MDM LOCKOUT VERIFY SRB MDM CRITICAL COMMANDS |
| 12/03/98 3:58:10 AM | T - 000/00:00:50 | GROUND POWER REMOVAL |
| 12/03/98 3:58:12 AM | T - 000/00:00:48 | CLOSE LOX & LH2 OUTBOARD FILL & DRAIN VALVES DEACTIVATE SRB JOINT HEATERS |
| 12/03/98 3:58:29 AM | T - 000/00:00:31 | GLS GO FOR AUTO SEQUENCE ARM CUT OFF INITIATE RSL5 ************************************** * NOTE: AFTER THIS TIME, ONLY CUT * * OFF IS AVAILABLE & WILL RESULT IN * * GLS RECYCLING TO T-20 MINUTES & * * HOLDING * *************************************** ORB VENT DOOR SE9 START |
| 12/03/98 3:58:32 AM | T - 000/00:00:28 | START SRB APU'S |
| 12/03/98 3:58:34 AM | T - 000/00:00:26 | START SRB APU'S |
| 12/03/98 3:58:35 AM | T - 000/00:00:25 | 25 SECONDS |
| 12/03/98 3:58:39 AM | T - 000/00:00:21 | START SRB GIMBAL TEST |
| 12/03/98 3:58:40 AM | T - 000/00:00:20 | 20 SECONDS |
| 12/03/98 3:58:44 AM | T - 000/00:00:16 | ACTIVATE SOUND SUPPRESSION WATER |
| 12/03/98 3:58:45 AM | T - 000/00:00:15 | 15 SECONDS |
| 12/03/98 3:58:47 AM | T - 000/00:00:13 | PERFORM SRB AFT MDMS LOCKOUT VERIFY LH2 HIGH POINT BLEED VALVE CLOSED TERMINATE MPS HELIUM FILL |
| 12/03/98 3:58:50 AM | T - 000/00:00:10 | 10 SECONDS FREE HYDROGEN BURN OFF SYSTEM IGNITION GLS GO FOR MAIN ENGINE START REMOVE ET/SRB RANGE SAFETY INHIBITS |
| 12/03/98 3:58:54 AM | T - 000/00:00:06.48 | MAIN ENGINE 3 START COMMAND |
| 12/03/98 3:58:54 AM | T - 000/00:00:06.36 | MAIN ENGINE 2 START COMMAND |
| 12/03/98 3:58:54 AM | T - 000/00:00:06.06 | MAIN ENGINE 1 START COMMAND |
| 12/03/98 3:59:00 AM | T - 000/00:00:00 | T-ZERO SRB IGNITION SRB HOLDDOWN RELEASE COMMAND LIFTOFF |
| Section Index | Main Index | Search | Contacts |
Editorial Contact Ed Campion
Technical Contact USA Web Master