|
|
| Flight Day Summary |
| DATE TIME (EST) | DAY | MET | EVENT |
| 10/11/00 7:17:00 PM | 1 | 000/00:00 | Launch |
| 10/11/00 11:01:00 PM | 1 | 000/03:44 | NC1 Burn |
| 10/12/00 12:35:00 PM | 2 | 000/17:18 | NC2 Burn |
| 10/12/00 4:05:00 PM | 2 | 000/20:48 | NPC Burn |
| 10/12/00 9:16:00 PM | 2 | 001/01:59 | NC3 Burn |
| 10/13/00 8:58:00 AM | 3 | 001/13:41 | NC4 Burn |
| 10/13/00 10:24:00 AM | 3 | 001/15:07 | Ti Burn |
| 10/13/00 2:10:00 PM | 3 | 001/18:53 | Docking |
| 10/13/00 4:36:00 PM | 4 | 001/21:19 | ISS Ingress |
| 10/14/00 9:34:00 AM | 4 | 002/14:17 | Z1 Grapple |
| 10/15/00 10:22:00 AM | 5 | 003/15:05 | EVA 1 Start |
| 10/16/00 10:33:00 AM | 6 | 004/15:16 | EVA 2 Start |
| 10/17/00 10:31:00 AM | 7 | 005/15:14 | EVA 3 Start |
| 10/18/00 10:52:00 AM | 8 | 006/15:35 | EVA 4 Start |
| 10/20/00 10:12:00 AM | 10 | 008/14:55 | Undock |
| 10/22/00 1:14:00 PM | 12 | 010/17:57 | Deorbit Burn |
| 10/22/00 2:10:00 PM | 12 | 010/18:53 | KSC Landing |
Editorial/Technical Comments: ShuttlePresskit