|
|
| Flight Day Summary |
| DATE TIME (EST) | DAY | MET | EVENT |
| 07/20/99 12:36:00 AM | 1 | 000/00:00:00 | Launch |
| 07/20/99 2:11:00 AM | 1 | 000/01:35:00 | AXAF PWRUP |
| 07/20/99 3:06:00 AM | 1 | 000/02:30:00 | IUS PDCO |
| 07/20/99 5:56:00 AM | 1 | 000/05:20:00 | MNVR TO DEPLOY ATT |
| 07/20/99 6:11:00 AM | 1 | 000/05:35:00 | TILT TBL TO 29 |
| 07/20/99 7:06:00 AM | 1 | 000/06:30:00 | IUS/PI LOCK |
| 07/20/99 7:53:00 AM | 1 | 000/07:17:00 | DEPLOY IUS |
| 07/20/99 9:06:00 AM | 1 | 000/08:30:00 | KU-BD ACTIVATION |
| 07/20/99 9:26:00 AM | 1 | 000/08:50:00 | PWR DOWN GRP B |
| 07/20/99 9:31:00 AM | 1 | 000/08:55:00 | VTR PLAYBACK |
| 07/20/99 11:36:00 AM | 1 | 000/11:00:00 | SLEEP |
| 07/20/99 7:51:00 PM | 2 | 000/19:15:00 | WAKE |
| 07/20/99 9:21:00 PM | 2 | 000/20:45:00 | OMS PREP BURN |
| 07/21/99 12:15:00 AM | 2 | 000/23:39:00 | SWUIS OPS MOON |
| 07/21/99 1:52:00 AM | 2 | 001/01:16:00 | SWUIS OPS VENUS |
| 07/21/99 3:44:00 AM | 2 | 001/03:08:00 | SWUIS OPS JUPITER |
| 07/21/99 4:46:00 AM | 2 | 001/04:10:00 | FCMS OPS |
| 07/21/99 5:41:00 AM | 2 | 001/05:05:00 | PAO EVENT |
| 07/21/99 6:46:00 AM | 2 | 001/06:10:00 | CGBA TV |
| 07/21/99 7:33:00 AM | 2 | 001/06:57:00 | SAREX SCHOOL |
| 07/21/99 10:36:00 AM | 2 | 001/10:00:00 | SLEEP |
| 07/21/99 6:51:00 PM | 3 | 001/18:15:00 | WAKE |
| 07/21/99 9:26:00 PM | 3 | 001/20:50:00 | SWUIS OPS VENUS |
| 07/21/99 9:32:00 PM | 3 | 001/20:56:00 | SAREX SCHOOL |
| 07/21/99 11:16:00 PM | 3 | 001/22:40:00 | SWUIS OPS SATURN 1 |
| 07/21/99 11:16:00 PM | 3 | 001/22:40:00 | SAREX SCHOOL |
| 07/22/99 1:06:00 AM | 3 | 002/00:30:00 | SWUIS OPS VULCANOIDS |
| 07/22/99 2:38:00 AM | 3 | 002/02:02:00 | SWUIS OPS VULCANOIDS |
| 07/22/99 4:01:00 AM | 3 | 002/03:25:00 | SWUIS OPS VULCANOIDS |
| 07/22/99 4:55:00 AM | 3 | 002/04:19:00 | SWUIS OPS VENUS |
| 07/22/99 5:41:00 AM | 3 | 002/05:05:00 | PAO EVENT |
| 07/22/99 9:36:00 AM | 3 | 002/09:00:00 | SLEEP |
| 07/22/99 5:51:00 PM | 4 | 002/17:15:00 | WAKE |
| 07/22/99 8:21:00 PM | 4 | 002/19:45:00 | RME 1318 TVIS |
| 07/22/99 9:31:00 PM | 4 | 002/20:55:00 | SAREX SCHOOL |
| 07/22/99 9:48:00 PM | 4 | 002/21:12:00 | SWUIS OPS SATURN 2 |
| 07/22/99 10:08:00 PM | 4 | 002/21:32:00 | RME 1318 TVIS |
| 07/22/99 11:11:00 PM | 4 | 002/22:35:00 | SAREX SCHOOL |
| 07/22/99 11:18:00 PM | 4 | 002/22:42:00 | SWUIS OPS JUPITER |
| 07/23/99 1:05:00 AM | 4 | 003/00:29:00 | RME 1318 TVIS |
| 07/23/99 1:49:00 AM | 4 | 003/01:13:00 | PGF HARVEST |
| 07/23/99 3:36:00 AM | 4 | 003/03:00:00 | SWUIS OPS MOON |
| 07/23/99 3:39:00 AM | 4 | 003/03:03:00 | PGF HARVEST |
| 07/23/99 4:06:00 AM | 4 | 003/03:30:00 | PAO EVENT |
| 07/23/99 5:02:00 AM | 4 | 003/04:26:00 | SWUIS OPS VENUS |
| 07/23/99 5:06:00 AM | 4 | 003/04:30:00 | PAO EVENT |
| 07/23/99 8:36:00 AM | 4 | 003/08:00:00 | SLEEP |
| 07/23/99 4:51:00 PM | 5 | 003/16:15:00 | WAKE |
| 07/23/99 7:59:00 PM | 5 | 003/19:23:00 | CREW CONF |
| 07/23/99 9:16:00 PM | 5 | 003/20:40:00 | FCS C/O |
| 07/23/99 10:16:00 PM | 5 | 003/21:40:00 | RCS HOT FIRE |
| 07/24/99 12:11:00 AM | 5 | 003/23:35:00 | CABIN CONFIG/STOW |
| 07/24/99 2:46:00 AM | 5 | 004/02:10:00 | KU-BD ANT STOW |
| 07/24/99 7:36:00 AM | 5 | 004/07:00:00 | SLEEP |
| 07/24/99 3:51:00 PM | 6 | 004/15:15:00 | WAKE |
| 07/24/99 5:24:00 PM | 6 | 004/16:48:00 | PWR UP GRP B |
| 07/24/99 6:31:00 PM | 6 | 004/17:55:00 | DEORBIT PREP |
| 07/24/99 10:31:00 PM | 6 | 004/21:55:00 | DEORBIT BURN |
| 07/24/99 11:32:00 PM | 6 | 004/22:56:00 | LANDING |
Editorial/Technical Comments: ShuttlePresskit