|
|
| Detailed Timeline - Day 1 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 10/29/98 2:00:00 PM | 1 | 000/00:00:00 | LAUNCH | Crew |
| 10/29/98 2:47:00 PM | 1 | 000/00:47:00 | OMS-2 BURN | CDR, PLT |
| 10/29/98 4:30:00 PM | 1 | 000/02:30:00 | SPACEHAB ACTIVATION | MS3, MS1 |
| 10/29/98 4:30:00 PM | 1 | 000/02:30:00 | HOST ACTIVATION | PLT, MS2 |
| 10/29/98 4:30:00 PM | 1 | 000/02:30:00 | NIH-C8 ACTIVATION | PS2, PS1 |
| 10/29/98 4:40:00 PM | 1 | 000/02:40:00 | SPACEHAB ACTIVATION | PS |
| 10/29/98 4:45:00 PM | 1 | 000/02:45:00 | IEH ACT | MS2, PLT |
| 10/29/98 4:45:00 PM | 1 | 000/02:45:00 | ACTIGRAPH DON | PS2, PS1 |
| 10/29/98 4:50:00 PM | 1 | 000/02:50:00 | AFT CONTROLLER | CDR |
| 10/29/98 4:55:00 PM | 1 | 000/02:55:00 | STOWAGE | PS2 |
| 10/29/98 4:55:00 PM | 1 | 000/02:55:00 | CRYOTSU ACT | PLT, MS2 |
| 10/29/98 4:55:00 PM | 1 | 000/02:55:00 | CIBX GRP A | PS1 |
| 10/29/98 5:00:00 PM | 1 | 000/03:00:00 | PCS CONFIG-SYS 1 | CDR |
| 10/29/98 5:00:00 PM | 1 | 000/03:00:00 | SPARTAN ACTIVATION | PLT, MS2 |
| 10/29/98 5:10:00 PM | 1 | 000/03:10:00 | RAD DEPLOY | MS2 |
| 10/29/98 5:10:00 PM | 1 | 000/03:10:00 | GRP B POWRDOWN | CDR |
| 10/29/98 5:15:00 PM | 1 | 000/03:15:00 | CIBX 6 DEG VIDEO ACT | PS1 |
| 10/29/98 5:20:00 PM | 1 | 000/03:20:00 | LAN NTWK S/U & LOCKR | PLT |
| 10/29/98 5:25:00 PM | 1 | 000/03:25:00 | SOME FREON THING 1 | CDR |
| 10/29/98 5:25:00 PM | 1 | 000/03:25:00 | LAN NTWK S/U & LOCKR | MS2 |
| 10/29/98 5:30:00 PM | 1 | 000/03:30:00 | STOWAGE | MS3 |
| 10/29/98 5:30:00 PM | 1 | 000/03:30:00 | SHAB MODULE S/U | PS1, MS1 |
| 10/29/98 5:45:00 PM | 1 | 000/03:45:00 | IMU ALIGN | CDR |
| 10/29/98 5:50:00 PM | 1 | 000/03:50:00 | FLASH EVAP A OFF | CDR |
| 10/29/98 5:55:00 PM | 1 | 000/03:55:00 | MNVR -TRK INIT TIME | CDR |
| 10/29/98 6:00:00 PM | 1 | 000/04:00:00 | CVDA ACTIVATION | MS3 |
| 10/29/98 6:15:00 PM | 1 | 000/04:15:00 | OCA SETUP | PLT |
| 10/29/98 6:15:00 PM | 1 | 000/04:15:00 | LIRS INSTALLATION | CDR |
| 10/29/98 6:15:00 PM | 1 | 000/04:15:00 | BIODYN ACT | MS2, PS2 |
| 10/29/98 6:30:00 PM | 1 | 000/04:30:00 | OCAC SETUP | PLT |
| 10/29/98 6:35:00 PM | 1 | 000/04:35:00 | AGHF FACILITY SETUP | MS3 |
| 10/29/98 6:45:00 PM | 1 | 000/04:45:00 | SEE SETUP | MS2 |
| 10/29/98 6:45:00 PM | 1 | 000/04:45:00 | MEAL | PLT |
| 10/29/98 6:55:00 PM | 1 | 000/04:55:00 | VFEU CHECK | PS1 |
| 10/29/98 6:55:00 PM | 1 | 000/04:55:00 | ACTILUME SETUP | PS2 |
| 10/29/98 7:00:00 PM | 1 | 000/05:00:00 | MEAL | MS3, MS1, PS |
| 10/29/98 7:05:00 PM | 1 | 000/05:05:00 | MNVR -TRK INIT TIME | CDR |
| 10/29/98 7:05:00 PM | 1 | 000/05:05:00 | ACVS HTR ACT | MS2 |
| 10/29/98 7:05:00 PM | 1 | 000/05:05:00 | INITIAL CHANGEOUT | PS2 |
| 10/29/98 7:10:00 PM | 1 | 000/05:10:00 | VFEU SLIDE | PS1 |
| 10/29/98 7:15:00 PM | 1 | 000/05:15:00 | OSTEO FEED | MS2 |
| 10/29/98 7:20:00 PM | 1 | 000/05:20:00 | FLASH EVAP A ON | CDR |
| 10/29/98 7:25:00 PM | 1 | 000/05:25:00 | IVHM OFF | CDR |
| 10/29/98 7:30:00 PM | 1 | 000/05:30:00 | MNVR -TRK INIT TIME | CDR |
| 10/29/98 7:30:00 PM | 1 | 000/05:30:00 | APCF ACTIVATION | MS2 |
| 10/29/98 7:30:00 PM | 1 | 000/05:30:00 | ADSEP ACTIVATION | PS2 |
| 10/29/98 7:35:00 PM | 1 | 000/05:35:00 | MEAL | PS2 |
| 10/29/98 7:45:00 PM | 1 | 000/05:45:00 | BIA SETUP | PLT |
| 10/29/98 7:45:00 PM | 1 | 000/05:45:00 | MEAL | CDR |
| 10/29/98 7:50:00 PM | 1 | 000/05:50:00 | VFEU TAPE CHANGE | PS1 |
| 10/29/98 7:50:00 PM | 1 | 000/05:50:00 | MEAL | MS2 |
| 10/29/98 8:00:00 PM | 1 | 000/06:00:00 | AGHF FAC SETUP-PT 2 | MS3 |
| 10/29/98 8:00:00 PM | 1 | 000/06:00:00 | GAS GROUP 1 (ACT) | MS1, PLT |
| 10/29/98 8:10:00 PM | 1 | 000/06:10:00 | MEAL | PS1 |
| 10/29/98 8:15:00 PM | 1 | 000/06:15:00 | BRIC AUXIN EXP | MS1 |
| 10/29/98 8:15:00 PM | 1 | 000/06:15:00 | APU RCNFIG - FD1 | PLT |
| 10/29/98 8:25:00 PM | 1 | 000/06:25:00 | FAST ACTIVATION | MS3 |
| 10/29/98 8:35:00 PM | 1 | 000/06:35:00 | ASC MODE CHANGE | MS3 |
| 10/29/98 8:35:00 PM | 1 | 000/06:35:00 | MID STATUS CHECK | PLT |
| 10/29/98 8:40:00 PM | 1 | 000/06:40:00 | BRIC ROOT EXP | MS1 |
| 10/29/98 8:40:00 PM | 1 | 000/06:40:00 | AGHF SAMP CHG R1 (A) | MS3 |
| 10/29/98 8:45:00 PM | 1 | 000/06:45:00 | MOD STATUS CHECK | PLT |
| 10/29/98 8:45:00 PM | 1 | 000/06:45:00 | TEPC SETUP | CDR |
| 10/29/98 8:45:00 PM | 1 | 000/06:45:00 | RMS ON-ORBIT INIT | MS2 |
| 10/29/98 9:00:00 PM | 1 | 000/07:00:00 | SSD-MOMO ACTIVATION | MS3 |
| 10/29/98 9:00:00 PM | 1 | 000/07:00:00 | ELEVON PARK | CDR |
| 10/29/98 9:00:00 PM | 1 | 000/07:00:00 | SP TEMP CK | MS2 |
| 10/29/98 9:05:00 PM | 1 | 000/07:05:00 | SPACEHAB BRIEFING | PLT |
| 10/29/98 9:10:00 PM | 1 | 000/07:10:00 | PCG-STES ACT | CDR |
| 10/29/98 9:10:00 PM | 1 | 000/07:10:00 | BRIC PEG C EXP | MS1 |
| 10/29/98 9:10:00 PM | 1 | 000/07:10:00 | BIODYN FIX 1 | PS2 |
| 10/29/98 9:15:00 PM | 1 | 000/07:15:00 | BIODYN ACT | MS2 |
| 10/29/98 9:15:00 PM | 1 | 000/07:15:00 | AGHF SAMP CHG R1(10) | MS3 |
| 10/29/98 9:15:00 PM | 1 | 000/07:15:00 | SHAB PRESLP CONFIG | PLT |
| 10/29/98 9:25:00 PM | 1 | 000/07:25:00 | PRE SLEEP | PS1, CDR, PS2, MS2, MS1, PLT, MS3 |
| 10/29/98 9:25:00 PM | 1 | 000/07:25:00 | IVHM ON | CDR |
| 10/29/98 9:30:00 PM | 1 | 000/07:30:00 | PRE-SLEEP | CDR |
| 10/29/98 9:45:00 PM | 1 | 000/07:45:00 | FLASH EVAP A OFF | CDR |
| 10/29/98 9:50:00 PM | 1 | 000/07:50:00 | MNVR -TRK INIT TIME | CDR |
| 10/29/98 10:00:00 PM | 1 | 000/08:00:00 | PRE-SLEEP | Crew |
| 10/29/98 10:10:00 PM | 1 | 000/08:10:00 | PRE SLEEP | CDR |
| 10/29/98 10:15:00 PM | 1 | 000/08:15:00 | OCA DNLK | PLT |
| 10/29/98 10:25:00 PM | 1 | 000/08:25:00 | IVHM OFF | CDR |
| 10/29/98 10:30:00 PM | 1 | 000/08:30:00 | PRE-SLEEP | CDR |
| 10/29/98 10:30:00 PM | 1 | 000/08:30:00 | PRE SLEEP | PLT |
| 10/29/98 10:55:00 PM | 1 | 000/08:55:00 | PRIV MED CONF (OCA) | MS2, CDR |
| 10/29/98 11:10:00 PM | 1 | 000/09:10:00 | PRE SLEEP | MS2 |
| 10/29/98 11:10:00 PM | 1 | 000/09:10:00 | FLASH EVAP A ON | CDR |
| 10/29/98 11:15:00 PM | 1 | 000/09:15:00 | MNVR -TRK INIT TIME | CDR |
| 10/29/98 11:30:00 PM | 1 | 000/09:30:00 | MNVR -TRK INIT TIME | CDR |
| 10/29/98 11:45:00 PM | 1 | 000/09:45:00 | PRE SLEEP | CDR |
| 10/30/98 12:00:00 AM | 1 | 000/10:00:00 | MELATONIN | PS1, PS2 |
| 10/30/98 12:05:00 AM | 1 | 000/10:05:00 | PRE SLEEP | PS2, PS1 |
| 10/30/98 12:25:00 AM | 1 | 000/10:25:00 | SLEEP | MS1, MS3, PS2, CDR, PS1, PLT, MS2 |
| 10/30/98 1:00:00 AM | 1 | 000/11:00:00 | SLEEP | Crew |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master