|
|
| Detailed Timeline - Day 10 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | SLEEP LOG | PS2 |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | POST SLEEP | CDR |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | SLEEP LOG | PS1 |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | POST SLEEP | MS1 |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | POST SLEEP | MS2 |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | POST SLEEP | MS3 |
| 11/07/98 4:00:00 AM | 10 | 008/14:00:00 | POST SLEEP | PLT |
| 11/07/98 4:05:00 AM | 10 | 008/14:05:00 | POST SLEEP | PS1 |
| 11/07/98 4:05:00 AM | 10 | 008/14:05:00 | POST SLEEP | PS2 |
| 11/07/98 4:20:00 AM | 10 | 008/14:20:00 | CREW WAKE | Crew |
| 11/07/98 5:00:00 AM | 10 | 008/15:00:00 | GRP B POWERUP | CDR |
| 11/07/98 5:15:00 AM | 10 | 008/15:15:00 | PRIV MED CONF (A/G) | CDR |
| 11/07/98 5:15:00 AM | 10 | 008/15:15:00 | PRIV MED CONF (OCA) | MS2 |
| 11/07/98 5:25:00 AM | 10 | 008/15:25:00 | AGHF DEACT | MS3 |
| 11/07/98 5:30:00 AM | 10 | 008/15:30:00 | POST SLEEP | MS2 |
| 11/07/98 5:30:00 AM | 10 | 008/15:30:00 | SH MOD T/D 2 | MS3 |
| 11/07/98 5:30:00 AM | 10 | 008/15:30:00 | POST SLEEP | CDR |
| 11/07/98 5:45:00 AM | 10 | 008/15:45:00 | SPACEHAB DEACTIVATION | Crew |
| 11/07/98 5:55:00 AM | 10 | 008/15:55:00 | DSO 603 (ENTRY MON) | PS2 |
| 11/07/98 6:00:00 AM | 10 | 008/16:00:00 | FINAL SHAB DEACT | MS3, MS1 |
| 11/07/98 6:15:00 AM | 10 | 008/16:15:00 | IMU & VERIF | CDR |
| 11/07/98 6:15:00 AM | 10 | 008/16:15:00 | SP REENTRY CONFIG | PLT |
| 11/07/98 6:35:00 AM | 10 | 008/16:35:00 | PGSC/BIA STOW | PLT |
| 11/07/98 6:45:00 AM | 10 | 008/16:45:00 | -XSI MNVR | CDR |
| 11/07/98 6:45:00 AM | 10 | 008/16:45:00 | HOST DEACTIVATION | MS2 |
| 11/07/98 6:50:00 AM | 10 | 008/16:50:00 | IEH DEACT | MS2 |
| 11/07/98 6:50:00 AM | 10 | 008/16:50:00 | AIR SAMPLE | PLT |
| 11/07/98 6:55:00 AM | 10 | 008/16:55:00 | CRYOTSU DEACT | MS2 |
| 11/07/98 7:00:00 AM | 10 | 008/17:00:00 | DEORBIT PREP | PS, PLT, CDR, PS1, MS1, MS2, PS2 |
| 11/07/98 11:00:00 AM | 10 | 008/21:00:00 | DE-ORBIT BURN | CDR, PLT |
| 11/07/98 12:04:00 PM | 10 | 008/22:04:00 | LANDING | Crew |
| 11/07/98 7:10:00 PM | 10 | 009/05:10:00 | SLEEP | Cmd |
| 11/07/98 7:45:00 PM | 10 | 009/05:45:00 | SLEEP | Crew |
| 11/08/98 3:10:00 AM | 10 | 009/13:10:00 | POST SLEEP | Cmd |
| 11/08/98 3:45:00 AM | 10 | 009/13:45:00 | POST SLEEP | Crew |
| 11/08/98 6:10:00 AM | 10 | 009/16:10:00 | DEORBIT PREP | Cmd |
| 11/08/98 6:55:00 PM | 10 | 010/04:55:00 | TRIM BURN | Cmd |
| 11/08/98 7:10:00 PM | 10 | 010/05:10:00 | SLEEP | Crew |
| 11/09/98 3:10:00 AM | 10 | 010/13:10:00 | POST SLEEP | Crew |
Previous Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master