|
|
| Detailed Timeline - Day 3 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 10/31/98 7:50:00 AM | 3 | 001/17:50:00 | CREW WAKE | Crew |
| 10/31/98 7:50:00 AM | 3 | 001/17:50:00 | SLEEP LOG | PS2, PS1 |
| 10/31/98 8:10:00 AM | 3 | 001/18:10:00 | OCA DNLK | CDR |
| 10/31/98 8:20:00 AM | 3 | 001/18:20:00 | BLOOD DRAW PREP | MS2 |
| 10/31/98 8:30:00 AM | 3 | 001/18:30:00 | BLOOD/ALANINE-OPRATR | MS2 |
| 10/31/98 8:30:00 AM | 3 | 001/18:30:00 | IV CATHETER INSTALL | PLT |
| 10/31/98 8:45:00 AM | 3 | 001/18:45:00 | BLDDRAW/ALANIN INGST | MS3 |
| 10/31/98 8:55:00 AM | 3 | 001/18:55:00 | FES DUMP INIT | CDR |
| 10/31/98 9:00:00 AM | 3 | 001/19:00:00 | POST SLEEP | CDR |
| 10/31/98 9:00:00 AM | 3 | 001/19:00:00 | BLOOD/ALANINE-OPRATR | MS2 |
| 10/31/98 9:05:00 AM | 3 | 001/19:05:00 | POST SLEEP | MS3 |
| 10/31/98 9:15:00 AM | 3 | 001/19:15:00 | BLDDRAW/ALANIN INGST | PS2 |
| 10/31/98 9:30:00 AM | 3 | 001/19:30:00 | POST SLEEP | PLT |
| 10/31/98 9:30:00 AM | 3 | 001/19:30:00 | BLOOD DRAW CLEANUP | MS2 |
| 10/31/98 9:35:00 AM | 3 | 001/19:35:00 | POST SLEEP | MS2 |
| 10/31/98 9:35:00 AM | 3 | 001/19:35:00 | PCBA ANALYSIS | PS2 |
| 10/31/98 9:45:00 AM | 3 | 001/19:45:00 | POST SLEEP | CDR |
| 10/31/98 9:55:00 AM | 3 | 001/19:55:00 | CENTRIFUGE BLOOD | PS2 |
| 10/31/98 10:05:00 AM | 3 | 001/20:05:00 | POST SLEEP | PS2 |
| 10/31/98 10:20:00 AM | 3 | 001/20:20:00 | FREEZE BLOOD SAMPLES | PS2 |
| 10/31/98 10:30:00 AM | 3 | 001/20:30:00 | POST SLEEP | PS2 |
| 10/31/98 10:45:00 AM | 3 | 001/20:45:00 | POST SLEEP | CDR |
| 10/31/98 10:50:00 AM | 3 | 001/20:50:00 | FOFE CK | MS1 |
| 10/31/98 10:50:00 AM | 3 | 001/20:50:00 | SHAB POSTSLP CONFIG | PS1 |
| 10/31/98 10:55:00 AM | 3 | 001/20:55:00 | SP TEMP CK | MS1 |
| 10/31/98 11:00:00 AM | 3 | 001/21:00:00 | BRIC ROOT EXP | PS1 |
| 10/31/98 11:10:00 AM | 3 | 001/21:10:00 | MCIU CHECK | MS1 |
| 10/31/98 11:10:00 AM | 3 | 001/21:10:00 | PTO MICTURATION SAMP | MS3 |
| 10/31/98 11:15:00 AM | 3 | 001/21:15:00 | FES DMP TERM W/O FES | CDR |
| 10/31/98 11:20:00 AM | 3 | 001/21:20:00 | EXERCISE | MS1 |
| 10/31/98 11:20:00 AM | 3 | 001/21:20:00 | MNVR -TRK INIT TIME | CDR |
| 10/31/98 11:25:00 AM | 3 | 001/21:25:00 | IFFD TAPE CHANGE | MS3 |
| 10/31/98 11:30:00 AM | 3 | 001/21:30:00 | BRIC PEG C EXP | PS1 |
| 10/31/98 11:40:00 AM | 3 | 001/21:40:00 | IFFD DROP CONTROL | MS3 |
| 10/31/98 11:40:00 AM | 3 | 001/21:40:00 | MID STATUS CHECK | CDR |
| 10/31/98 11:45:00 AM | 3 | 001/21:45:00 | ASC8 SEEDBAG/FLD XFR | PS1 |
| 10/31/98 11:50:00 AM | 3 | 001/21:50:00 | PTO MICTURATION SAMP | PS2 |
| 10/31/98 11:50:00 AM | 3 | 001/21:50:00 | MOD STATUS CHECK | CDR |
| 10/31/98 11:50:00 AM | 3 | 001/21:50:00 | EXERCISE | PLT |
| 10/31/98 12:05:00 PM | 3 | 001/22:05:00 | BRIC AUXIN EXP | PS1 |
| 10/31/98 12:05:00 PM | 3 | 001/22:05:00 | TONOPEN | MS2, PS2 |
| 10/31/98 12:10:00 PM | 3 | 001/22:10:00 | SPACEHAB BRIEFING | CDR |
| 10/31/98 12:20:00 PM | 3 | 001/22:20:00 | EXERCISE | MS2 |
| 10/31/98 12:20:00 PM | 3 | 001/22:20:00 | IFFD DROP CONTROL | MS1 |
| 10/31/98 12:25:00 PM | 3 | 001/22:25:00 | MAGR OPS2 TO NAV | CDR |
| 10/31/98 12:30:00 PM | 3 | 001/22:30:00 | GLENN EDUCATION EVENT (AUDIO ONLY) | CDR, PS2 |
| 10/31/98 12:50:00 PM | 3 | 001/22:50:00 | MNVR -TRK INIT TIME | CDR |
| 10/31/98 12:50:00 PM | 3 | 001/22:50:00 | FLASH EVAP A ON | PLT |
| 10/31/98 12:55:00 PM | 3 | 001/22:55:00 | BRIC ROOT EXP | PS1 |
| 10/31/98 1:05:00 PM | 3 | 001/23:05:00 | SIMO DUMP INIT | CDR |
| 10/31/98 1:10:00 PM | 3 | 001/23:10:00 | PTO MICTURATION SAMP | PS1 |
| 10/31/98 1:10:00 PM | 3 | 001/23:10:00 | VFEU TAPE CHANGE | PLT |
| 10/31/98 1:20:00 PM | 3 | 001/23:20:00 | P/TV10 S/U OSVS | PS2, MS2 |
| 10/31/98 1:30:00 PM | 3 | 001/23:30:00 | ASC8 SAMP INJ VIDEO | PLT |
| 10/31/98 1:30:00 PM | 3 | 001/23:30:00 | NHK CC SETUP | PS1 |
| 10/31/98 1:45:00 PM | 3 | 001/23:45:00 | PTO MICTURATION SAMP | PS2 |
| 10/31/98 1:55:00 PM | 3 | 001/23:55:00 | MAGR OPS2-NAV PT2 | CDR |
| 10/31/98 2:00:00 PM | 3 | 002/00:00:00 | IFFD THERMOCAP FLOW | MS3 |
| 10/31/98 2:00:00 PM | 3 | 002/00:00:00 | ASC8 SEEDBAG/FLD XFR | PS1 |
| 10/31/98 2:00:00 PM | 3 | 002/00:00:00 | MEAL | PS2, MS1, MS2 |
| 10/31/98 2:15:00 PM | 3 | 002/00:15:00 | MEAL | CDR |
| 10/31/98 2:20:00 PM | 3 | 002/00:20:00 | PTO MICTURATION SAMP | PS1 |
| 10/31/98 2:25:00 PM | 3 | 002/00:25:00 | BRIC OPS | plt |
| 10/31/98 2:40:00 PM | 3 | 002/00:40:00 | ASC8 SEEDBAG/FLD XFR | PS1 |
| 10/31/98 2:50:00 PM | 3 | 002/00:50:00 | BRIC ROOT EXP | PLT |
| 10/31/98 3:00:00 PM | 3 | 002/01:00:00 | AGHF SAMP CHG R3 (A) | MS1 |
| 10/31/98 3:00:00 PM | 3 | 002/01:00:00 | FLUSH IV | MS2 |
| 10/31/98 3:00:00 PM | 3 | 002/01:00:00 | MEAL | PS1 |
| 10/31/98 3:05:00 PM | 3 | 002/01:05:00 | ASC8 DATA DOWNLOAD | PLT |
| 10/31/98 3:10:00 PM | 3 | 002/01:10:00 | FLUSH IV | PS2, MS2 |
| 10/31/98 3:15:00 PM | 3 | 002/01:15:00 | MEAL | MS3 |
| 10/31/98 3:20:00 PM | 3 | 002/01:20:00 | OSTEO FEED | PS2, MS2 |
| 10/31/98 3:25:00 PM | 3 | 002/01:25:00 | SIMO DUMP TERM | CDR |
| 10/31/98 3:30:00 PM | 3 | 002/01:30:00 | BRIC ROOT EXP | PLT |
| 10/31/98 3:35:00 PM | 3 | 002/01:35:00 | AGHF SAMP CHG R3 (B) | MS1 |
| 10/31/98 3:40:00 PM | 3 | 002/01:40:00 | MEAL | PLT |
| 10/31/98 3:50:00 PM | 3 | 002/01:50:00 | OSVS POWERUP | MS2 |
| 10/31/98 3:55:00 PM | 3 | 002/01:55:00 | MAGR OPS2 TO NAV | CDR |
| 10/31/98 4:00:00 PM | 3 | 002/02:00:00 | OSVS INTERFACE C/O | MS2 |
| 10/31/98 4:00:00 PM | 3 | 002/02:00:00 | MEPS CHANGEOUT | PS2, PS1 |
| 10/31/98 4:10:00 PM | 3 | 002/02:10:00 | AGHF SAMP CHG R3(10) | MS1 |
| 10/31/98 4:15:00 PM | 3 | 002/02:15:00 | PTO MICTURATION SAMP | MS3 |
| 10/31/98 4:30:00 PM | 3 | 002/02:30:00 | PTO MICTURATION SAMP | PS2 |
| 10/31/98 4:30:00 PM | 3 | 002/02:30:00 | OSVS CAMERA A C/O | MS2, MS1 |
| 10/31/98 4:30:00 PM | 3 | 002/02:30:00 | IFFD THERMOCAP FLOW | MS3 |
| 10/31/98 4:35:00 PM | 3 | 002/02:35:00 | MNVR -TRK INIT TIME | CDR |
| 10/31/98 4:45:00 PM | 3 | 002/02:45:00 | PTO MICTURATION SAMP | PS1 |
| 10/31/98 4:50:00 PM | 3 | 002/02:50:00 | EXERCISE | PS2 |
| 10/31/98 5:00:00 PM | 3 | 002/03:00:00 | ENOSE DAILY MARKER | CDR |
| 10/31/98 5:00:00 PM | 3 | 002/03:00:00 | ASC8 RETRACT VIDEO | PLT |
| 10/31/98 5:00:00 PM | 3 | 002/03:00:00 | VFEU SLIDE | PS1 |
| 10/31/98 5:00:00 PM | 3 | 002/03:00:00 | OSVS CAMERA D C/O | MS2,MS1 |
| 10/31/98 5:25:00 PM | 3 | 002/03:25:00 | MAGR OPS2 TO NAV | CDR |
| 10/31/98 5:30:00 PM | 3 | 002/03:30:00 | BRIC ROOT EXP | PLT |
| 10/31/98 5:30:00 PM | 3 | 002/03:30:00 | OSVS CAMERA B C/O | MS1, MS2 |
| 10/31/98 5:30:00 PM | 3 | 002/03:30:00 | EXERCISE | CDR |
| 10/31/98 5:40:00 PM | 3 | 002/03:40:00 | VFEU TAPE CHANGE | PS1 |
| 10/31/98 5:55:00 PM | 3 | 002/03:55:00 | IFFD DEACTIVATION | MS3 |
| 10/31/98 6:00:00 PM | 3 | 002/04:00:00 | OSVS POWERDOWN | MS1 |
| 10/31/98 6:00:00 PM | 3 | 002/04:00:00 | RNDZ TOOLS C/O | MS2, PLT |
| 10/31/98 6:00:00 PM | 3 | 002/04:00:00 | TONOPEN | PS1, MS2, PS2 |
| 10/31/98 6:10:00 PM | 3 | 002/04:10:00 | EXERCISE | PS1 |
| 10/31/98 6:10:00 PM | 3 | 002/04:10:00 | PTO MICTURATION SAMP | PS2 |
| 10/31/98 6:15:00 PM | 3 | 002/04:15:00 | P/TV08 S/U SPARTAN | MS1 |
| 10/31/98 6:25:00 PM | 3 | 002/04:25:00 | PTO MICTURATION SAMP | MS3 |
| 10/31/98 6:35:00 PM | 3 | 002/04:35:00 | PCBA CALIBRATION | PS2 |
| 10/31/98 6:40:00 PM | 3 | 002/04:40:00 | EXERCISE | MS3 |
| 10/31/98 6:45:00 PM | 3 | 002/04:45:00 | HHL C/O | MS2 |
| 10/31/98 6:50:00 PM | 3 | 002/04:50:00 | VGS SETUP | MS1 |
| 10/31/98 6:55:00 PM | 3 | 002/04:55:00 | BIODYN FIX 3 | PS2 |
| 10/31/98 6:55:00 PM | 3 | 002/04:55:00 | SP TEMP CK | MS2 |
| 10/31/98 7:05:00 PM | 3 | 002/05:05:00 | FOFE CK | MS1 |
| 10/31/98 7:05:00 PM | 3 | 002/05:05:00 | BRIC PT H2O | PLT |
| 10/31/98 7:10:00 PM | 3 | 002/05:10:00 | RSAD/VGS TEST | MS1 |
| 10/31/98 7:10:00 PM | 3 | 002/05:10:00 | BIODYN FIX 3 | MS2 |
| 10/31/98 7:15:00 PM | 3 | 002/05:15:00 | PTO MICTURATION SAMP | PS1 |
| 10/31/98 7:15:00 PM | 3 | 002/05:15:00 | PRE SLEEP | PS2 |
| 10/31/98 7:25:00 PM | 3 | 002/05:25:00 | MID STATUS CHECK | MS1 |
| 10/31/98 7:30:00 PM | 3 | 002/05:30:00 | PRE SLEEP | MS2, PS1 |
| 10/31/98 7:30:00 PM | 3 | 002/05:30:00 | FLASH EVAP A OFF | CDR |
| 10/31/98 7:35:00 PM | 3 | 002/05:35:00 | MOD STATUS CHECK | MS1 |
| 10/31/98 7:35:00 PM | 3 | 002/05:35:00 | MNVR -TRK INIT TIME | CDR |
| 10/31/98 7:40:00 PM | 3 | 002/05:40:00 | PRE SLEEP | PLT, MS3 |
| 10/31/98 7:55:00 PM | 3 | 002/05:55:00 | PRE SLEEP | CDR |
| 10/31/98 7:55:00 PM | 3 | 002/05:55:00 | SPACEHAB BRIEFING | MS1 |
| 10/31/98 8:00:00 PM | 3 | 002/06:00:00 | PRE-SLEEP | PS |
| 10/31/98 8:05:00 PM | 3 | 002/06:05:00 | SHAB PRESLP CONFIG | MS1 |
| 10/31/98 8:15:00 PM | 3 | 002/06:15:00 | PRE-SLEEP | Cmd |
| 10/31/98 8:15:00 PM | 3 | 002/06:15:00 | IVHM ON | CDR |
| 10/31/98 8:15:00 PM | 3 | 002/06:15:00 | PRE SLEEP-CK CONFIG | MS1 |
| 10/31/98 8:20:00 PM | 3 | 002/06:20:00 | PRIV MED CONF (OCA) | CDR, MS2 |
| 10/31/98 8:35:00 PM | 3 | 002/06:35:00 | PRE SLEEP | MS2 |
| 10/31/98 8:35:00 PM | 3 | 002/06:35:00 | OCA DNLK | PLT |
| 10/31/98 8:40:00 PM | 3 | 002/06:40:00 | MNVR -TRK INIT TIME | CDR |
| 10/31/98 8:50:00 PM | 3 | 002/06:50:00 | PRE SLEEP | PLT |
| 10/31/98 8:50:00 PM | 3 | 002/06:50:00 | PRE-SLEEP | Crew |
| 10/31/98 8:55:00 PM | 3 | 002/06:55:00 | FLASH EVAP A ON | CDR |
| 10/31/98 9:00:00 PM | 3 | 002/07:00:00 | PRE SLEEP | CDR |
| 10/31/98 9:10:00 PM | 3 | 002/07:10:00 | IVHM OFF | CDR |
| 10/31/98 9:15:00 PM | 3 | 002/07:15:00 | PRE-SLEEP | CDR |
| 10/31/98 9:40:00 PM | 3 | 002/07:40:00 | BLOOD DRAW PREP | PS1 |
| 10/31/98 9:50:00 PM | 3 | 002/07:50:00 | BLOOD DRAW-OPERATOR | PLT |
| 10/31/98 9:50:00 PM | 3 | 002/07:50:00 | HISTIDINE-OPERATOR | MS2, PS1 |
| 10/31/98 9:55:00 PM | 3 | 002/07:55:00 | HIST INF/BLDDRAW | PS2,MS3 |
| 10/31/98 10:15:00 PM | 3 | 002/08:15:00 | BLOOD DRAW-OPERATOR | MS2, PS1 |
| 10/31/98 10:25:00 PM | 3 | 002/08:25:00 | PRE SLEEP | PS2, PLT |
| 10/31/98 10:25:00 PM | 3 | 002/08:25:00 | PRE SLEEP | MS3, MS2 |
| 10/31/98 10:25:00 PM | 3 | 002/08:25:00 | BLOOD DRAW CLEANUP | PS1 |
| 10/31/98 10:35:00 PM | 3 | 002/08:35:00 | MELATONIN | PS1, PS2 |
| 10/31/98 10:40:00 PM | 3 | 002/08:40:00 | CENTRIFUGE BLOOD | PS2 |
| 10/31/98 10:40:00 PM | 3 | 002/08:40:00 | PRE SLEEP | PS1 |
| 10/31/98 10:50:00 PM | 3 | 002/08:50:00 | PRE SLEEP | PS2 |
| 10/31/98 11:00:00 PM | 3 | 002/09:00:00 | SLEEP | PS |
| 10/31/98 11:05:00 PM | 3 | 002/09:05:00 | FREEZE BLOOD SAMPLES | PS2 |
| 10/31/98 11:15:00 PM | 3 | 002/09:15:00 | SLEEP | CDR, PS1, PLT, MS3, MS1, MS2, PS2 |
| 10/31/98 11:50:00 PM | 3 | 002/09:50:00 | SLEEP | Crew |
| 11/01/98 7:00:00 AM | 3 | 002/17:00:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master