|
|
| Detailed Timeline - Day 4 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/01/98 7:15:00 AM | 4 | 002/17:15:00 | SLEEP LOG | PS1, PS2 |
| 11/01/98 7:15:00 AM | 4 | 002/17:15:00 | OCA DNLK | PLT |
| 11/01/98 7:15:00 AM | 4 | 002/17:15:00 | POST SLEEP | MS1, MS3, MS2, CDR |
| 11/01/98 7:20:00 AM | 4 | 002/17:20:00 | POST SLEEP | PS1, MS2, PS2, MS3 |
| 11/01/98 7:35:00 AM | 4 | 002/17:35:00 | POST SLEEP | PLT |
| 11/01/98 7:50:00 AM | 4 | 002/17:50:00 | CREW WAKE | Crew |
| 11/01/98 7:50:00 AM | 4 | 002/17:50:00 | BLOOD DRAW PREP | PS1 |
| 11/01/98 8:00:00 AM | 4 | 002/18:00:00 | BLOOD DRAW-OPERATOR | MS2, PLT, PS1 |
| 11/01/98 8:00:00 AM | 4 | 002/18:00:00 | BLOOD DRAW-VICTIM | MS3, PS2 |
| 11/01/98 8:20:00 AM | 4 | 002/18:20:00 | MNVR -TRK INIT TIME | CDR |
| 11/01/98 8:20:00 AM | 4 | 002/18:20:00 | PCBA ANALYSIS | PS2 |
| 11/01/98 8:20:00 AM | 4 | 002/18:20:00 | BLOOD DRAW CLEANUP | PS1 |
| 11/01/98 8:25:00 AM | 4 | 002/18:25:00 | POST SLEEP | PS1 |
| 11/01/98 8:35:00 AM | 4 | 002/18:35:00 | SPLY DUMP INIT | CDR |
| 11/01/98 8:40:00 AM | 4 | 002/18:40:00 | CENTRIFUGE BLOOD | PS2 |
| 11/01/98 8:50:00 AM | 4 | 002/18:50:00 | POST SLEEP | PS2, CDR |
| 11/01/98 9:05:00 AM | 4 | 002/19:05:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/01/98 9:15:00 AM | 4 | 002/19:15:00 | POST SLEEP | PS2 |
| 11/01/98 9:40:00 AM | 4 | 002/19:40:00 | IMU ALIGN | CDR |
| 11/01/98 9:50:00 AM | 4 | 002/19:50:00 | SPLY DUMP TERM | CDR |
| 11/01/98 10:05:00 AM | 4 | 002/20:05:00 | FLASH EVAP A OFF | CDR |
| 11/01/98 10:05:00 AM | 4 | 002/20:05:00 | SHAB POSTSLP CONFIG | MS2 |
| 11/01/98 10:10:00 AM | 4 | 002/20:10:00 | EXERCISE | CDR |
| 11/01/98 10:15:00 AM | 4 | 002/20:15:00 | FOFE CK | MS1 |
| 11/01/98 10:15:00 AM | 4 | 002/20:15:00 | BRIC ROOT EXP | MS2 |
| 11/01/98 10:30:00 AM | 4 | 002/20:30:00 | BRIC RC EXP | MS1 |
| 11/01/98 10:30:00 AM | 4 | 002/20:30:00 | MID STATUS CHECK | MS3 |
| 11/01/98 10:30:00 AM | 4 | 002/20:30:00 | MNVR -TRK INIT TIME | PLT |
| 11/01/98 10:40:00 AM | 4 | 002/20:40:00 | MOD STATUS CHECK | MS3 |
| 11/01/98 10:40:00 AM | 4 | 002/20:40:00 | SP VENT DOOR | MS1, MS2 |
| 11/01/98 10:50:00 AM | 4 | 002/20:50:00 | SP PREHEAT | MS1, MS2 |
| 11/01/98 10:55:00 AM | 4 | 002/20:55:00 | SLEEP PC S/U-INSTRUM | PS1 |
| 11/01/98 11:00:00 AM | 4 | 002/21:00:00 | SP ACS UPDATE | MS2, MS1 |
| 11/01/98 11:00:00 AM | 4 | 002/21:00:00 | SPACEHAB BRIEFING | MS3 |
| 11/01/98 11:10:00 AM | 4 | 002/21:10:00 | DUAL HTR ACT | MS2 |
| 11/01/98 11:10:00 AM | 4 | 002/21:10:00 | CDOT SAMPLE PHOTO | MS3 |
| 11/01/98 11:20:00 AM | 4 | 002/21:20:00 | EXERCISE | PLT |
| 11/01/98 11:20:00 AM | 4 | 002/21:20:00 | MEPS CHANGEOUT | PS2, PS1 |
| 11/01/98 11:30:00 AM | 4 | 002/21:30:00 | SP STATUS CK | MS1, MS2 |
| 11/01/98 11:45:00 AM | 4 | 002/21:45:00 | GRP B POWERUP | CDR |
| 11/01/98 11:50:00 AM | 4 | 002/21:50:00 | VFEU TAPE CHANGE | PS1 |
| 11/01/98 11:50:00 AM | 4 | 002/21:50:00 | SP STANDBY | MS2 |
| 11/01/98 11:50:00 AM | 4 | 002/21:50:00 | SP STANDBY | MS1 |
| 11/01/98 11:55:00 AM | 4 | 002/21:55:00 | RMS PWRUP | MS1, MS2 |
| 11/01/98 11:55:00 AM | 4 | 002/21:55:00 | RMS PWRUP | MS1 |
| 11/01/98 12:00:00 PM | 4 | 002/22:00:00 | OSTEO FEED | PS2, CDR |
| 11/01/98 12:10:00 PM | 4 | 002/22:10:00 | SPARTAN GRAPPLE | MS1, MS2 |
| 11/01/98 12:10:00 PM | 4 | 002/22:10:00 | SP GRAPPLE | MS1 |
| 11/01/98 12:15:00 PM | 4 | 002/22:15:00 | BRIC ROOT EXP | PS1 |
| 11/01/98 12:25:00 PM | 4 | 002/22:25:00 | P/TV08 S/U SPARTAN | PS2 |
| 11/01/98 12:25:00 PM | 4 | 002/22:25:00 | P/TV08 S/U SPARTAN | PLT |
| 11/01/98 12:30:00 PM | 4 | 002/22:30:00 | VGS ACT | MS2 |
| 11/01/98 12:30:00 PM | 4 | 002/22:30:00 | VGS ACT | MS1 |
| 11/01/98 12:40:00 PM | 4 | 002/22:40:00 | BRIC AUXIN EXP | PS1 |
| 11/01/98 12:45:00 PM | 4 | 002/22:45:00 | SPARTAN DEPLOY | PLT |
| 11/01/98 12:45:00 PM | 4 | 002/22:45:00 | SPARTAN DEPLOY | MS2 |
| 11/01/98 12:45:00 PM | 4 | 002/22:45:00 | SPARTAN DEPLOY SEQUENCE BEGINS | MS1, MS2, CDR, PLT |
| 11/01/98 12:45:00 PM | 4 | 002/22:45:00 | SPARTAN DPLY-CDR | CDR |
| 11/01/98 12:45:00 PM | 4 | 002/22:45:00 | EXERCISE | PS2 |
| 11/01/98 1:00:00 PM | 4 | 002/23:00:00 | CDOT PHOTO DOWNLOAD | MS3 |
| 11/01/98 1:10:00 PM | 4 | 002/23:10:00 | EXPERIMENT SETUP | MS3, PS1 |
| 11/01/98 1:47:00 PM | 4 | 002/23:47:00 | SPARTAN RELEASE | CDR, PLT, MS1, MS2 |
| 11/01/98 2:10:00 PM | 4 | 003/00:10:00 | FLUSH IV | PS1 |
| 11/01/98 2:20:00 PM | 4 | 003/00:20:00 | BRIC ROOT EXP | PS1 |
| 11/01/98 2:30:00 PM | 4 | 003/00:30:00 | MEPS CHANGEOUT | PS1, PS1 |
| 11/01/98 2:30:00 PM | 4 | 003/00:30:00 | VGS DATA | MS1 |
| 11/01/98 2:30:00 PM | 4 | 003/00:30:00 | MEAL | MS2 |
| 11/01/98 2:30:00 PM | 4 | 003/00:30:00 | EXP MOD SAMPLE S/U | MS3 |
| 11/01/98 2:45:00 PM | 4 | 003/00:45:00 | MEAL | MS3 |
| 11/01/98 3:00:00 PM | 4 | 003/01:00:00 | MEAL | MS1, PS2, |
| 11/01/98 3:00:00 PM | 4 | 003/01:00:00 | BRIC ROOT EXP | PS1 |
| 11/01/98 3:10:00 PM | 4 | 003/01:10:00 | MEAL | PS1 |
| 11/01/98 3:15:00 PM | 4 | 003/01:15:00 | RCS BURN-MULTIAXIS | CDR |
| 11/01/98 3:15:00 PM | 4 | 003/01:15:00 | RCS BURN-MULTIAXIS | PLT |
| 11/01/98 3:30:00 PM | 4 | 003/01:30:00 | FILTER CLEAN | MS2 |
| 11/01/98 3:45:00 PM | 4 | 003/01:45:00 | MNVR -TRK INIT TIME | CDR |
| 11/01/98 3:45:00 PM | 4 | 003/01:45:00 | INITIALIZ EXP OPS | MS3 |
| 11/01/98 3:45:00 PM | 4 | 003/01:45:00 | MEAL | PLT |
| 11/01/98 4:00:00 PM | 4 | 003/02:00:00 | MEAL | CDR |
| 11/01/98 4:00:00 PM | 4 | 003/02:00:00 | EXERCISE | MS1 |
| 11/01/98 4:15:00 PM | 4 | 003/02:15:00 | ADSEP PHOTO/VIDEO | MS2 |
| 11/01/98 4:15:00 PM | 4 | 003/02:15:00 | ADSEP EXCHANGE | PS2 |
| 11/01/98 4:30:00 PM | 4 | 003/02:30:00 | VFEU TAPE CHANGE | PS1 |
| 11/01/98 4:35:00 PM | 4 | 003/02:35:00 | SAMPLE MEASUREMENT | MS3 |
| 11/01/98 4:35:00 PM | 4 | 003/02:35:00 | EXERCISE | MS2 |
| 11/01/98 4:40:00 PM | 4 | 003/02:40:00 | GRP B POWRDOWN | PLT |
| 11/01/98 4:40:00 PM | 4 | 003/02:40:00 | FES DUMP INIT | CDR |
| 11/01/98 4:50:00 PM | 4 | 003/02:50:00 | VFEU SLIDE | PS1 |
| 11/01/98 4:50:00 PM | 4 | 003/02:50:00 | ENOSE DAILY MARKER | CDR |
| 11/01/98 4:55:00 PM | 4 | 003/02:55:00 | BRIC ROOT EXP | PLT |
| 11/01/98 5:00:00 PM | 4 | 003/03:00:00 | P/TV04 S/U PAO EVENT | PS2, CDR |
| 11/01/98 5:00:00 PM | 4 | 003/03:00:00 | SAMPLE MEASUREMENT | MS1 |
| 11/01/98 5:10:00 PM | 4 | 003/03:10:00 | ASC8 DATA DOWNLOAD | PLT |
| 11/01/98 5:20:00 PM | 4 | 003/03:20:00 | AGHF SAMP CHG R4 (A) | MS3 |
| 11/01/98 5:20:00 PM | 4 | 003/03:20:00 | U.S. NEWS CONFERENCE | CDR, PS2 |
| 11/01/98 5:20:00 PM | 4 | 003/03:20:00 | PUBLIC AFFAIRS OPP | CDR |
| 11/01/98 5:30:00 PM | 4 | 003/03:30:00 | EXERCISE | PS1 |
| 11/01/98 5:35:00 PM | 4 | 003/03:35:00 | FOFE SWAP | MS2 |
| 11/01/98 5:55:00 PM | 4 | 003/03:55:00 | FOFE CK | MS2 |
| 11/01/98 5:55:00 PM | 4 | 003/03:55:00 | AGHF SAMP CHG R4 (B) | MS3 |
| 11/01/98 6:00:00 PM | 4 | 003/04:00:00 | FLUSH IV | MS2, PS2 |
| 11/01/98 6:05:00 PM | 4 | 003/04:05:00 | DEACTIVATION | MS1 |
| 11/01/98 6:15:00 PM | 4 | 003/04:15:00 | FLUSH IV | MS3, MS2 |
| 11/01/98 6:15:00 PM | 4 | 003/04:15:00 | PCBA CALIBRATION | PS2 |
| 11/01/98 6:20:00 PM | 4 | 003/04:20:00 | MID STATUS CHECK | PLT |
| 11/01/98 6:20:00 PM | 4 | 003/04:20:00 | DATA DOWNLOAD | MS1 |
| 11/01/98 6:25:00 PM | 4 | 003/04:25:00 | PRE-SLEEP | MS2 |
| 11/01/98 6:30:00 PM | 4 | 003/04:30:00 | AGHF SAMP CHG R4(10) | MS3 |
| 11/01/98 6:30:00 PM | 4 | 003/04:30:00 | MOD STATUS CHECK | PLT |
| 11/01/98 6:35:00 PM | 4 | 003/04:35:00 | PRE-SLEEP | PS1 |
| 11/01/98 6:35:00 PM | 4 | 003/04:35:00 | PRE-SLEEP | PS2 |
| 11/01/98 6:35:00 PM | 4 | 003/04:35:00 | IVHM ON | CDR |
| 11/01/98 6:40:00 PM | 4 | 003/04:40:00 | EXERCISE | MS3 |
| 11/01/98 6:40:00 PM | 4 | 003/04:40:00 | PRE SLEEP-CK CONFIG | MS1 |
| 11/01/98 6:40:00 PM | 4 | 003/04:40:00 | PRE SLEEP | CDR |
| 11/01/98 6:50:00 PM | 4 | 003/04:50:00 | SPACEHAB BRIEFING | PLT |
| 11/01/98 7:00:00 PM | 4 | 003/05:00:00 | SHAB PRESLP CONFIG | PLT |
| 11/01/98 7:10:00 PM | 4 | 003/05:10:00 | PRE-SLEEP | PLT |
| 11/01/98 7:20:00 PM | 4 | 003/05:20:00 | PRE-SLEEP | PS |
| 11/01/98 7:25:00 PM | 4 | 003/05:25:00 | PRIV MED CONF (OCA) | MS2 |
| 11/01/98 7:25:00 PM | 4 | 003/05:25:00 | PRIV MED CONF (OCA) | CDR |
| 11/01/98 7:40:00 PM | 4 | 003/05:40:00 | PRE-SLEEP | MS3 |
| 11/01/98 7:40:00 PM | 4 | 003/05:40:00 | IVHM OFF | CDR |
| 11/01/98 7:40:00 PM | 4 | 003/05:40:00 | PRE SLEEP | MS2 |
| 11/01/98 7:40:00 PM | 4 | 003/05:40:00 | PRE-SLEEP | Cmd |
| 11/01/98 7:45:00 PM | 4 | 003/05:45:00 | PRE-SLEEP | CDR |
| 11/01/98 8:05:00 PM | 4 | 003/06:05:00 | OCA DNLK | PLT |
| 11/01/98 8:15:00 PM | 4 | 003/06:15:00 | PRE-SLEEP | Crew |
| 11/01/98 8:20:00 PM | 4 | 003/06:20:00 | PRE SLEEP | PLT |
| 11/01/98 9:15:00 PM | 4 | 003/07:15:00 | POLYSOM DON | PS1 |
| 11/01/98 9:15:00 PM | 4 | 003/07:15:00 | POLYSOM DON | PS2 |
| 11/01/98 9:15:00 PM | 4 | 003/07:15:00 | POLYSOM DON ASSIST | MS2 |
| 11/01/98 9:15:00 PM | 4 | 003/07:15:00 | POLYSOM DON ASSIST | MS1 |
| 11/01/98 9:35:00 PM | 4 | 003/07:35:00 | FES DUMP TERM W/FES | CDR |
| 11/01/98 9:40:00 PM | 4 | 003/07:40:00 | RCS BURN-MULTIAXIS | CDR |
| 11/01/98 9:40:00 PM | 4 | 003/07:40:00 | RCS BURN-MULTIAXIS | PLT |
| 11/01/98 10:10:00 PM | 4 | 003/08:10:00 | PRE-SLEEP | PLT |
| 11/01/98 10:15:00 PM | 4 | 003/08:15:00 | MNVR -TRK INIT TIME | CDR |
| 11/01/98 10:15:00 PM | 4 | 003/08:15:00 | MELATONIN | PS2, PS1 |
| 11/01/98 10:15:00 PM | 4 | 003/08:15:00 | PRE-SLEEP | MS1 |
| 11/01/98 10:20:00 PM | 4 | 003/08:20:00 | FLUSH IV | MS3, MS2 |
| 11/01/98 10:20:00 PM | 4 | 003/08:20:00 | PRE SLEEP | PS1 |
| 11/01/98 10:20:00 PM | 4 | 003/08:20:00 | SLEEP | PS |
| 11/01/98 10:20:00 PM | 4 | 003/08:20:00 | PRE SLEEP | PS2 |
| 11/01/98 10:30:00 PM | 4 | 003/08:30:00 | FLUSH IV | PS2, MS2 |
| 11/01/98 10:30:00 PM | 4 | 003/08:30:00 | PRE SLEEP | MS3 |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | Cmd |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | PLT |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | MS1 |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | MS3 |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | PS2 |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | PS1 |
| 11/01/98 10:40:00 PM | 4 | 003/08:40:00 | SLEEP | MS2 |
| 11/01/98 10:45:00 PM | 4 | 003/08:45:00 | SLEEP | CDR |
| 11/01/98 11:15:00 PM | 4 | 003/09:15:00 | SLEEP | Crew |
| 11/02/98 4:40:00 AM | 4 | 003/14:40:00 | SLEEP | CDR |
| 11/02/98 5:10:00 AM | 4 | 003/15:10:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 5:25:00 AM | 4 | 003/15:25:00 | SLEEP | CDR |
| 11/02/98 6:10:00 AM | 4 | 003/16:10:00 | SLEEP | CDR |
| 11/02/98 6:20:00 AM | 4 | 003/16:20:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master