|
|
| Detailed Timeline - Day 5 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | OCA DNLK | PLT |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | POLYSOM DOFF | PS1 |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | POLYSOM DOFF | PS2 |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | POST SLEEP | Cmd |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | POST SLEEP | MS1 |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | POST SLEEP | MS2 |
| 11/02/98 6:40:00 AM | 5 | 003/16:40:00 | POST SLEEP | MS3 |
| 11/02/98 6:45:00 AM | 5 | 003/16:45:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 7:00:00 AM | 5 | 003/17:00:00 | POST SLEEP | CDR |
| 11/02/98 7:00:00 AM | 5 | 003/17:00:00 | POST SLEEP | PLT |
| 11/02/98 7:10:00 AM | 5 | 003/17:10:00 | SLEEP LOG | PS2 |
| 11/02/98 7:10:00 AM | 5 | 003/17:10:00 | SLEEP LOG | PS1 |
| 11/02/98 7:15:00 AM | 5 | 003/17:15:00 | POST SLEEP | PS1 |
| 11/02/98 7:15:00 AM | 5 | 003/17:15:00 | CREW WAKE | Crew |
| 11/02/98 7:15:00 AM | 5 | 003/17:15:00 | POST SLEEP | PS2 |
| 11/02/98 7:30:00 AM | 5 | 003/17:30:00 | BLOOD DRAW PREP | MS2 |
| 11/02/98 7:40:00 AM | 5 | 003/17:40:00 | BLOOD DRAW-OPERATOR | PLT, MS2, PS1 |
| 11/02/98 7:40:00 AM | 5 | 003/17:40:00 | BLOOD DRAW-VICTIM | MS3, PS2 |
| 11/02/98 7:45:00 AM | 5 | 003/17:45:00 | POST SLEEP | CDR |
| 11/02/98 8:00:00 AM | 5 | 003/18:00:00 | POST SLEEP | MS3 |
| 11/02/98 8:00:00 AM | 5 | 003/18:00:00 | PCBA ANALYSIS | PS2 |
| 11/02/98 8:00:00 AM | 5 | 003/18:00:00 | BLOOD DRAW CLEANUP | MS2 |
| 11/02/98 8:00:00 AM | 5 | 003/18:00:00 | POST SLEEP | PS1 |
| 11/02/98 8:00:00 AM | 5 | 003/18:00:00 | POST SLEEP | PLT |
| 11/02/98 8:05:00 AM | 5 | 003/18:05:00 | POST SLEEP | MS2 |
| 11/02/98 8:20:00 AM | 5 | 003/18:20:00 | CENTRIFUGE BLOOD | PS2 |
| 11/02/98 8:30:00 AM | 5 | 003/18:30:00 | POST SLEEP | PS2 |
| 11/02/98 8:40:00 AM | 5 | 003/18:40:00 | POST SLEEP | CDR |
| 11/02/98 8:45:00 AM | 5 | 003/18:45:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/02/98 8:55:00 AM | 5 | 003/18:55:00 | POST SLEEP | PS2 |
| 11/02/98 9:20:00 AM | 5 | 003/19:20:00 | FLASH EVAP A OFF | CDR |
| 11/02/98 9:25:00 AM | 5 | 003/19:25:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 9:40:00 AM | 5 | 003/19:40:00 | PI DEACT | MS1 |
| 11/02/98 9:45:00 AM | 5 | 003/19:45:00 | FOFE CK | MS1 |
| 11/02/98 9:45:00 AM | 5 | 003/19:45:00 | CAB TEMP CNTLR | CDR |
| 11/02/98 9:50:00 AM | 5 | 003/19:50:00 | SHAB POSTSLP CONFIG | MS3 |
| 11/02/98 9:55:00 AM | 5 | 003/19:55:00 | EXERCISE | MS2 |
| 11/02/98 9:55:00 AM | 5 | 003/19:55:00 | EXP MOD SAMPLE S/U | MS1 |
| 11/02/98 10:00:00 AM | 5 | 003/20:00:00 | MID STATUS CHECK | MS3 |
| 11/02/98 10:00:00 AM | 5 | 003/20:00:00 | VFEU TAPE CHANGE | PLT |
| 11/02/98 10:05:00 AM | 5 | 003/20:05:00 | VIDEO DATA COLLECT | MS1 |
| 11/02/98 10:05:00 AM | 5 | 003/20:05:00 | APU HTR B RCNFG | CDR |
| 11/02/98 10:10:00 AM | 5 | 003/20:10:00 | MOD STATUS CHECK | MS3 |
| 11/02/98 10:15:00 AM | 5 | 003/20:15:00 | BRIC RC EXP | PS1 |
| 11/02/98 10:20:00 AM | 5 | 003/20:20:00 | P/TV04 S/U PAO EVENT | PLT |
| 11/02/98 10:25:00 AM | 5 | 003/20:25:00 | EXERCISE | PS1 |
| 11/02/98 10:30:00 AM | 5 | 003/20:30:00 | SPACEHAB BRIEFING | MS3 |
| 11/02/98 10:35:00 AM | 5 | 003/20:35:00 | FES DUMP INIT | CDR |
| 11/02/98 10:40:00 AM | 5 | 003/20:40:00 | PUBLIC AFFAIRS OPP | MS3 |
| 11/02/98 10:40:00 AM | 5 | 003/20:40:00 | PUBLIC AFFAIRS TV EVENT | CDR, MS3, PS2 |
| 11/02/98 10:40:00 AM | 5 | 003/20:40:00 | PUBLIC AFFAIRS OPP | PS2 |
| 11/02/98 10:50:00 AM | 5 | 003/20:50:00 | RCS REGULATOR RCNFG | PLT |
| 11/02/98 10:55:00 AM | 5 | 003/20:55:00 | MCIU CHECK | MS2 |
| 11/02/98 11:05:00 AM | 5 | 003/21:05:00 | OFF DUTY | MS2, MS3, PLT, MS1, PS2 |
| 11/02/98 11:20:00 AM | 5 | 003/21:20:00 | PRIVATE FAMILY CONF | CDR |
| 11/02/98 11:25:00 AM | 5 | 003/21:25:00 | OFF DUTY | PS1 |
| 11/02/98 11:35:00 AM | 5 | 003/21:35:00 | OFF DUTY | CDR |
| 11/02/98 11:35:00 AM | 5 | 003/21:35:00 | PRIVATE FAMILY CONF | PLT |
| 11/02/98 11:50:00 AM | 5 | 003/21:50:00 | PRIVATE FAMILY CONF | PS2 |
| 11/02/98 11:50:00 AM | 5 | 003/21:50:00 | OFF DUTY | PLT |
| 11/02/98 12:00:00 PM | 5 | 003/22:00:00 | FES DMP TERM W/O FES | CDR |
| 11/02/98 12:05:00 PM | 5 | 003/22:05:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 12:05:00 PM | 5 | 003/22:05:00 | OFF DUTY | PS2 |
| 11/02/98 12:15:00 PM | 5 | 003/22:15:00 | PRIVATE FAMILY CONF | PS1 |
| 11/02/98 12:20:00 PM | 5 | 003/22:20:00 | BRIC AUXIN EXP | MS1 |
| 11/02/98 12:25:00 PM | 5 | 003/22:25:00 | OFF DUTY | CDR |
| 11/02/98 12:30:00 PM | 5 | 003/22:30:00 | PRIVATE FAMILY CONF | MS3 |
| 11/02/98 12:30:00 PM | 5 | 003/22:30:00 | OFF DUTY | PS1 |
| 11/02/98 12:40:00 PM | 5 | 003/22:40:00 | OFF DUTY | MS1 |
| 11/02/98 12:45:00 PM | 5 | 003/22:45:00 | OFF DUTY | MS3 |
| 11/02/98 1:00:00 PM | 5 | 003/23:00:00 | PRIVATE FAMILY CONF | MS2 |
| 11/02/98 1:15:00 PM | 5 | 003/23:15:00 | PRIVATE FAMILY CONF | MS1 |
| 11/02/98 1:15:00 PM | 5 | 003/23:15:00 | OFF DUTY | MS2 |
| 11/02/98 1:30:00 PM | 5 | 003/23:30:00 | OFF DUTY | MS1 |
| 11/02/98 1:30:00 PM | 5 | 003/23:30:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 1:45:00 PM | 5 | 003/23:45:00 | FES DUMP INIT | CDR |
| 11/02/98 1:50:00 PM | 5 | 003/23:50:00 | FLUSH IV | MS2, MS3 |
| 11/02/98 2:00:00 PM | 5 | 004/00:00:00 | MEAL | MS1, MS2, MS3, PLT, PS1, PS2 |
| 11/02/98 2:05:00 PM | 5 | 004/00:05:00 | MEAL | CDR |
| 11/02/98 2:45:00 PM | 5 | 004/00:45:00 | FES DMP TERM W/O FES | CDR |
| 11/02/98 2:50:00 PM | 5 | 004/00:50:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 3:00:00 PM | 5 | 004/01:00:00 | OFF DUTY | PS1, PLT, MS3, MS2, MS1, PS2 |
| 11/02/98 3:10:00 PM | 5 | 004/01:10:00 | OFF DUTY | CDR |
| 11/02/98 3:55:00 PM | 5 | 004/01:55:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 4:00:00 PM | 5 | 004/02:00:00 | VIDEO TAPE EXCHANGE | MS2 |
| 11/02/98 4:00:00 PM | 5 | 004/02:00:00 | BRIC ROOT EXP | MS1 |
| 11/02/98 4:00:00 PM | 5 | 004/02:00:00 | EXERCISE | MS3 |
| 11/02/98 4:00:00 PM | 5 | 004/02:00:00 | P/TV04 S/U PAO EVENT | PLT |
| 11/02/98 4:00:00 PM | 5 | 004/02:00:00 | VFEU SLIDE | PS1 |
| 11/02/98 4:10:00 PM | 5 | 004/02:10:00 | FLASH EVAP A ON | CDR |
| 11/02/98 4:10:00 PM | 5 | 004/02:10:00 | VIDEO DATA COLLECT | MS2 |
| 11/02/98 4:15:00 PM | 5 | 004/02:15:00 | SPLY DUMP INIT | CDR |
| 11/02/98 4:15:00 PM | 5 | 004/02:15:00 | SLEEP COG TEST | PS2 |
| 11/02/98 4:25:00 PM | 5 | 004/02:25:00 | BRIC ROOT EXP | PLT |
| 11/02/98 4:30:00 PM | 5 | 004/02:30:00 | ENOSE DAILY MARKER | CDR |
| 11/02/98 4:30:00 PM | 5 | 004/02:30:00 | EXERCISE | MS1 |
| 11/02/98 4:40:00 PM | 5 | 004/02:40:00 | PUBLIC AFFAIRS TV EVENT | CDR, PS2 |
| 11/02/98 4:40:00 PM | 5 | 004/02:40:00 | VFEU TAPE CHANGE | PS1 |
| 11/02/98 4:40:00 PM | 5 | 004/02:40:00 | PUBLIC AFFAIRS OPP | PS2 |
| 11/02/98 5:00:00 PM | 5 | 004/03:00:00 | RNDZ TOOLS SETUP | MS2 |
| 11/02/98 5:00:00 PM | 5 | 004/03:00:00 | DEACTIVATION | PS1 |
| 11/02/98 5:00:00 PM | 5 | 004/03:00:00 | RNDZ TOOLS SETUP | PLT, MS2 |
| 11/02/98 5:05:00 PM | 5 | 004/03:05:00 | WASTE DUMP INIT | CDR |
| 11/02/98 5:05:00 PM | 5 | 004/03:05:00 | EXERCISE | PS2 |
| 11/02/98 5:10:00 PM | 5 | 004/03:10:00 | ASC8 DATA DOWNLOAD | MS3 |
| 11/02/98 5:15:00 PM | 5 | 004/03:15:00 | BRIC STS | CDR |
| 11/02/98 5:15:00 PM | 5 | 004/03:15:00 | CDOT SAMPLE PHOTO | PS1 |
| 11/02/98 5:30:00 PM | 5 | 004/03:30:00 | IMU ALIGN | PLT |
| 11/02/98 5:30:00 PM | 5 | 004/03:30:00 | OSTEO FEED | MS2 |
| 11/02/98 5:30:00 PM | 5 | 004/03:30:00 | MID STATUS CHECK | MS1 |
| 11/02/98 5:30:00 PM | 5 | 004/03:30:00 | EXERCISE | CDR |
| 11/02/98 5:35:00 PM | 5 | 004/03:35:00 | MGBX POWERDOWN | PS1 |
| 11/02/98 5:40:00 PM | 5 | 004/03:40:00 | SLEEP COG TEST | PS1 |
| 11/02/98 5:40:00 PM | 5 | 004/03:40:00 | MOD STATUS CHECK | MS1 |
| 11/02/98 5:40:00 PM | 5 | 004/03:40:00 | P/TV08 S/U SPARTAN | PLT |
| 11/02/98 5:45:00 PM | 5 | 004/03:45:00 | PCBA CALIBRATION | MS2 |
| 11/02/98 5:45:00 PM | 5 | 004/03:45:00 | AGHF SAMP CHG R5 (A) | MS3 |
| 11/02/98 6:00:00 PM | 5 | 004/04:00:00 | SPACEHAB BRIEFING | MS1 |
| 11/02/98 6:00:00 PM | 5 | 004/04:00:00 | PRE-SLEEP | PS1 |
| 11/02/98 6:05:00 PM | 5 | 004/04:05:00 | BIODYN FIX 4 | MS2 |
| 11/02/98 6:05:00 PM | 5 | 004/04:05:00 | EXERCISE | PLT |
| 11/02/98 6:05:00 PM | 5 | 004/04:05:00 | PRE-SLEEP | PS2 |
| 11/02/98 6:10:00 PM | 5 | 004/04:10:00 | PRE SLEEP-CK CONFIG | MS1 |
| 11/02/98 6:20:00 PM | 5 | 004/04:20:00 | FOFE CK | MS2 |
| 11/02/98 6:20:00 PM | 5 | 004/04:20:00 | AGHF SAMP CHG R5 (B) | MS3 |
| 11/02/98 6:25:00 PM | 5 | 004/04:25:00 | PRE-SLEEP | MS2 |
| 11/02/98 6:30:00 PM | 5 | 004/04:30:00 | SIMO DUMP TERM | CDR |
| 11/02/98 6:40:00 PM | 5 | 004/04:40:00 | PRE-SLEEP | PS |
| 11/02/98 6:55:00 PM | 5 | 004/04:55:00 | AGHF SAMP CHG R5(10) | MS3 |
| 11/02/98 7:00:00 PM | 5 | 004/05:00:00 | IVHM ON | CDR |
| 11/02/98 7:05:00 PM | 5 | 004/05:05:00 | PRIV MED CONF (OCA) | CDR |
| 11/02/98 7:05:00 PM | 5 | 004/05:05:00 | PRE-SLEEP | Cmd |
| 11/02/98 7:05:00 PM | 5 | 004/05:05:00 | SHAB PRESLP CONFIG | MS3 |
| 11/02/98 7:05:00 PM | 5 | 004/05:05:00 | PRE SLEEP | PLT |
| 11/02/98 7:05:00 PM | 5 | 004/05:05:00 | PRIV MED CONF (OCA) | MS2 |
| 11/02/98 7:15:00 PM | 5 | 004/05:15:00 | PRE-SLEEP | MS3 |
| 11/02/98 7:20:00 PM | 5 | 004/05:20:00 | PRE-SLEEP | CDR |
| 11/02/98 7:20:00 PM | 5 | 004/05:20:00 | PRE SLEEP | MS2 |
| 11/02/98 7:20:00 PM | 5 | 004/05:20:00 | OCA DNLK | PLT |
| 11/02/98 7:35:00 PM | 5 | 004/05:35:00 | PRE SLEEP | PLT |
| 11/02/98 7:40:00 PM | 5 | 004/05:40:00 | PRE-SLEEP | Crew |
| 11/02/98 8:00:00 PM | 5 | 004/06:00:00 | IVHM OFF | CDR |
| 11/02/98 8:05:00 PM | 5 | 004/06:05:00 | PRE SLEEP | CDR |
| 11/02/98 8:35:00 PM | 5 | 004/06:35:00 | POLYSOM DON | PS1 |
| 11/02/98 8:35:00 PM | 5 | 004/06:35:00 | POLYSOM DON ASSIST | MS1 |
| 11/02/98 8:35:00 PM | 5 | 004/06:35:00 | POLYSOM DON ASSIST | MS2 |
| 11/02/98 8:35:00 PM | 5 | 004/06:35:00 | POLYSOM DON | PS2 |
| 11/02/98 8:50:00 PM | 5 | 004/06:50:00 | RCS BURN-MULTIAXIS | PLT |
| 11/02/98 8:50:00 PM | 5 | 004/06:50:00 | RCS BURN-MULTIAXIS | CDR |
| 11/02/98 9:20:00 PM | 5 | 004/07:20:00 | PRE-SLEEP | PLT |
| 11/02/98 9:20:00 PM | 5 | 004/07:20:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 9:35:00 PM | 5 | 004/07:35:00 | MELATONIN | PS1, PS2 |
| 11/02/98 9:35:00 PM | 5 | 004/07:35:00 | PRE-SLEEP | MS2 |
| 11/02/98 9:35:00 PM | 5 | 004/07:35:00 | PRE-SLEEP | MS1 |
| 11/02/98 9:35:00 PM | 5 | 004/07:35:00 | PRE SLEEP | CDR |
| 11/02/98 9:40:00 PM | 5 | 004/07:40:00 | SLEEP | PS |
| 11/02/98 9:40:00 PM | 5 | 004/07:40:00 | PRE-SLEEP | PS1 |
| 11/02/98 9:40:00 PM | 5 | 004/07:40:00 | PRE-SLEEP | PS2 |
| 11/02/98 9:55:00 PM | 5 | 004/07:55:00 | FLUSH IV | MS3, MS2 |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | PS2 |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | PS1 |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | CDR |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | Cmd |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | MS2 |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | PLT |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | MS3 |
| 11/02/98 10:05:00 PM | 5 | 004/08:05:00 | SLEEP | MS1 |
| 11/02/98 10:30:00 PM | 5 | 004/08:30:00 | MNVR -TRK INIT TIME | CDR |
| 11/02/98 10:40:00 PM | 5 | 004/08:40:00 | SLEEP | Crew |
| 11/02/98 10:45:00 PM | 5 | 004/08:45:00 | SLEEP | CDR |
| 11/03/98 5:40:00 AM | 5 | 004/15:40:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master