|
|
| Detailed Timeline - Day 6 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | OCA DNLK | PLT |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POLYSOM DOFF | PS1 |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POLYSOM DOFF | PS2 |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POST SLEEP | CDR |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POST SLEEP | Cmd |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POST SLEEP | MS1 |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POST SLEEP | MS2 |
| 11/03/98 6:05:00 AM | 6 | 004/16:05:00 | POST SLEEP | MS3 |
| 11/03/98 6:20:00 AM | 6 | 004/16:20:00 | SLEEP LOG | PS2 |
| 11/03/98 6:20:00 AM | 6 | 004/16:20:00 | SLEEP LOG | PS1 |
| 11/03/98 6:25:00 AM | 6 | 004/16:25:00 | POST SLEEP | PLT |
| 11/03/98 6:25:00 AM | 6 | 004/16:25:00 | POST SLEEP | PS2 |
| 11/03/98 6:25:00 AM | 6 | 004/16:25:00 | POST SLEEP | PS1 |
| 11/03/98 6:40:00 AM | 6 | 004/16:40:00 | CREW WAKE | Crew |
| 11/03/98 7:00:00 AM | 6 | 004/17:00:00 | BLOOD DRAW PREP | PS1 |
| 11/03/98 7:10:00 AM | 6 | 004/17:10:00 | BLOOD/ALANINE-OPRATR | PS1, MS2 |
| 11/03/98 7:20:00 AM | 6 | 004/17:20:00 | BLDDRAW/ALANIN INGST | MS3, PS2 |
| 11/03/98 7:35:00 AM | 6 | 004/17:35:00 | BLOOD DRAW CLEANUP | PS1 |
| 11/03/98 7:35:00 AM | 6 | 004/17:35:00 | POST SLEEP | MS2 |
| 11/03/98 7:40:00 AM | 6 | 004/17:40:00 | POST SLEEP | PS1 |
| 11/03/98 7:40:00 AM | 6 | 004/17:40:00 | PCBA ANALYSIS | PS2 |
| 11/03/98 7:40:00 AM | 6 | 004/17:40:00 | POST SLEEP | MS3 |
| 11/03/98 7:50:00 AM | 6 | 004/17:50:00 | GRP B POWERUP | CDR |
| 11/03/98 8:00:00 AM | 6 | 004/18:00:00 | CENTRIFUGE BLOOD | PS2 |
| 11/03/98 8:05:00 AM | 6 | 004/18:05:00 | SPARTN RTRVE-CDR/MS1 | CDR |
| 11/03/98 8:05:00 AM | 6 | 004/18:05:00 | P/TV08 S/U SPARTAN | PLT |
| 11/03/98 8:10:00 AM | 6 | 004/18:10:00 | POST SLEEP | PS2 |
| 11/03/98 8:25:00 AM | 6 | 004/18:25:00 | FOFE CK | MS1 |
| 11/03/98 8:25:00 AM | 6 | 004/18:25:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/03/98 8:30:00 AM | 6 | 004/18:30:00 | SPARTN RTRVE-CDR/MS1 | MS1 |
| 11/03/98 8:30:00 AM | 6 | 004/18:30:00 | SPARTAN RETRIEVE | MS2 |
| 11/03/98 8:35:00 AM | 6 | 004/18:35:00 | SPARTAN RETRIEVE | PLT |
| 11/03/98 8:35:00 AM | 6 | 004/18:35:00 | POST SLEEP | PS2 |
| 11/03/98 8:55:00 AM | 6 | 004/18:55:00 | TRIM BURN | Cmd |
| 11/03/98 9:25:00 AM | 6 | 004/19:25:00 | MID STATUS CHECK | MS3 |
| 11/03/98 9:35:00 AM | 6 | 004/19:35:00 | SHAB POSTSLP CONFIG | MS3 |
| 11/03/98 9:45:00 AM | 6 | 004/19:45:00 | MOD STATUS CHECK | MS3 |
| 11/03/98 10:05:00 AM | 6 | 004/20:05:00 | SPACEHAB BRIEFING | MS3 |
| 11/03/98 10:15:00 AM | 6 | 004/20:15:00 | TONOPEN | PS1 |
| 11/03/98 10:15:00 AM | 6 | 004/20:15:00 | TONOPEN | PS2 |
| 11/03/98 10:15:00 AM | 6 | 004/20:15:00 | PTO MICTURATION SAMP | MS3 |
| 11/03/98 10:25:00 AM | 6 | 004/20:25:00 | BRIC RC EXP | PS1 |
| 11/03/98 10:25:00 AM | 6 | 004/20:25:00 | EXERCISE | PS2 |
| 11/03/98 10:30:00 AM | 6 | 004/20:30:00 | CDOT SAMPLE PHOTO | MS3 |
| 11/03/98 10:40:00 AM | 6 | 004/20:40:00 | PTO MICTURATION SAMP | PS1 |
| 11/03/98 10:55:00 AM | 6 | 004/20:55:00 | EXERCISE | PS1 |
| 11/03/98 11:30:00 AM | 6 | 004/21:30:00 | PTO MICTURATION SAMP | PS2 |
| 11/03/98 11:40:00 AM | 6 | 004/21:40:00 | AGHF SAMP CHG R6 (A) | MS3 |
| 11/03/98 11:45:00 AM | 6 | 004/21:45:00 | HOLTER MON DON | PS2 |
| 11/03/98 12:00:00 PM | 6 | 004/22:00:00 | PTO MICTURATION SAMP | MS3 |
| 11/03/98 12:00:00 PM | 6 | 004/22:00:00 | VFEU TAPE CHANGE | PS1 |
| 11/03/98 12:15:00 PM | 6 | 004/22:15:00 | AGHF SAMP CHG R6 (B) | MS3 |
| 11/03/98 12:15:00 PM | 6 | 004/22:15:00 | OSTEO FEED | PS2 |
| 11/03/98 12:20:00 PM | 6 | 004/22:20:00 | BRIC AUXIN EXP | PS1 |
| 11/03/98 12:30:00 PM | 6 | 004/22:30:00 | ADSEP EXCHANGE | PS2 |
| 11/03/98 12:40:00 PM | 6 | 004/22:40:00 | FLUSH IV | MS3, PS1 |
| 11/03/98 12:50:00 PM | 6 | 004/22:50:00 | AGHF SAMP CHG R6(10) | MS3 |
| 11/03/98 12:50:00 PM | 6 | 004/22:50:00 | FLUSH IV | PS2 |
| 11/03/98 1:00:00 PM | 6 | 004/23:00:00 | EXERCISE | MS3 |
| 11/03/98 1:00:00 PM | 6 | 004/23:00:00 | CDOT SAMPLE PHOTO | PS1 |
| 11/03/98 1:30:00 PM | 6 | 004/23:30:00 | PTO MICTURATION SAMP | PS2 |
| 11/03/98 1:45:00 PM | 6 | 004/23:45:00 | PTO MICTURATION SAMP | PS1 |
| 11/03/98 2:00:00 PM | 6 | 005/00:00:00 | MEAL | MS3, PS1, PS2 |
| 11/03/98 3:00:00 PM | 6 | 005/01:00:00 | PTO MICTURATION SAMP | MS3 |
| 11/03/98 3:00:00 PM | 6 | 005/01:00:00 | ASC8 SAMP INJ W/O KU | PS2, PS1 |
| 11/03/98 3:15:00 PM | 6 | 005/01:15:00 | MEPS CHANGEOUT | MS3 |
| 11/03/98 3:25:00 PM | 6 | 005/01:25:00 | SPARTAN CAPTURE | CDR, PLT, MS1, MS2 |
| 11/03/98 3:30:00 PM | 6 | 005/01:30:00 | GRP B POWRDOWN | CDR |
| 11/03/98 3:30:00 PM | 6 | 005/01:30:00 | SPARTAN BERTH | MS1, MS2 |
| 11/03/98 3:45:00 PM | 6 | 005/01:45:00 | EXERCISE | CDR |
| 11/03/98 3:45:00 PM | 6 | 005/01:45:00 | CDOT PHOTO DOWNLOAD | MS3 |
| 11/03/98 3:45:00 PM | 6 | 005/01:45:00 | FLASH EVAP A OFF | PLT |
| 11/03/98 3:50:00 PM | 6 | 005/01:50:00 | PTO MICTURATION SAMP | PS2 |
| 11/03/98 3:50:00 PM | 6 | 005/01:50:00 | VFEU H2O FILL | PS1 |
| 11/03/98 3:55:00 PM | 6 | 005/01:55:00 | MNVR -TRK INIT TIME | PLT |
| 11/03/98 3:55:00 PM | 6 | 005/01:55:00 | EXP MOD SAMPLE S/U | MS3 |
| 11/03/98 4:00:00 PM | 6 | 005/02:00:00 | RMS PWRDN | MS1 |
| 11/03/98 4:00:00 PM | 6 | 005/02:00:00 | RMS PWRDN | MS2 |
| 11/03/98 4:05:00 PM | 6 | 005/02:05:00 | INITIALIZ EXP OPS | MS3 |
| 11/03/98 4:15:00 PM | 6 | 005/02:15:00 | VGS DEACT | MS1 |
| 11/03/98 4:15:00 PM | 6 | 005/02:15:00 | BRIC PT H2O | PLT |
| 11/03/98 4:15:00 PM | 6 | 005/02:15:00 | EXTENDED PARK DEACT | MS2 |
| 11/03/98 4:20:00 PM | 6 | 005/02:20:00 | VFEU TAPE CHANGE | PS1 |
| 11/03/98 4:25:00 PM | 6 | 005/02:25:00 | VIDEO DATA COLLECT | MS3 |
| 11/03/98 4:30:00 PM | 6 | 005/02:30:00 | VGS DATA | MS1 |
| 11/03/98 4:30:00 PM | 6 | 005/02:30:00 | EXERCISE | MS2 |
| 11/03/98 4:30:00 PM | 6 | 005/02:30:00 | ASC8 DATA DOWNLOAD | PLT |
| 11/03/98 4:40:00 PM | 6 | 005/02:40:00 | SLEEP COG TEST | PS2 |
| 11/03/98 4:40:00 PM | 6 | 005/02:40:00 | VFEU SLIDE | PS1 |
| 11/03/98 4:45:00 PM | 6 | 005/02:45:00 | DATA DOWNLOAD | MS3 |
| 11/03/98 4:55:00 PM | 6 | 005/02:55:00 | VIDEO DATA COLLECT | MS3 |
| 11/03/98 4:55:00 PM | 6 | 005/02:55:00 | PCS CONFIG-SYS 2 | CDR |
| 11/03/98 5:00:00 PM | 6 | 005/03:00:00 | EXERCISE | MS1 |
| 11/03/98 5:00:00 PM | 6 | 005/03:00:00 | PRE SLEEP | PLT |
| 11/03/98 5:00:00 PM | 6 | 005/03:00:00 | PCBA CALIBRATION | PS2 |
| 11/03/98 5:10:00 PM | 6 | 005/03:10:00 | ENOSE DAILY MARKER | CDR |
| 11/03/98 5:20:00 PM | 6 | 005/03:20:00 | MNVR -TRK INIT TIME | CDR |
| 11/03/98 5:20:00 PM | 6 | 005/03:20:00 | TONOPEN | PS2 |
| 11/03/98 5:20:00 PM | 6 | 005/03:20:00 | TONOPEN | PS1 |
| 11/03/98 5:25:00 PM | 6 | 005/03:25:00 | PTO MICTURATION SAMP | MS3 |
| 11/03/98 5:30:00 PM | 6 | 005/03:30:00 | EXERCISE | PLT |
| 11/03/98 5:30:00 PM | 6 | 005/03:30:00 | PRE-SLEEP | PS2 |
| 11/03/98 5:30:00 PM | 6 | 005/03:30:00 | SLEEP COG TEST | PS1 |
| 11/03/98 5:35:00 PM | 6 | 005/03:35:00 | PRE-SLEEP | MS2 |
| 11/03/98 5:35:00 PM | 6 | 005/03:35:00 | FES DUMP INIT | CDR |
| 11/03/98 5:40:00 PM | 6 | 005/03:40:00 | MID STATUS CHECK | CDR |
| 11/03/98 5:40:00 PM | 6 | 005/03:40:00 | ASC8 RETRACT W/O KU | MS3 |
| 11/03/98 5:50:00 PM | 6 | 005/03:50:00 | MOD STATUS CHECK | CDR |
| 11/03/98 5:50:00 PM | 6 | 005/03:50:00 | PTO MICTURATION SAMP | PS1 |
| 11/03/98 6:00:00 PM | 6 | 005/04:00:00 | SP TEMP CK | MS1 |
| 11/03/98 6:00:00 PM | 6 | 005/04:00:00 | PRE-SLEEP | PS |
| 11/03/98 6:00:00 PM | 6 | 005/04:00:00 | PRE-SLEEP | MS3 |
| 11/03/98 6:05:00 PM | 6 | 005/04:05:00 | PRE SLEEP | PS1 |
| 11/03/98 6:10:00 PM | 6 | 005/04:10:00 | SPACEHAB BRIEFING | CDR |
| 11/03/98 6:15:00 PM | 6 | 005/04:15:00 | P/TV10 S/U OSVS | MS1 |
| 11/03/98 6:20:00 PM | 6 | 005/04:20:00 | SHAB PRESLP CONFIG | CDR |
| 11/03/98 6:30:00 PM | 6 | 005/04:30:00 | PRE SLEEP | PLT |
| 11/03/98 6:30:00 PM | 6 | 005/04:30:00 | FOFE CK | MS1 |
| 11/03/98 6:30:00 PM | 6 | 005/04:30:00 | IVHM ON | CDR |
| 11/03/98 6:30:00 PM | 6 | 005/04:30:00 | PRE-SLEEP | Cmd |
| 11/03/98 6:35:00 PM | 6 | 005/04:35:00 | PRE-SLEEP | CDR |
| 11/03/98 6:35:00 PM | 6 | 005/04:35:00 | PRE SLEEP-CK CONFIG | MS1 |
| 11/03/98 6:55:00 PM | 6 | 005/04:55:00 | OCA DNLK | PLT |
| 11/03/98 7:05:00 PM | 6 | 005/05:05:00 | PRE-SLEEP | Crew |
| 11/03/98 7:10:00 PM | 6 | 005/05:10:00 | PRE SLEEP | PLT |
| 11/03/98 7:15:00 PM | 6 | 005/05:15:00 | PRIV MED CONF (OCA) | MS2 |
| 11/03/98 7:15:00 PM | 6 | 005/05:15:00 | PRIV MED CONF (OCA) | CDR |
| 11/03/98 7:30:00 PM | 6 | 005/05:30:00 | PRE SLEEP | MS2 |
| 11/03/98 7:30:00 PM | 6 | 005/05:30:00 | IVHM OFF | CDR |
| 11/03/98 7:35:00 PM | 6 | 005/05:35:00 | PRE-SLEEP | CDR |
| 11/03/98 7:55:00 PM | 6 | 005/05:55:00 | BLOOD DRAW PREP | PS1 |
| 11/03/98 8:05:00 PM | 6 | 005/06:05:00 | BLOOD DRAW-OPERATOR | PLT |
| 11/03/98 8:05:00 PM | 6 | 005/06:05:00 | HISTIDINE-OPERATOR | PS1, MS2 |
| 11/03/98 8:10:00 PM | 6 | 005/06:10:00 | HIST INF/BLDDRAW | PS2, MS3 |
| 11/03/98 8:20:00 PM | 6 | 005/06:20:00 | FES DUMP TERM W/FES | CDR |
| 11/03/98 8:25:00 PM | 6 | 005/06:25:00 | PRE SLEEP | CDR |
| 11/03/98 8:30:00 PM | 6 | 005/06:30:00 | BLOOD DRAW-OPERATOR | MS2, PS1 |
| 11/03/98 8:40:00 PM | 6 | 005/06:40:00 | PRE SLEEP | MS3 |
| 11/03/98 8:40:00 PM | 6 | 005/06:40:00 | PRE SLEEP | PLT |
| 11/03/98 8:40:00 PM | 6 | 005/06:40:00 | PRE-SLEEP | PS2 |
| 11/03/98 8:40:00 PM | 6 | 005/06:40:00 | BLOOD DRAW CLEANUP | MS2 |
| 11/03/98 8:40:00 PM | 6 | 005/06:40:00 | PRE-SLEEP | PS1 |
| 11/03/98 8:45:00 PM | 6 | 005/06:45:00 | PRE SLEEP | MS2 |
| 11/03/98 8:50:00 PM | 6 | 005/06:50:00 | MELATONIN | PS2, PS1 |
| 11/03/98 8:55:00 PM | 6 | 005/06:55:00 | CENTRIFUGE BLOOD | PS2 |
| 11/03/98 8:55:00 PM | 6 | 005/06:55:00 | PRE SLEEP | PS1 |
| 11/03/98 9:00:00 PM | 6 | 005/07:00:00 | SLEEP | PS |
| 11/03/98 9:05:00 PM | 6 | 005/07:05:00 | PRE SLEEP | PS2 |
| 11/03/98 9:20:00 PM | 6 | 005/07:20:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | MS2 |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | CDR |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | Cmd |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | MS1 |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | PS2 |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | PS1 |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | PLT |
| 11/03/98 9:30:00 PM | 6 | 005/07:30:00 | SLEEP | MS3 |
| 11/03/98 10:05:00 PM | 6 | 005/08:05:00 | SLEEP | Crew |
| 11/04/98 5:00:00 AM | 6 | 005/15:00:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master