|
|
| Detailed Timeline - Day 7 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | OCA DNLK | PLT |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | POST SLEEP | CDR |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | POST SLEEP | Cmd |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | POST SLEEP | MS1 |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | POST SLEEP | MS2 |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | POST SLEEP | MS3 |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | SLEEP LOG | PS1 |
| 11/04/98 5:30:00 AM | 7 | 005/15:30:00 | SLEEP LOG | PS2 |
| 11/04/98 5:35:00 AM | 7 | 005/15:35:00 | POST SLEEP | PS2 |
| 11/04/98 5:35:00 AM | 7 | 005/15:35:00 | POST SLEEP | PS1 |
| 11/04/98 5:50:00 AM | 7 | 005/15:50:00 | POST SLEEP | PLT |
| 11/04/98 6:00:00 AM | 7 | 005/16:00:00 | BLOOD DRAW PREP | PS1 |
| 11/04/98 6:05:00 AM | 7 | 005/16:05:00 | CREW WAKE | Crew |
| 11/04/98 6:10:00 AM | 7 | 005/16:10:00 | BLOOD DRAW-OPERATOR | PLT, PS1, MS2 |
| 11/04/98 6:10:00 AM | 7 | 005/16:10:00 | BLOOD DRAW-VICTIM | PS2, MS3 |
| 11/04/98 6:30:00 AM | 7 | 005/16:30:00 | BLOOD DRAW CLEANUP | PS1 |
| 11/04/98 6:30:00 AM | 7 | 005/16:30:00 | POST SLEEP | MS2 |
| 11/04/98 6:30:00 AM | 7 | 005/16:30:00 | POST SLEEP | MS3 |
| 11/04/98 6:30:00 AM | 7 | 005/16:30:00 | POST SLEEP | PLT |
| 11/04/98 6:30:00 AM | 7 | 005/16:30:00 | PCBA ANALYSIS | PS2 |
| 11/04/98 6:30:00 AM | 7 | 005/16:30:00 | FES DUMP INIT | CDR |
| 11/04/98 6:35:00 AM | 7 | 005/16:35:00 | POST SLEEP | PS1 |
| 11/04/98 6:35:00 AM | 7 | 005/16:35:00 | POST SLEEP | CDR |
| 11/04/98 6:50:00 AM | 7 | 005/16:50:00 | CENTRIFUGE BLOOD | PS2 |
| 11/04/98 7:00:00 AM | 7 | 005/17:00:00 | DUAL HTR ACT | MS2 |
| 11/04/98 7:00:00 AM | 7 | 005/17:00:00 | POST SLEEP | PS2 |
| 11/04/98 7:10:00 AM | 7 | 005/17:10:00 | POST SLEEP | MS2 |
| 11/04/98 7:15:00 AM | 7 | 005/17:15:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/04/98 7:25:00 AM | 7 | 005/17:25:00 | POST SLEEP | PS2 |
| 11/04/98 8:15:00 AM | 7 | 005/18:15:00 | MNVR -TRK INIT TIME | CDR |
| 11/04/98 8:30:00 AM | 7 | 005/18:30:00 | FOFE CK | MS1 |
| 11/04/98 8:30:00 AM | 7 | 005/18:30:00 | MID STATUS CHECK | CDR |
| 11/04/98 8:35:00 AM | 7 | 005/18:35:00 | P/TV10 S/U OSVS | MS1 |
| 11/04/98 8:40:00 AM | 7 | 005/18:40:00 | SHAB POSTSLP CONFIG | CDR |
| 11/04/98 8:45:00 AM | 7 | 005/18:45:00 | VIDEO TAPE EXCHANGE | MS3 |
| 11/04/98 8:45:00 AM | 7 | 005/18:45:00 | EXTENDED PARK ACT | MS2 |
| 11/04/98 8:50:00 AM | 7 | 005/18:50:00 | MOD STATUS CHECK | CDR |
| 11/04/98 8:50:00 AM | 7 | 005/18:50:00 | SP TEMP CK | PLT |
| 11/04/98 8:55:00 AM | 7 | 005/18:55:00 | VIDEO DATA COLLECT | MS3 |
| 11/04/98 9:00:00 AM | 7 | 005/19:00:00 | OSVS POWERUP | MS1, MS2 |
| 11/04/98 9:05:00 AM | 7 | 005/19:05:00 | VFEU TAPE CHANGE | PLT |
| 11/04/98 9:10:00 AM | 7 | 005/19:10:00 | EXERCISE | PS1 |
| 11/04/98 9:10:00 AM | 7 | 005/19:10:00 | SPACEHAB BRIEFING | CDR |
| 11/04/98 9:10:00 AM | 7 | 005/19:10:00 | RMS PWRUP | MS2 |
| 11/04/98 9:10:00 AM | 7 | 005/19:10:00 | RMS PWRUP | MS1 |
| 11/04/98 9:20:00 AM | 7 | 005/19:20:00 | MAGR/SIGI DISK SWAP | CDR |
| 11/04/98 9:25:00 AM | 7 | 005/19:25:00 | SP GRAPPLE | MS2 |
| 11/04/98 9:25:00 AM | 7 | 005/19:25:00 | SP GRAPPLE | MS1 |
| 11/04/98 9:40:00 AM | 7 | 005/19:40:00 | EXERCISE | PLT |
| 11/04/98 9:45:00 AM | 7 | 005/19:45:00 | OSVS SPTN SETUP | MS2, MS1 |
| 11/04/98 9:50:00 AM | 7 | 005/19:50:00 | MAGR ONORBIT SETUP | CDR |
| 11/04/98 9:55:00 AM | 7 | 005/19:55:00 | SIGI OCA DOWNLINK | CDR |
| 11/04/98 10:00:00 AM | 7 | 005/20:00:00 | OSVS SPTN UNLATCH | MS2, MS1 |
| 11/04/98 10:05:00 AM | 7 | 005/20:05:00 | SIGI ONORBIT SETUP | CDR |
| 11/04/98 10:10:00 AM | 7 | 005/20:10:00 | EXERCISE | PS2 |
| 11/04/98 10:15:00 AM | 7 | 005/20:15:00 | SPTN UNBERTH/BERTH | MS2 |
| 11/04/98 10:15:00 AM | 7 | 005/20:15:00 | SPTN UNBERTH/BERTH | MS1 |
| 11/04/98 10:20:00 AM | 7 | 005/20:20:00 | PVA MODE | CDR |
| 11/04/98 10:25:00 AM | 7 | 005/20:25:00 | NHK CC VIDEO | PS1 |
| 11/04/98 10:40:00 AM | 7 | 005/20:40:00 | EXERCISE | CDR |
| 11/04/98 10:45:00 AM | 7 | 005/20:45:00 | VGS ACT | PLT |
| 11/04/98 10:55:00 AM | 7 | 005/20:55:00 | BRIC AUXIN EXP | PS1 |
| 11/04/98 11:00:00 AM | 7 | 005/21:00:00 | VGS OPS | MS1 |
| 11/04/98 11:00:00 AM | 7 | 005/21:00:00 | VGS OPS | MS2 |
| 11/04/98 11:00:00 AM | 7 | 005/21:00:00 | VGS ACQ | PLT |
| 11/04/98 11:15:00 AM | 7 | 005/21:15:00 | EXERCISE | MS3 |
| 11/04/98 11:15:00 AM | 7 | 005/21:15:00 | VIDEO DATA COLLECT | PS1 |
| 11/04/98 11:30:00 AM | 7 | 005/21:30:00 | SPTN UNBERTH/BERTH | MS2 |
| 11/04/98 11:30:00 AM | 7 | 005/21:30:00 | SPTN UNBERTH/BERTH | MS1 |
| 11/04/98 11:30:00 AM | 7 | 005/21:30:00 | VGS DEACT | PLT |
| 11/04/98 11:45:00 AM | 7 | 005/21:45:00 | VGS DATA | PLT |
| 11/04/98 11:45:00 AM | 7 | 005/21:45:00 | HOLTER MON STOW | PS2 |
| 11/04/98 11:50:00 AM | 7 | 005/21:50:00 | PVA MODE | CDR |
| 11/04/98 12:05:00 PM | 7 | 005/22:05:00 | BERTH | MS2, MS1 |
| 11/04/98 12:05:00 PM | 7 | 005/22:05:00 | MEAL | CDR |
| 11/04/98 12:10:00 PM | 7 | 005/22:10:00 | FLUSH IV | PS2, PS1 |
| 11/04/98 12:15:00 PM | 7 | 005/22:15:00 | VIDEO DATA COLLECT | MS3 |
| 11/04/98 12:20:00 PM | 7 | 005/22:20:00 | FLUSH IV | PS1 |
| 11/04/98 12:30:00 PM | 7 | 005/22:30:00 | MEAL | PS1 |
| 11/04/98 12:30:00 PM | 7 | 005/22:30:00 | FES DUMP TERM W/FES | CDR |
| 11/04/98 12:35:00 PM | 7 | 005/22:35:00 | RMS PWRDN | MS2 |
| 11/04/98 12:35:00 PM | 7 | 005/22:35:00 | RMS PWRDN | MS1 |
| 11/04/98 12:35:00 PM | 7 | 005/22:35:00 | MNVR -TRK INIT TIME | CDR |
| 11/04/98 12:50:00 PM | 7 | 005/22:50:00 | OSVS POWERDOWN | MS2 |
| 11/04/98 12:50:00 PM | 7 | 005/22:50:00 | EXTENDED PARK DEACT | MS1 |
| 11/04/98 12:50:00 PM | 7 | 005/22:50:00 | MEAL | CDR |
| 11/04/98 12:50:00 PM | 7 | 005/22:50:00 | P/TV04 S/U PAO EVENT | PS2, PLT |
| 11/04/98 1:00:00 PM | 7 | 005/23:00:00 | MEAL | MS3 |
| 11/04/98 1:05:00 PM | 7 | 005/23:05:00 | MEAL | MS2, MS1 |
| 11/04/98 1:10:00 PM | 7 | 005/23:10:00 | PUBLIC AFFAIRS OPP | PS2 |
| 11/04/98 1:10:00 PM | 7 | 005/23:10:00 | PUBLIC AFFAIRS OPP | PLT |
| 11/04/98 1:10:00 PM | 7 | 005/23:10:00 | PUBLIC AFFAIRS TV EVENT | CDR, PLT, PS2 |
| 11/04/98 1:30:00 PM | 7 | 005/23:30:00 | SAMPLE MEASUREMENT | PS1 |
| 11/04/98 1:35:00 PM | 7 | 005/23:35:00 | MEAL | PS2, PLT |
| 11/04/98 1:35:00 PM | 7 | 005/23:35:00 | SIMO DUMP INIT | CDR |
| 11/04/98 1:50:00 PM | 7 | 005/23:50:00 | VIDEO TAPE EXCHANGE | PS1 |
| 11/04/98 2:00:00 PM | 7 | 006/00:00:00 | ASC8 SAMP INJ VIDEO | MS3 |
| 11/04/98 2:05:00 PM | 7 | 006/00:05:00 | NHK CC STOW | MS1 |
| 11/04/98 2:05:00 PM | 7 | 006/00:05:00 | VIDEO DATA COLLECT | MS2 |
| 11/04/98 2:30:00 PM | 7 | 006/00:30:00 | MEPS DEACTIVATION | MS3 |
| 11/04/98 2:30:00 PM | 7 | 006/00:30:00 | ASC8 DATA DOWNLOAD | PS2 |
| 11/04/98 2:35:00 PM | 7 | 006/00:35:00 | ASC8 DATA DOWNLOAD | PLT |
| 11/04/98 2:40:00 PM | 7 | 006/00:40:00 | VFEU SLIDE | PS1 |
| 11/04/98 2:50:00 PM | 7 | 006/00:50:00 | OSTEO FEED | CDR, PS2 |
| 11/04/98 2:55:00 PM | 7 | 006/00:55:00 | EXERCISE | MS1 |
| 11/04/98 3:00:00 PM | 7 | 006/01:00:00 | AGHF SAMP CHG R7 (A) | MS3 |
| 11/04/98 3:10:00 PM | 7 | 006/01:10:00 | SIMO DUMP TERM | CDR |
| 11/04/98 3:20:00 PM | 7 | 006/01:20:00 | P/TV04 S/U PAO EVENT | PLT, PS2 |
| 11/04/98 3:20:00 PM | 7 | 006/01:20:00 | SAMPLE MEASUREMENT | MS2 |
| 11/04/98 3:20:00 PM | 7 | 006/01:20:00 | VFEU TAPE CHANGE | PS1 |
| 11/04/98 3:35:00 PM | 7 | 006/01:35:00 | AGHF SAMP CHG R7 (B) | MS3 |
| 11/04/98 3:40:00 PM | 7 | 006/01:40:00 | PUBLIC AFFAIRS OPP | PS1 |
| 11/04/98 3:40:00 PM | 7 | 006/01:40:00 | PUBLIC AFFAIRS OPP | CDR |
| 11/04/98 3:40:00 PM | 7 | 006/01:40:00 | PUBLIC AFFAIRS OPP | PS2 |
| 11/04/98 3:55:00 PM | 7 | 006/01:55:00 | EXERCISE | MS2 |
| 11/04/98 4:05:00 PM | 7 | 006/02:05:00 | ASC8 RETRACT VIDEO | PS2 |
| 11/04/98 4:05:00 PM | 7 | 006/02:05:00 | ENOSE DAILY MARKER | CDR |
| 11/04/98 4:10:00 PM | 7 | 006/02:10:00 | AGHF SAMP CHG R7(10) | MS3 |
| 11/04/98 4:15:00 PM | 7 | 006/02:15:00 | THRMO PILL DATA D/L | PS1 |
| 11/04/98 4:15:00 PM | 7 | 006/02:15:00 | SP TEMP CK | PLT |
| 11/04/98 4:20:00 PM | 7 | 006/02:20:00 | DEACTIVATION | MS3 |
| 11/04/98 4:25:00 PM | 7 | 006/02:25:00 | BRIC PEG T EXP | MS1 |
| 11/04/98 4:30:00 PM | 7 | 006/02:30:00 | ASC8 RETRACT VIDEO | PLT |
| 11/04/98 4:30:00 PM | 7 | 006/02:30:00 | PCBA CALIBRATION | PS2 |
| 11/04/98 4:35:00 PM | 7 | 006/02:35:00 | CDOT SAMPLE PHOTO | MS3 |
| 11/04/98 4:40:00 PM | 7 | 006/02:40:00 | FLASH EVAP A OFF | CDR |
| 11/04/98 4:45:00 PM | 7 | 006/02:45:00 | MNVR -TRK INIT TIME | CDR |
| 11/04/98 4:50:00 PM | 7 | 006/02:50:00 | PRE SLEEP | PS1 |
| 11/04/98 4:50:00 PM | 7 | 006/02:50:00 | PRE SLEEP | PS2 |
| 11/04/98 4:55:00 PM | 7 | 006/02:55:00 | PRE SLEEP-CK CONFIG | MS1 |
| 11/04/98 4:55:00 PM | 7 | 006/02:55:00 | PRE SLEEP | MS2 |
| 11/04/98 5:00:00 PM | 7 | 006/03:00:00 | FOFE CK | PLT |
| 11/04/98 5:05:00 PM | 7 | 006/03:05:00 | PRE-SLEEP | CDR |
| 11/04/98 5:05:00 PM | 7 | 006/03:05:00 | MID STATUS CHECK | PLT |
| 11/04/98 5:15:00 PM | 7 | 006/03:15:00 | MOD STATUS CHECK | PLT |
| 11/04/98 5:20:00 PM | 7 | 006/03:20:00 | PRE-SLEEP | PS |
| 11/04/98 5:35:00 PM | 7 | 006/03:35:00 | SPACEHAB BRIEFING | PLT |
| 11/04/98 5:40:00 PM | 7 | 006/03:40:00 | FES DUMP INIT | CDR |
| 11/04/98 5:45:00 PM | 7 | 006/03:45:00 | PRE-SLEEP | CDR |
| 11/04/98 5:45:00 PM | 7 | 006/03:45:00 | SHAB PRESLP CONFIG | PLT |
| 11/04/98 5:50:00 PM | 7 | 006/03:50:00 | MGBX POWERDOWN | MS3 |
| 11/04/98 5:55:00 PM | 7 | 006/03:55:00 | PRE-SLEEP | Cmd |
| 11/04/98 5:55:00 PM | 7 | 006/03:55:00 | PRE SLEEP | PLT |
| 11/04/98 5:55:00 PM | 7 | 006/03:55:00 | PRE SLEEP | MS3 |
| 11/04/98 5:55:00 PM | 7 | 006/03:55:00 | IVHM ON | CDR |
| 11/04/98 6:00:00 PM | 7 | 006/04:00:00 | PRE SLEEP | CDR |
| 11/04/98 6:30:00 PM | 7 | 006/04:30:00 | PRE-SLEEP | Crew |
| 11/04/98 6:35:00 PM | 7 | 006/04:35:00 | PRIV MED CONF (OCA) | MS2 |
| 11/04/98 6:35:00 PM | 7 | 006/04:35:00 | PRIV MED CONF (OCA) | CDR |
| 11/04/98 6:50:00 PM | 7 | 006/04:50:00 | PRE SLEEP | MS2 |
| 11/04/98 6:50:00 PM | 7 | 006/04:50:00 | PRE SLEEP | CDR |
| 11/04/98 6:50:00 PM | 7 | 006/04:50:00 | OCA DNLK | PLT |
| 11/04/98 7:00:00 PM | 7 | 006/05:00:00 | IVHM OFF | CDR |
| 11/04/98 7:05:00 PM | 7 | 006/05:05:00 | PRE SLEEP | PLT |
| 11/04/98 7:05:00 PM | 7 | 006/05:05:00 | PRE-SLEEP | CDR |
| 11/04/98 7:25:00 PM | 7 | 006/05:25:00 | POLYSOM DON ASSIST | MS1 |
| 11/04/98 7:25:00 PM | 7 | 006/05:25:00 | POLYSOM DON | PS1 |
| 11/04/98 7:25:00 PM | 7 | 006/05:25:00 | FES DMP TERM W/O FES | CDR |
| 11/04/98 7:25:00 PM | 7 | 006/05:25:00 | POLYSOM DON | PS2 |
| 11/04/98 7:25:00 PM | 7 | 006/05:25:00 | POLYSOM DON ASSIST | MS2 |
| 11/04/98 7:30:00 PM | 7 | 006/05:30:00 | MNVR -TRK INIT TIME | CDR |
| 11/04/98 7:50:00 PM | 7 | 006/05:50:00 | PRE-SLEEP | CDR |
| 11/04/98 8:20:00 PM | 7 | 006/06:20:00 | SLEEP | PS |
| 11/04/98 8:25:00 PM | 7 | 006/06:25:00 | PRE SLEEP | MS2 |
| 11/04/98 8:25:00 PM | 7 | 006/06:25:00 | MNVR -TRK INIT TIME | CDR |
| 11/04/98 8:25:00 PM | 7 | 006/06:25:00 | MELATONIN | PS1, PS2 |
| 11/04/98 8:25:00 PM | 7 | 006/06:25:00 | PRE SLEEP | MS1 |
| 11/04/98 8:30:00 PM | 7 | 006/06:30:00 | PRE SLEEP | PS2 |
| 11/04/98 8:30:00 PM | 7 | 006/06:30:00 | PRE SLEEP | PS1 |
| 11/04/98 8:35:00 PM | 7 | 006/06:35:00 | FLUSH IV | MS3, MS2 |
| 11/04/98 8:40:00 PM | 7 | 006/06:40:00 | FLASH EVAP A ON | CDR |
| 11/04/98 8:45:00 PM | 7 | 006/06:45:00 | PRE SLEEP | MS3 |
| 11/04/98 8:45:00 PM | 7 | 006/06:45:00 | FLUSH IV | PS2, MS2 |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | PS2 |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | MS1 |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | PLT |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | MS2 |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | MS3 |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | Cmd |
| 11/04/98 8:55:00 PM | 7 | 006/06:55:00 | SLEEP | PS1 |
| 11/04/98 9:00:00 PM | 7 | 006/07:00:00 | SLEEP | CDR |
| 11/04/98 9:30:00 PM | 7 | 006/07:30:00 | SLEEP | Crew |
| 11/05/98 2:40:00 AM | 7 | 006/12:40:00 | SLEEP | CDR |
| 11/05/98 4:20:00 AM | 7 | 006/14:20:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master