|
|
| Detailed Timeline - Day 8 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | POLYSOM DOFF | PS1 |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | POLYSOM DOFF | PS2 |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | POST SLEEP | Cmd |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | POST SLEEP | MS1 |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | POST SLEEP | MS2 |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | POST SLEEP | MS3 |
| 11/05/98 4:55:00 AM | 8 | 006/14:55:00 | OCA DNLK | PLT |
| 11/05/98 5:10:00 AM | 8 | 006/15:10:00 | SLEEP LOG | PS2 |
| 11/05/98 5:10:00 AM | 8 | 006/15:10:00 | SLEEP LOG | PS1 |
| 11/05/98 5:15:00 AM | 8 | 006/15:15:00 | POST SLEEP | PS1 |
| 11/05/98 5:15:00 AM | 8 | 006/15:15:00 | POST SLEEP | PS2 |
| 11/05/98 5:15:00 AM | 8 | 006/15:15:00 | POST SLEEP | CDR |
| 11/05/98 5:15:00 AM | 8 | 006/15:15:00 | POST SLEEP | PLT |
| 11/05/98 5:30:00 AM | 8 | 006/15:30:00 | BLOOD DRAW PREP | MS2 |
| 11/05/98 5:30:00 AM | 8 | 006/15:30:00 | CREW WAKE | Crew |
| 11/05/98 5:35:00 AM | 8 | 006/15:35:00 | FLASH EVAP A OFF | CDR |
| 11/05/98 5:40:00 AM | 8 | 006/15:40:00 | BLOOD DRAW-VICTIM | MS3, PS2 |
| 11/05/98 5:40:00 AM | 8 | 006/15:40:00 | MNVR -TRK INIT TIME | CDR |
| 11/05/98 5:40:00 AM | 8 | 006/15:40:00 | BLOOD DRAW-OPERATOR | PS1, PLT, MS2 |
| 11/05/98 6:00:00 AM | 8 | 006/16:00:00 | BLOOD DRAW CLEANUP | MS2 |
| 11/05/98 6:00:00 AM | 8 | 006/16:00:00 | POST SLEEP | MS3 |
| 11/05/98 6:00:00 AM | 8 | 006/16:00:00 | POST SLEEP | PS1 |
| 11/05/98 6:00:00 AM | 8 | 006/16:00:00 | PCBA ANALYSIS | PS2 |
| 11/05/98 6:00:00 AM | 8 | 006/16:00:00 | POST SLEEP | PLT |
| 11/05/98 6:00:00 AM | 8 | 006/16:00:00 | POST SLEEP | CDR |
| 11/05/98 6:05:00 AM | 8 | 006/16:05:00 | POST SLEEP | MS2 |
| 11/05/98 6:20:00 AM | 8 | 006/16:20:00 | CENTRIFUGE BLOOD | PS2 |
| 11/05/98 6:30:00 AM | 8 | 006/16:30:00 | POST SLEEP | PS2 |
| 11/05/98 6:45:00 AM | 8 | 006/16:45:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/05/98 6:55:00 AM | 8 | 006/16:55:00 | POST SLEEP | PS2 |
| 11/05/98 7:05:00 AM | 8 | 006/17:05:00 | SHAB POSTSLP CONFIG | MS3 |
| 11/05/98 7:15:00 AM | 8 | 006/17:15:00 | AGHF SAMP CHG R8 (A) | MS3 |
| 11/05/98 7:15:00 AM | 8 | 006/17:15:00 | FLASH EVAP A ON | CDR |
| 11/05/98 7:20:00 AM | 8 | 006/17:20:00 | POST SLEEP | CDR |
| 11/05/98 7:50:00 AM | 8 | 006/17:50:00 | AGHF SAMP CHG R8 (B) | MS3 |
| 11/05/98 7:55:00 AM | 8 | 006/17:55:00 | MID STATUS CHECK | MS1 |
| 11/05/98 8:05:00 AM | 8 | 006/18:05:00 | MOD STATUS CHECK | MS1 |
| 11/05/98 8:10:00 AM | 8 | 006/18:10:00 | MAGR OPS3 GPS TEST | CDR, PLT |
| 11/05/98 8:20:00 AM | 8 | 006/18:20:00 | ASC8 SAMP INJ W/O KU | PS1 |
| 11/05/98 8:25:00 AM | 8 | 006/18:25:00 | SPACEHAB BRIEFING | MS1 |
| 11/05/98 8:25:00 AM | 8 | 006/18:25:00 | AGHF SAMP CHG R8(10) | MS3 |
| 11/05/98 8:35:00 AM | 8 | 006/18:35:00 | OSVS POWERUP | MS1 |
| 11/05/98 8:35:00 AM | 8 | 006/18:35:00 | POST SLEEP | MS3 |
| 11/05/98 8:40:00 AM | 8 | 006/18:40:00 | P/TV10 S/U OSVS | MS2 |
| 11/05/98 8:50:00 AM | 8 | 006/18:50:00 | P/TV10 S/U OSVS | MS1 |
| 11/05/98 8:50:00 AM | 8 | 006/18:50:00 | EXERCISE | PS1 |
| 11/05/98 9:10:00 AM | 8 | 006/19:10:00 | FILTER CLEAN | CDR |
| 11/05/98 9:10:00 AM | 8 | 006/19:10:00 | MNVR -TRK INIT TIME | PLT |
| 11/05/98 9:25:00 AM | 8 | 006/19:25:00 | SP TEMP CK | MS2 |
| 11/05/98 9:25:00 AM | 8 | 006/19:25:00 | ASC8 DATA DOWNLOAD | PLT |
| 11/05/98 9:25:00 AM | 8 | 006/19:25:00 | OSVS IMAGE OPTIMIZE | MS1 |
| 11/05/98 9:30:00 AM | 8 | 006/19:30:00 | EXERCISE | PS2 |
| 11/05/98 9:40:00 AM | 8 | 006/19:40:00 | FOFE CK | MS2 |
| 11/05/98 9:45:00 AM | 8 | 006/19:45:00 | VFEU TAPE CHANGE | MS2 |
| 11/05/98 9:50:00 AM | 8 | 006/19:50:00 | CDOT SAMPLE PHOTO | PS1 |
| 11/05/98 10:00:00 AM | 8 | 006/20:00:00 | EXERCISE | MS3 |
| 11/05/98 10:05:00 AM | 8 | 006/20:05:00 | VFEU H2O FILL | MS2 |
| 11/05/98 10:15:00 AM | 8 | 006/20:15:00 | CREW PHOTO S/U | PLT |
| 11/05/98 10:45:00 AM | 8 | 006/20:45:00 | EXERCISE | PLT |
| 11/05/98 10:45:00 AM | 8 | 006/20:45:00 | SPLY DUMP INIT | CDR |
| 11/05/98 11:00:00 AM | 8 | 006/21:00:00 | GAS GRP 2 (CAMCORD) | CDR |
| 11/05/98 11:05:00 AM | 8 | 006/21:05:00 | OSVS POWERDOWN | MS1 |
| 11/05/98 11:05:00 AM | 8 | 006/21:05:00 | ASC8 RETRACT W/O KU | PS2, MS3 |
| 11/05/98 11:15:00 AM | 8 | 006/21:15:00 | EXERCISE | CDR |
| 11/05/98 11:15:00 AM | 8 | 006/21:15:00 | FLUSH IV | MS2 |
| 11/05/98 11:20:00 AM | 8 | 006/21:20:00 | EQUIPMENT STOW | PS1 |
| 11/05/98 11:25:00 AM | 8 | 006/21:25:00 | AIRLOCK S/U-700-18 | MS1, MS3 |
| 11/05/98 11:25:00 AM | 8 | 006/21:25:00 | FLUSH IV | PS2, MS2 |
| 11/05/98 11:45:00 AM | 8 | 006/21:45:00 | COMM CHECK-700-18 | MS1, MS3, PLT |
| 11/05/98 11:45:00 AM | 8 | 006/21:45:00 | EXERCISE | MS2 |
| 11/05/98 12:00:00 PM | 8 | 006/22:00:00 | BRIC AUXIN EXP | PS1 |
| 11/05/98 12:15:00 PM | 8 | 006/22:15:00 | SPLY DUMP TERM | CDR |
| 11/05/98 12:20:00 PM | 8 | 006/22:20:00 | BRIC AUXIN EXP | PS1 |
| 11/05/98 12:25:00 PM | 8 | 006/22:25:00 | ADSEP EXCHANGE | PS2 |
| 11/05/98 12:35:00 PM | 8 | 006/22:35:00 | FLASH EVAP A OFF | CDR |
| 11/05/98 12:40:00 PM | 8 | 006/22:40:00 | P/TV04 S/U PAO EVENT | PS2, P;T |
| 11/05/98 12:40:00 PM | 8 | 006/22:40:00 | MNVR -TRK INIT TIME | CDR |
| 11/05/98 12:45:00 PM | 8 | 006/22:45:00 | A/L CLEANUP-700-18 | MS1, MS3 |
| 11/05/98 12:45:00 PM | 8 | 006/22:45:00 | RMS PWRDN | MS2 |
| 11/05/98 1:00:00 PM | 8 | 006/23:00:00 | CREW NEWS CONFERENCE | Crew |
| 11/05/98 1:45:00 PM | 8 | 006/23:45:00 | MEAL | MS1, PS2, PS1, PLT, MS2, CDR, MS3 |
| 11/05/98 2:15:00 PM | 8 | 007/00:15:00 | MNVR -TRK INIT TIME | CDR |
| 11/05/98 2:30:00 PM | 8 | 007/00:30:00 | FES DUMP INIT | CDR |
| 11/05/98 2:45:00 PM | 8 | 007/00:45:00 | CREW PHOTO | MS3, CDR, MS2, PLT, PS1, PS2, MS1 |
| 11/05/98 3:30:00 PM | 8 | 007/01:30:00 | ENOSE DAILY MARKER | CDR |
| 11/05/98 3:30:00 PM | 8 | 007/01:30:00 | SLEEP COG TEST | PS2 |
| 11/05/98 3:30:00 PM | 8 | 007/01:30:00 | MGBX STOW | MS3 |
| 11/05/98 3:30:00 PM | 8 | 007/01:30:00 | EXERCISE | MS1 |
| 11/05/98 3:30:00 PM | 8 | 007/01:30:00 | OSTEO FEED | MS2 |
| 11/05/98 3:40:00 PM | 8 | 007/01:40:00 | ENOSE DEACTIVATION | CDR |
| 11/05/98 3:45:00 PM | 8 | 007/01:45:00 | BRIC PEG C EXP | PS1 |
| 11/05/98 3:55:00 PM | 8 | 007/01:55:00 | SLEEP COG TEST | PS1 |
| 11/05/98 3:55:00 PM | 8 | 007/01:55:00 | PCBA CALIBRATION | PS2 |
| 11/05/98 4:00:00 PM | 8 | 007/02:00:00 | GAS GROUP 3 (DEACT) | CDR |
| 11/05/98 4:05:00 PM | 8 | 007/02:05:00 | VFEU TAPE CHANGE | PLT |
| 11/05/98 4:15:00 PM | 8 | 007/02:15:00 | PRE-SLEEP | PS1 |
| 11/05/98 4:15:00 PM | 8 | 007/02:15:00 | FOFE CK | MS2 |
| 11/05/98 4:15:00 PM | 8 | 007/02:15:00 | PRE-SLEEP | PS2 |
| 11/05/98 4:20:00 PM | 8 | 007/02:20:00 | PRE-SLEEP | MS2 |
| 11/05/98 4:25:00 PM | 8 | 007/02:25:00 | VFEU SLIDE | PLT |
| 11/05/98 4:30:00 PM | 8 | 007/02:30:00 | PRE SLEEP-CK CONFIG | MS1 |
| 11/05/98 4:30:00 PM | 8 | 007/02:30:00 | MID STATUS CHECK | CDR |
| 11/05/98 4:40:00 PM | 8 | 007/02:40:00 | MOD STATUS CHECK | CDR |
| 11/05/98 4:40:00 PM | 8 | 007/02:40:00 | PRE-SLEEP | PS |
| 11/05/98 5:00:00 PM | 8 | 007/03:00:00 | SPACEHAB BRIEFING | CDR |
| 11/05/98 5:05:00 PM | 8 | 007/03:05:00 | SP TEMP CK | PLT |
| 11/05/98 5:10:00 PM | 8 | 007/03:10:00 | SHAB PRESLP CONFIG | CDR |
| 11/05/98 5:20:00 PM | 8 | 007/03:20:00 | PRE-SLEEP | Cmd |
| 11/05/98 5:20:00 PM | 8 | 007/03:20:00 | PRE-SLEEP | MS3 |
| 11/05/98 5:20:00 PM | 8 | 007/03:20:00 | PRE-SLEEP | PLT |
| 11/05/98 5:20:00 PM | 8 | 007/03:20:00 | IVHM ON | CDR |
| 11/05/98 5:25:00 PM | 8 | 007/03:25:00 | PRIV MED CONF (OCA) | CDR |
| 11/05/98 5:25:00 PM | 8 | 007/03:25:00 | PRIV MED CONF (OCA) | MS2 |
| 11/05/98 5:40:00 PM | 8 | 007/03:40:00 | PRE SLEEP | MS2 |
| 11/05/98 5:40:00 PM | 8 | 007/03:40:00 | PRE-SLEEP | CDR |
| 11/05/98 5:55:00 PM | 8 | 007/03:55:00 | PRE-SLEEP | Crew |
| 11/05/98 6:20:00 PM | 8 | 007/04:20:00 | IVHM OFF | CDR |
| 11/05/98 6:25:00 PM | 8 | 007/04:25:00 | PRE-SLEEP | CDR |
| 11/05/98 6:25:00 PM | 8 | 007/04:25:00 | OCA DNLK | PLT |
| 11/05/98 6:40:00 PM | 8 | 007/04:40:00 | PRE SLEEP | PLT |
| 11/05/98 6:45:00 PM | 8 | 007/04:45:00 | POLYSOM DON | PS2 |
| 11/05/98 6:45:00 PM | 8 | 007/04:45:00 | POLYSOM DON | PS1 |
| 11/05/98 6:45:00 PM | 8 | 007/04:45:00 | POLYSOM DON ASSIST | MS2 |
| 11/05/98 6:45:00 PM | 8 | 007/04:45:00 | POLYSOM DON ASSIST | MS1 |
| 11/05/98 7:20:00 PM | 8 | 007/05:20:00 | FES DUMP TERM W/FES | CDR |
| 11/05/98 7:25:00 PM | 8 | 007/05:25:00 | PRE-SLEEP | CDR |
| 11/05/98 7:40:00 PM | 8 | 007/05:40:00 | SLEEP | PS |
| 11/05/98 7:45:00 PM | 8 | 007/05:45:00 | PRE-SLEEP | MS2 |
| 11/05/98 7:45:00 PM | 8 | 007/05:45:00 | PRE-SLEEP | MS1 |
| 11/05/98 7:45:00 PM | 8 | 007/05:45:00 | MELATONIN | PS1, PS2 |
| 11/05/98 7:50:00 PM | 8 | 007/05:50:00 | PRE-SLEEP | PS1 |
| 11/05/98 7:50:00 PM | 8 | 007/05:50:00 | PRE-SLEEP | PS2 |
| 11/05/98 8:00:00 PM | 8 | 007/06:00:00 | FLUSH IV | MS3, MS2 |
| 11/05/98 8:10:00 PM | 8 | 007/06:10:00 | PRE-SLEEP | MS3 |
| 11/05/98 8:10:00 PM | 8 | 007/06:10:00 | FLUSH IV | MS2, PS2 |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | Cmd |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | PLT |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | MS1 |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | MS3 |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | MS2 |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | PS2 |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | CDR |
| 11/05/98 8:20:00 PM | 8 | 007/06:20:00 | SLEEP | PS1 |
| 11/05/98 8:55:00 PM | 8 | 007/06:55:00 | SLEEP | Crew |
| 11/06/98 3:40:00 AM | 8 | 007/13:40:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master