|
|
| Detailed Timeline - Day 9 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POLYSOM DOFF | PS2 |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POLYSOM DOFF | PS1 |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POST SLEEP | Cmd |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POST SLEEP | MS3 |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POST SLEEP | MS2 |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POST SLEEP | MS1 |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | POST SLEEP | CDR |
| 11/06/98 4:20:00 AM | 9 | 007/14:20:00 | OCA DNLK | PLT |
| 11/06/98 4:35:00 AM | 9 | 007/14:35:00 | SLEEP LOG | PS1 |
| 11/06/98 4:35:00 AM | 9 | 007/14:35:00 | SLEEP LOG | PS2 |
| 11/06/98 4:40:00 AM | 9 | 007/14:40:00 | POST SLEEP | PS2 |
| 11/06/98 4:40:00 AM | 9 | 007/14:40:00 | POST SLEEP | PS1 |
| 11/06/98 4:40:00 AM | 9 | 007/14:40:00 | POST SLEEP | PLT |
| 11/06/98 4:55:00 AM | 9 | 007/14:55:00 | BLOOD DRAW PREP | MS2 |
| 11/06/98 4:55:00 AM | 9 | 007/14:55:00 | CREW WAKE | Crew |
| 11/06/98 5:05:00 AM | 9 | 007/15:05:00 | BLOOD DRAW-VICTIM | PS2, MS3 |
| 11/06/98 5:05:00 AM | 9 | 007/15:05:00 | BLOOD DRAW-OPERATOR | PS1, PLT, MS2 |
| 11/06/98 5:25:00 AM | 9 | 007/15:25:00 | PCBA ANALYSIS | PS2 |
| 11/06/98 5:25:00 AM | 9 | 007/15:25:00 | POST SLEEP | PLT |
| 11/06/98 5:25:00 AM | 9 | 007/15:25:00 | BLOOD DRAW CLEANUP | MS2 |
| 11/06/98 5:25:00 AM | 9 | 007/15:25:00 | POST SLEEP | MS3 |
| 11/06/98 5:25:00 AM | 9 | 007/15:25:00 | POST SLEEP | PS1 |
| 11/06/98 5:30:00 AM | 9 | 007/15:30:00 | POST SLEEP | MS2 |
| 11/06/98 5:45:00 AM | 9 | 007/15:45:00 | CENTRIFUGE BLOOD | PS2 |
| 11/06/98 5:55:00 AM | 9 | 007/15:55:00 | POST SLEEP | CDR |
| 11/06/98 5:55:00 AM | 9 | 007/15:55:00 | PTO H/W STOW | PS2 |
| 11/06/98 6:15:00 AM | 9 | 007/16:15:00 | FREEZE BLOOD SAMPLES | PS2 |
| 11/06/98 6:25:00 AM | 9 | 007/16:25:00 | POST SLEEP | PS2 |
| 11/06/98 6:45:00 AM | 9 | 007/16:45:00 | APUSTEAM VNT HTR ACT | CDR |
| 11/06/98 7:00:00 AM | 9 | 007/17:00:00 | POST SLEEP | CDR |
| 11/06/98 7:20:00 AM | 9 | 007/17:20:00 | FOFE CK | MS1 |
| 11/06/98 7:25:00 AM | 9 | 007/17:25:00 | MID STATUS CHECK | MS1 |
| 11/06/98 7:35:00 AM | 9 | 007/17:35:00 | SHAB POSTSLP CONFIG | MS1 |
| 11/06/98 7:35:00 AM | 9 | 007/17:35:00 | EXERCISE | MS3 |
| 11/06/98 7:45:00 AM | 9 | 007/17:45:00 | MOD STATUS CHECK | MS1 |
| 11/06/98 7:45:00 AM | 9 | 007/17:45:00 | L-1 COMM CK | CDR |
| 11/06/98 7:55:00 AM | 9 | 007/17:55:00 | CENTRIFUGE STOW | PS1 |
| 11/06/98 8:00:00 AM | 9 | 007/18:00:00 | FCS CHECKOUT | CDR, PLT, MS2 |
| 11/06/98 8:05:00 AM | 9 | 007/18:05:00 | SPACEHAB BRIEFING | MS1 |
| 11/06/98 8:05:00 AM | 9 | 007/18:05:00 | EXERCISE | PS2 |
| 11/06/98 8:10:00 AM | 9 | 007/18:10:00 | VFEU TAPE CHANGE | PS1 |
| 11/06/98 8:15:00 AM | 9 | 007/18:15:00 | SP TEMP CK | MS1 |
| 11/06/98 8:30:00 AM | 9 | 007/18:30:00 | NIH-C8 DEACTIVATION | PS1 |
| 11/06/98 8:35:00 AM | 9 | 007/18:35:00 | EXERCISE | MS1 |
| 11/06/98 8:40:00 AM | 9 | 007/18:40:00 | PCF DEACTIVATION | MS3 |
| 11/06/98 8:40:00 AM | 9 | 007/18:40:00 | SLEEP COG TEST | PS1 |
| 11/06/98 8:45:00 AM | 9 | 007/18:45:00 | FCS CHECKOUT | CDR |
| 11/06/98 8:50:00 AM | 9 | 007/18:50:00 | OCC DEACTIVATION | MS3 |
| 11/06/98 9:05:00 AM | 9 | 007/19:05:00 | TONOPEN | PS1 |
| 11/06/98 9:05:00 AM | 9 | 007/19:05:00 | TONOPEN | PS2 |
| 11/06/98 9:05:00 AM | 9 | 007/19:05:00 | APCF DEACTIVATION | MS3 |
| 11/06/98 9:10:00 AM | 9 | 007/19:10:00 | RCS HOTFIRE TEST | CDR |
| 11/06/98 9:10:00 AM | 9 | 007/19:10:00 | RCS HOTFIRE TEST | PLT |
| 11/06/98 9:10:00 AM | 9 | 007/19:10:00 | EXERCISE | MS2 |
| 11/06/98 9:15:00 AM | 9 | 007/19:15:00 | PCAM DEACTIVATION | MS3 |
| 11/06/98 9:15:00 AM | 9 | 007/19:15:00 | POST SLEEP | PS2 |
| 11/06/98 9:25:00 AM | 9 | 007/19:25:00 | FLASH EVAP A OFF | PLT |
| 11/06/98 9:30:00 AM | 9 | 007/19:30:00 | MNVR -TRK INIT TIME | PLT |
| 11/06/98 9:35:00 AM | 9 | 007/19:35:00 | MEAL | PS |
| 11/06/98 9:35:00 AM | 9 | 007/19:35:00 | CIBX-20DEG DEACT | MS1 |
| 11/06/98 9:40:00 AM | 9 | 007/19:40:00 | BRIC AUXIN/RICE FRZ | PS1 |
| 11/06/98 9:40:00 AM | 9 | 007/19:40:00 | EXERCISE | CDR |
| 11/06/98 9:45:00 AM | 9 | 007/19:45:00 | CIBX-6DEG DEACT | MS1 |
| 11/06/98 9:45:00 AM | 9 | 007/19:45:00 | FAST DEACTIVATION | MS3 |
| 11/06/98 9:45:00 AM | 9 | 007/19:45:00 | MCIU CHECK | PLT |
| 11/06/98 9:45:00 AM | 9 | 007/19:45:00 | SLEEP COG TEST | PS2 |
| 11/06/98 9:55:00 AM | 9 | 007/19:55:00 | OSRF DEACTIVATION | PLT |
| 11/06/98 9:55:00 AM | 9 | 007/19:55:00 | OCA STOW | MS3 |
| 11/06/98 9:55:00 AM | 9 | 007/19:55:00 | OCAC STOW | MS1 |
| 11/06/98 10:05:00 AM | 9 | 007/20:05:00 | BIODYN DEACT | PS2 |
| 11/06/98 10:05:00 AM | 9 | 007/20:05:00 | BRIC RC PHOTO/FIX | PS1 |
| 11/06/98 10:05:00 AM | 9 | 007/20:05:00 | ASC MODE CHANGE | PLT |
| 11/06/98 10:10:00 AM | 9 | 007/20:10:00 | EXERCISE | PLT |
| 11/06/98 10:10:00 AM | 9 | 007/20:10:00 | COLOR PRINTER STOW | MS3 |
| 11/06/98 10:10:00 AM | 9 | 007/20:10:00 | OSTEO DEACT | MS2 |
| 11/06/98 10:10:00 AM | 9 | 007/20:10:00 | CVDA DEACTIVATION | MS1 |
| 11/06/98 10:20:00 AM | 9 | 007/20:20:00 | SLP PC STOW | PS2 |
| 11/06/98 10:20:00 AM | 9 | 007/20:20:00 | SSD-MOMO DEACTIVATE | MS1 |
| 11/06/98 10:25:00 AM | 9 | 007/20:25:00 | ADSEP DEACT | MS2 |
| 11/06/98 10:40:00 AM | 9 | 007/20:40:00 | SH MOD TEARDOWN | MS1 |
| 11/06/98 10:40:00 AM | 9 | 007/20:40:00 | SH MOD TEARDOWN | MS3 |
| 11/06/98 10:40:00 AM | 9 | 007/20:40:00 | EXERCISE | PS1 |
| 11/06/98 10:40:00 AM | 9 | 007/20:40:00 | EORF DEORBIT PREP | CDR |
| 11/06/98 10:40:00 AM | 9 | 007/20:40:00 | CABIN STOW | MS2, PS2 |
| 11/06/98 10:45:00 AM | 9 | 007/20:45:00 | MNVR -TRK INIT TIME | CDR |
| 11/06/98 11:00:00 AM | 9 | 007/21:00:00 | FLASH EVAP A ON | CDR |
| 11/06/98 11:05:00 AM | 9 | 007/21:05:00 | SIMO DUMP INIT | CDR |
| 11/06/98 11:20:00 AM | 9 | 007/21:20:00 | P/TV12 S/U ENTRY | PS2 |
| 11/06/98 11:20:00 AM | 9 | 007/21:20:00 | P/TV12 S/U ENTRY | PLT |
| 11/06/98 11:20:00 AM | 9 | 007/21:20:00 | PCG-STES DEACT | CDR |
| 11/06/98 11:40:00 AM | 9 | 007/21:40:00 | D/O BRIEF | CDR, MS2, PS2, PS1, MS1, MS3, PLT |
| 11/06/98 12:10:00 PM | 9 | 007/22:10:00 | MEAL | PS1, MS2, MS1, CDR, PS2, MS3, PLT |
| 11/06/98 12:35:00 PM | 9 | 007/22:35:00 | SIMO DUMP TERM | CDR |
| 11/06/98 12:50:00 PM | 9 | 007/22:50:00 | MEAL | CDR |
| 11/06/98 1:10:00 PM | 9 | 007/23:10:00 | CABIN STOW | MS3, MS2, MS1, PS1, PS2 |
| 11/06/98 1:10:00 PM | 9 | 007/23:10:00 | ERGO STOW | CDR |
| 11/06/98 1:10:00 PM | 9 | 007/23:10:00 | MAGR/SIGI ENTRY S/U | PLT |
| 11/06/98 1:15:00 PM | 9 | 007/23:15:00 | CAB STOW (W/LVL 3) | PS |
| 11/06/98 1:50:00 PM | 9 | 007/23:50:00 | CABIN STOW | CDR |
| 11/06/98 2:00:00 PM | 9 | 008/00:00:00 | CABIN STOW | MS2 |
| 11/06/98 2:00:00 PM | 9 | 008/00:00:00 | SIGI OCA DOWNLINK | PLT |
| 11/06/98 2:10:00 PM | 9 | 008/00:10:00 | CABIN STOW | PLT |
| 11/06/98 2:35:00 PM | 9 | 008/00:35:00 | AGHF SAMP CHG R9 (A) | MS1 |
| 11/06/98 2:35:00 PM | 9 | 008/00:35:00 | RCS BURN-MULTIAXIS | CDR |
| 11/06/98 2:35:00 PM | 9 | 008/00:35:00 | RCS BURN-MULTIAXIS | PLT |
| 11/06/98 3:05:00 PM | 9 | 008/01:05:00 | CABIN STOW | PLT |
| 11/06/98 3:10:00 PM | 9 | 008/01:10:00 | AGHF SAMP CHG R9 (B) | MS1 |
| 11/06/98 3:20:00 PM | 9 | 008/01:20:00 | CABIN STOW | CDR |
| 11/06/98 3:45:00 PM | 9 | 008/01:45:00 | VFEU TAPE CHANGE | PS1 |
| 11/06/98 3:45:00 PM | 9 | 008/01:45:00 | AGHF SAMP CHG R9(10) | MS1 |
| 11/06/98 3:50:00 PM | 9 | 008/01:50:00 | GALLEY WATER SAMPLE | CDR |
| 11/06/98 3:55:00 PM | 9 | 008/01:55:00 | CABIN STOW | MS1 |
| 11/06/98 4:05:00 PM | 9 | 008/02:05:00 | VFEU SLIDE | PS1 |
| 11/06/98 4:05:00 PM | 9 | 008/02:05:00 | FLASH EVAP A OFF | CDR |
| 11/06/98 4:10:00 PM | 9 | 008/02:10:00 | MNVR -TRK INIT TIME | CDR |
| 11/06/98 4:15:00 PM | 9 | 008/02:15:00 | PRE-SLEEP | PS |
| 11/06/98 4:15:00 PM | 9 | 008/02:15:00 | FOFE STOW | MS2 |
| 11/06/98 4:20:00 PM | 9 | 008/02:20:00 | MID STATUS CHECK | PLT |
| 11/06/98 4:30:00 PM | 9 | 008/02:30:00 | CABIN STOW | CDR |
| 11/06/98 4:30:00 PM | 9 | 008/02:30:00 | MOD STATUS CHECK | PLT |
| 11/06/98 4:35:00 PM | 9 | 008/02:35:00 | ACTIGRAPH DOFF | PS2 |
| 11/06/98 4:35:00 PM | 9 | 008/02:35:00 | SP TEMP CK | MS2 |
| 11/06/98 4:40:00 PM | 9 | 008/02:40:00 | SPACEHAB BRIEFING | PLT |
| 11/06/98 4:45:00 PM | 9 | 008/02:45:00 | TONOPEN | PS2 |
| 11/06/98 4:45:00 PM | 9 | 008/02:45:00 | PRE-SLEEP | Cmd |
| 11/06/98 4:45:00 PM | 9 | 008/02:45:00 | ACTIGRAPH DOFF | PS1 |
| 11/06/98 4:50:00 PM | 9 | 008/02:50:00 | TEPC POWERDOWN | MS1 |
| 11/06/98 4:50:00 PM | 9 | 008/02:50:00 | TONOPEN | MS2 |
| 11/06/98 4:50:00 PM | 9 | 008/02:50:00 | SHAB PRESLP CONFIG | PLT |
| 11/06/98 4:55:00 PM | 9 | 008/02:55:00 | PRE SLEEP | PS2 |
| 11/06/98 4:55:00 PM | 9 | 008/02:55:00 | PRE SLEEP | PS1 |
| 11/06/98 5:00:00 PM | 9 | 008/03:00:00 | PRE SLEEP | MS3 |
| 11/06/98 5:00:00 PM | 9 | 008/03:00:00 | PRE SLEEP | PLT |
| 11/06/98 5:00:00 PM | 9 | 008/03:00:00 | PRE SLEEP | MS2 |
| 11/06/98 5:00:00 PM | 9 | 008/03:00:00 | IVHM ON | CDR |
| 11/06/98 5:00:00 PM | 9 | 008/03:00:00 | PRE SLEEP | MS1 |
| 11/06/98 5:10:00 PM | 9 | 008/03:10:00 | MNVR -TRK INIT TIME | CDR |
| 11/06/98 5:20:00 PM | 9 | 008/03:20:00 | PRE-SLEEP | Crew |
| 11/06/98 5:25:00 PM | 9 | 008/03:25:00 | PRE-SLEEP | CDR |
| 11/06/98 5:40:00 PM | 9 | 008/03:40:00 | MNVR -TRK INIT TIME | CDR |
| 11/06/98 6:00:00 PM | 9 | 008/04:00:00 | IVHM OFF | CDR |
| 11/06/98 6:05:00 PM | 9 | 008/04:05:00 | PRIV MED CONF (OCA) | CDR |
| 11/06/98 6:05:00 PM | 9 | 008/04:05:00 | PRIV MED CONF (OCA) | MS2 |
| 11/06/98 6:20:00 PM | 9 | 008/04:20:00 | PRE-SLEEP | CDR |
| 11/06/98 6:20:00 PM | 9 | 008/04:20:00 | PRE SLEEP | MS2 |
| 11/06/98 6:45:00 PM | 9 | 008/04:45:00 | KU ANTENNA STOW | PLT |
| 11/06/98 6:45:00 PM | 9 | 008/04:45:00 | MNVR -TRK INIT TIME | CDR |
| 11/06/98 6:55:00 PM | 9 | 008/04:55:00 | PRE SLEEP | PLT |
| 11/06/98 7:00:00 PM | 9 | 008/05:00:00 | FLASH EVAP A ON | CDR |
| 11/06/98 7:10:00 PM | 9 | 008/05:10:00 | SOME FREON THING 2 | CDR |
| 11/06/98 7:15:00 PM | 9 | 008/05:15:00 | MNVR -TRK INIT TIME | CDR |
| 11/06/98 7:15:00 PM | 9 | 008/05:15:00 | RAD STOW | MS2 |
| 11/06/98 7:15:00 PM | 9 | 008/05:15:00 | SLEEP | PS |
| 11/06/98 7:30:00 PM | 9 | 008/05:30:00 | PRE-SLEEP | CDR |
| 11/06/98 7:30:00 PM | 9 | 008/05:30:00 | MELATONIN | PS2, PS1 |
| 11/06/98 7:30:00 PM | 9 | 008/05:30:00 | PRE SLEEP | MS2 |
| 11/06/98 7:35:00 PM | 9 | 008/05:35:00 | PRE SLEEP | PS1 |
| 11/06/98 7:35:00 PM | 9 | 008/05:35:00 | PRE SLEEP | PS2 |
| 11/06/98 7:45:00 PM | 9 | 008/05:45:00 | SLEEP | Cmd |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | CDR |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | PS1 |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | MS2 |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | MS3 |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | PS2 |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | MS1 |
| 11/06/98 8:00:00 PM | 9 | 008/06:00:00 | SLEEP | PLT |
| 11/06/98 8:20:00 PM | 9 | 008/06:20:00 | SLEEP | Crew |
| 11/07/98 3:15:00 AM | 9 | 008/13:15:00 | POST SLEEP | PS |
| 11/07/98 3:45:00 AM | 9 | 008/13:45:00 | POST SLEEP | Cmd |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master