Flight Plan
Flight Activity Menu Main Menu Search Media Contacts

Flight Day Summary

DATE      TIME (EST) DAY MET EVENT
11/30/00   10:06:01 PM 1 000/00:00 Launch
11/30/00   10:49:01 PM 1 000/00:43 OMS2 Burn
12/01/00   1:49:01 AM 1 000/03:43 NC1 Burn
12/01/00   1:39:01 PM 2 000/15:33 NC2 Burn
12/01/00   6:08:01 PM 2 000/20:02 NPC Burn
12/01/00   10:17:01 PM 2 001/00:11 NC3 Burn
12/02/00   10:22:01 AM 3 001/12:16 NH Burn
12/02/00   10:59:01 AM 3 001/12:53 NC4 Burn
12/02/00   12:31:01 PM 3 001/14:25 TI Burn
12/02/00   2:57:01 PM 3 001/16:51 Docking
12/07/00   8:36:01 PM 8 006/22:30 ISS Hatch Close
12/08/00   2:26:01 PM 9 007/16:20 Final Sep
12/09/00   2:17:01 PM 9 008/16:11 ISS Undock
12/11/00   5:16:01 PM 11 010/19:10 Deorbit Burn
12/11/00   6:19:01 PM 11 010/20:13 Landing



Section Index  |  Main Index  |  Search  | Contacts

Updated: 11/30/2000

Boeing NASA United Space Alliance

Editorial/Technical Comments: ShuttlePresskit