|
|
| Flight Day Summary |
| DATE TIME (EST) | DAY | MET | EVENT |
| 02/11/00 12:43:40 PM | 0 | 000/00:00:00 | Launch Time |
| 02/11/00 1:20:40 PM | 0 | 000/00:37:00 | OMS-2 |
| 02/11/00 5:08:40 PM | 0 | 000/04:25:00 | Orb Adj. |
| 02/11/00 6:03:40 PM | 0 | 000/05:20:00 | Mast Deploy |
| 02/12/00 1:12:40 AM | 1 | 000/12:29:00 | Trim 1 |
| 02/13/00 2:05:40 AM | 2 | 001/13:22:00 | Trim 2 |
| 02/14/00 2:08:40 AM | 3 | 002/13:25:00 | Trim 3 |
| 02/15/00 1:37:40 AM | 4 | 003/12:54:00 | Trim 4 |
| 02/16/00 3:27:40 AM | 5 | 004/14:44:00 | Trim 5 |
| 02/17/00 1:10:40 AM | 6 | 005/12:27:00 | Trim 6 |
| 02/18/00 2:59:40 AM | 7 | 006/14:16:00 | Trim 7 |
| 02/19/00 2:11:40 AM | 8 | 007/13:28:00 | Trim 8 |
| 02/20/00 1:00:40 AM | 9 | 008/12:17:00 | Trim 9 |
| 02/21/00 10:43:40 PM | 10 | 010/10:00:00 | Mast Retract (subject to change) |
| 02/22/00 3:58:40 PM | 11 | 011/03:15:00 | Deorbit |
| 02/22/00 4:51:40 PM | 11 | 011/04:08:00 | Landing |
Editorial/Technical Comments: ShuttlePresskit