|
|
| Eileen Hawley | Astronauts/Mission Operations | 281 483-5111 |
| NASA, Johnson Space Center | ||
| Houston, TX | ||
| eileen.hawley1@jsc.nasa.gov | ||
| Dan Beck | Boeing Rocketdyne | 818 586-4572 |
| Space Shuttle Main Engines | ||
| Canoga Park, CA | ||
| daniel.c.beck@boeing.com | ||
| Kari Kelley Allen | International Space Station | 281-336-4844 |
| The Boeing Company | ||
| Houston, TX | ||
| kari.k.allen@boeing.com | ||
| Jack King | Shuttle Processing | 321 861-4358 |
| United Space Alliance | ||
| Kennedy Space Center, FL | ||
| KingJW@usafoo.unitedspacealliance.com | ||
| Beth Hill | Space Shuttle | 714 372-4736 |
| Boeing | ||
| Huntington Beach, CA | ||
| sara.b.hill@boeing.com | ||
| Alan Buis | Space Shuttle | 714 372-4734 |
| Boeing | ||
| Huntington Beach, CA | ||
| alan.d.buis@boeing.com | ||
| Dwayne Brown | Space Shuttle/Space Station Policy | 202 358-1726 |
| NASA Headquarters | ||
| Washington, DC | ||
| dwayne.brown@hq.nasa.gov | ||
Editorial/Technical Comments: ShuttlePresskit