|
|
| Detailed Timeline - Day 2 |
| DATE TIME (EST) | DAY | MET | EVENT | CREW |
| 10/30/98 8:25:00 AM | 2 | 000/18:25:00 | SLEEP LOG-PAPER | PS2, MS2, PS1 |
| 10/30/98 8:25:00 AM | 2 | 000/18:25:00 | MNVR -TRK INIT TIME | CDR |
| 10/30/98 8:25:00 AM | 2 | 000/18:25:00 | POST SLEEP | CDR, PS1, PS2, PLT, MS3, MS1, CDR |
| 10/30/98 8:40:00 AM | 2 | 000/18:40:00 | POST SLEEP | CDR |
| 10/30/98 9:00:00 AM | 2 | 000/19:00:00 | CREW WAKE | Crew |
| 10/30/98 11:00:00 AM | 2 | 000/21:00:00 | OCA DNLK | PLT |
| 10/30/98 11:15:00 AM | 2 | 000/21:15:00 | POST SLEEP | PLT |
| 10/30/98 11:25:00 AM | 2 | 000/21:25:00 | VFEU TAPE CHANGE | MS2 |
| 10/30/98 11:25:00 AM | 2 | 000/21:25:00 | SLEEP PC SETUP | MS1 |
| 10/30/98 11:25:00 AM | 2 | 000/21:25:00 | ERGO S/U | CDR |
| 10/30/98 11:25:00 AM | 2 | 000/21:25:00 | MAGR/SIGI UNSTOW | PLT |
| 10/30/98 11:25:00 AM | 2 | 000/21:25:00 | PCF ACTIVATION | PS2, MS3 |
| 10/30/98 11:25:00 AM | 2 | 000/21:25:00 | BRIC ROOT EXP | PS1 |
| 10/30/98 11:35:00 AM | 2 | 000/21:35:00 | PCAM ACTIVATION | MS3, PS2 |
| 10/30/98 11:45:00 AM | 2 | 000/21:45:00 | MID STATUS CHECK | MS1 |
| 10/30/98 11:45:00 AM | 2 | 000/21:45:00 | FOFE SETUP | MS2 |
| 10/30/98 11:55:00 AM | 2 | 000/21:55:00 | SHAB POSTSLP CONFIG | MS1 |
| 10/30/98 11:55:00 AM | 2 | 000/21:55:00 | BRIC PEG T EXP | PS1 |
| 10/30/98 12:00:00 PM | 2 | 000/22:00:00 | FLASH EVAP A OFF | CDR |
| 10/30/98 12:00:00 PM | 2 | 000/22:00:00 | SP TEMP CK | MS2 |
| 10/30/98 12:05:00 PM | 2 | 000/22:05:00 | MAGR ONORBIT SETUP | PLT |
| 10/30/98 12:05:00 PM | 2 | 000/22:05:00 | TONOPEN | PS2, PS1 |
| 10/30/98 12:05:00 PM | 2 | 000/22:05:00 | MOD STATUS CHECK | MS1 |
| 10/30/98 12:05:00 PM | 2 | 000/22:05:00 | OCC ACT | MS3 |
| 10/30/98 12:10:00 PM | 2 | 000/22:10:00 | MNVR -TRK INIT TIME | CDR |
| 10/30/98 12:10:00 PM | 2 | 000/22:10:00 | SIGI OCA DOWNLINK | PLT |
| 10/30/98 12:15:00 PM | 2 | 000/22:15:00 | EXERCISE | MS2 |
| 10/30/98 12:20:00 PM | 2 | 000/22:20:00 | SIGI ONORBIT SETUP | PLT |
| 10/30/98 12:20:00 PM | 2 | 000/22:20:00 | BRIC AUXIN EXP | PS1 |
| 10/30/98 12:25:00 PM | 2 | 000/22:25:00 | SPACEHAB BRIEFING | MS1 |
| 10/30/98 12:25:00 PM | 2 | 000/22:25:00 | P/TV 09 S/U (PANSAT) | PLT |
| 10/30/98 12:30:00 PM | 2 | 000/22:30:00 | AGHF SAMP CHG R2 (A) | MS3 |
| 10/30/98 12:35:00 PM | 2 | 000/22:35:00 | DUAL HTR ACT | MS1 |
| 10/30/98 12:35:00 PM | 2 | 000/22:35:00 | BRIC AUXIN EXP | PS2 |
| 10/30/98 12:45:00 PM | 2 | 000/22:45:00 | PANSAT DEPLOY SEQUENCE BEGINS | PLT, MS1, CDR |
| 10/30/98 1:00:00 PM | 2 | 000/23:00:00 | DON CORE TEMP H/W | PS2 |
| 10/30/98 1:05:00 PM | 2 | 000/23:05:00 | AGHF SAMP CHG R2 (B) | MS3 |
| 10/30/98 1:20:00 PM | 2 | 000/23:20:00 | PANSAT DEPLOY | CDR, PLT, MS1 |
| 10/30/98 1:20:00 PM | 2 | 000/23:20:00 | P/TV14 S/U ACVS | MS2 |
| 10/30/98 1:20:00 PM | 2 | 000/23:20:00 | MEPS ACTIVATION | PS2, PS1 |
| 10/30/98 1:25:00 PM | 2 | 000/23:25:00 | EXERCISE | PLT |
| 10/30/98 1:40:00 PM | 2 | 000/23:40:00 | MNVR -TRK INIT TIME | CDR |
| 10/30/98 1:40:00 PM | 2 | 000/23:40:00 | BRIC ROOT EXP | MS1 |
| 10/30/98 1:40:00 PM | 2 | 000/23:40:00 | AGHF SAMP CHG R2(10) | MS3 |
| 10/30/98 1:50:00 PM | 2 | 000/23:50:00 | MGBX CHECKOUT | PS1, MS3 |
| 10/30/98 1:55:00 PM | 2 | 000/23:55:00 | FLASH EVAP A ON | CDR |
| 10/30/98 2:00:00 PM | 2 | 001/00:00:00 | MEAL | PS2 |
| 10/30/98 2:00:00 PM | 2 | 001/00:00:00 | RMS PWRUP | MS1, MS1 |
| 10/30/98 2:00:00 PM | 2 | 001/00:00:00 | SPLY DUMP INIT | CDR |
| 10/30/98 2:15:00 PM | 2 | 001/00:15:00 | CRYO O2 SNSOR CK | CDR |
| 10/30/98 2:15:00 PM | 2 | 001/00:15:00 | RMS C/O | MS2, MS1 |
| 10/30/98 2:25:00 PM | 2 | 001/00:25:00 | FILTER CLEAN | PLT |
| 10/30/98 2:45:00 PM | 2 | 001/00:45:00 | WSB SWAP | CDR |
| 10/30/98 3:00:00 PM | 2 | 001/01:00:00 | PLB SURVEY | MS2, MS1 |
| 10/30/98 3:00:00 PM | 2 | 001/01:00:00 | FC PURGE-MANUAL | CDR |
| 10/30/98 3:10:00 PM | 2 | 001/01:10:00 | MGBX VIDEO CHECKOUT | MS3 |
| 10/30/98 3:10:00 PM | 2 | 001/01:10:00 | ENOSE ACTIVATION | CDR |
| 10/30/98 3:10:00 PM | 2 | 001/01:10:00 | EORF ACTIVATION 1 | PLT, PS2 |
| 10/30/98 3:20:00 PM | 2 | 001/01:20:00 | MEAL | PS1 |
| 10/30/98 3:25:00 PM | 2 | 001/01:25:00 | MEAL | CDR |
| 10/30/98 3:25:00 PM | 2 | 001/01:25:00 | ACVS POWERUP | MS2, MS1 |
| 10/30/98 3:30:00 PM | 2 | 001/01:30:00 | BRIC PT H2O | PLT |
| 10/30/98 3:40:00 PM | 2 | 001/01:40:00 | EXERCISE | PS2 |
| 10/30/98 3:45:00 PM | 2 | 001/01:45:00 | ACVS OPS AUTOTRAC | MS1, MS2 |
| 10/30/98 3:45:00 PM | 2 | 001/01:45:00 | BRIC ROOT EXP | PLT |
| 10/30/98 3:55:00 PM | 2 | 001/01:55:00 | VFEU H2O FILL | PLT |
| 10/30/98 4:00:00 PM | 2 | 001/02:00:00 | MEAL | MS3 |
| 10/30/98 4:05:00 PM | 2 | 001/02:05:00 | SPLY DUMP TERM | CDR |
| 10/30/98 4:20:00 PM | 2 | 001/02:20:00 | FLASH EVAP A OFF | CDR |
| 10/30/98 4:20:00 PM | 2 | 001/02:20:00 | ACVS TEMP PWRDN | MS1, MS1 |
| 10/30/98 4:20:00 PM | 2 | 001/02:20:00 | DON CORE TEMP H/W | PS1 |
| 10/30/98 4:25:00 PM | 2 | 001/02:25:00 | BRIC ROOT EXP | PLT |
| 10/30/98 4:25:00 PM | 2 | 001/02:25:00 | MEAL | MS1, ,MS2 |
| 10/30/98 4:25:00 PM | 2 | 001/02:25:00 | MNVR -TRK INIT TIME | CDR |
| 10/30/98 4:35:00 PM | 2 | 001/02:35:00 | MEAL | PLT |
| 10/30/98 4:40:00 PM | 2 | 001/02:40:00 | MEPS CHANGEOUT | PS2, PS1 |
| 10/30/98 5:00:00 PM | 2 | 001/03:00:00 | CDOT HOMOGENIZE | MS3 |
| 10/30/98 5:10:00 PM | 2 | 001/03:10:00 | EXERCISE | PS1 |
| 10/30/98 5:25:00 PM | 2 | 001/03:25:00 | MNVR -TRK INIT TIME | CDR |
| 10/30/98 5:25:00 PM | 2 | 001/03:25:00 | ACVS TEMP PWRUP | MS1, MS2 |
| 10/30/98 5:30:00 PM | 2 | 001/03:30:00 | ACVS OPS AUTOTRAC | MS2, MS1 |
| 10/30/98 5:40:00 PM | 2 | 001/03:40:00 | FLASH EVAP A ON | CDR |
| 10/30/98 5:45:00 PM | 2 | 001/03:45:00 | P/TV04 S/U PAO EVENT | PLT |
| 10/30/98 5:50:00 PM | 2 | 001/03:50:00 | GALLEY WATER SAMPLE | CDR |
| 10/30/98 5:50:00 PM | 2 | 001/03:50:00 | P/TV04 S/U PAO EVENT | PS2 |
| 10/30/98 5:55:00 PM | 2 | 001/03:55:00 | ACVS RETRO ARRAY | MS2, MS1 |
| 10/30/98 6:05:00 PM | 2 | 001/04:05:00 | ENOSE DAILY MARKER | CDR |
| 10/30/98 6:10:00 PM | 2 | 001/04:10:00 | VFEU TAPE CHANGE | PS1 |
| 10/30/98 6:15:00 PM | 2 | 001/04:15:00 | EORF ACTIVATION 2 | CDR |
| 10/30/98 6:15:00 PM | 2 | 001/04:15:00 | BRIC ROOT EXP | PLT |
| 10/30/98 6:25:00 PM | 2 | 001/04:25:00 | EXERCISE | MS3 |
| 10/30/98 6:25:00 PM | 2 | 001/04:25:00 | CDOT HOMOGENIZE | PS1 |
| 10/30/98 6:30:00 PM | 2 | 001/04:30:00 | PUBLIC AFFAIRS TV EVENT | CDR, PLT, PS2 |
| 10/30/98 6:55:00 PM | 2 | 001/04:55:00 | OSTEO PHOTO | PLT |
| 10/30/98 6:55:00 PM | 2 | 001/04:55:00 | OSTEO FEED | PS2 |
| 10/30/98 6:55:00 PM | 2 | 001/04:55:00 | EXERCISE | CDR |
| 10/30/98 7:00:00 PM | 2 | 001/05:00:00 | ACVS HTR DEACT | MS2, MS1 |
| 10/30/98 7:05:00 PM | 2 | 001/05:05:00 | RMS PWRDN | MS1, MS2 |
| 10/30/98 7:10:00 PM | 2 | 001/05:10:00 | ASC8 DATA DOWNLOAD | PLT |
| 10/30/98 7:10:00 PM | 2 | 001/05:10:00 | ADSEP EXCHANGE | PS2 |
| 10/30/98 7:20:00 PM | 2 | 001/05:20:00 | ACVS POWERDOWN | MS1, MS2 |
| 10/30/98 7:25:00 PM | 2 | 001/05:25:00 | FLUID COMBINATION | MS3 |
| 10/30/98 7:25:00 PM | 2 | 001/05:25:00 | VFEU SLIDE | PS1 |
| 10/30/98 7:30:00 PM | 2 | 001/05:30:00 | EXERCISE | MS1 |
| 10/30/98 7:30:00 PM | 2 | 001/05:30:00 | BIODYN FIX 2 | MS2, PS2 |
| 10/30/98 7:30:00 PM | 2 | 001/05:30:00 | COLOR PRINTER SETUP | PLT |
| 10/30/98 7:45:00 PM | 2 | 001/05:45:00 | PTO H/W UNSTOW | MS2, PS2 |
| 10/30/98 8:00:00 PM | 2 | 001/06:00:00 | MID STATUS CHECK | CDR |
| 10/30/98 8:05:00 PM | 2 | 001/06:05:00 | IFFD SETUP | PS1, MS3 |
| 10/30/98 8:05:00 PM | 2 | 001/06:05:00 | PCBA CALIBRATION | PS2, MS2 |
| 10/30/98 8:10:00 PM | 2 | 001/06:10:00 | MOD STATUS CHECK | CDR |
| 10/30/98 8:15:00 PM | 2 | 001/06:15:00 | P/TV13 S/U IEH | PLT |
| 10/30/98 8:25:00 PM | 2 | 001/06:25:00 | TONOPEN | PS2, MS2 |
| 10/30/98 8:30:00 PM | 2 | 001/06:30:00 | FOFE CK | MS1 |
| 10/30/98 8:30:00 PM | 2 | 001/06:30:00 | SPACEHAB BRIEFING | CDR |
| 10/30/98 8:35:00 PM | 2 | 001/06:35:00 | SP TEMP CK | PLT |
| 10/30/98 8:35:00 PM | 2 | 001/06:35:00 | AEROGEL ACTIVATION | PS2, MS1 |
| 10/30/98 8:40:00 PM | 2 | 001/06:40:00 | SHAB PRESLP CONFIG | CDR |
| 10/30/98 8:40:00 PM | 2 | 001/06:40:00 | PRE-SLEEP | PS |
| 10/30/98 8:50:00 PM | 2 | 001/06:50:00 | PRE SLEEP | MS2, PS1, PS2, MS3, PLT |
| 10/30/98 8:50:00 PM | 2 | 001/06:50:00 | PRE SLEEP-CK CONFIG | MS1 |
| 10/30/98 8:50:00 PM | 2 | 001/06:50:00 | PRE-SLEEP | Cmd |
| 10/30/98 8:50:00 PM | 2 | 001/06:50:00 | IVHM ON | CDR |
| 10/30/98 9:00:00 PM | 2 | 001/07:00:00 | PRIV MED CONF (OCA) | MS2, CDR |
| 10/30/98 9:15:00 PM | 2 | 001/07:15:00 | PRE SLEEP | CDR, MS2 |
| 10/30/98 9:25:00 PM | 2 | 001/07:25:00 | PRE-SLEEP | Crew |
| 10/30/98 9:55:00 PM | 2 | 001/07:55:00 | IVHM OFF | CDR |
| 10/30/98 9:55:00 PM | 2 | 001/07:55:00 | OCA DNLK | PLT |
| 10/30/98 10:00:00 PM | 2 | 001/08:00:00 | PRE-SLEEP | CDR |
| 10/30/98 10:10:00 PM | 2 | 001/08:10:00 | PRE SLEEP | PLT |
| 10/30/98 11:20:00 PM | 2 | 001/09:20:00 | MELATONIN | PS2, PS1 |
| 10/30/98 11:25:00 PM | 2 | 001/09:25:00 | PRE SLEEP | PS1, PS2 |
| 10/30/98 11:40:00 PM | 2 | 001/09:40:00 | SLEEP | PS |
| 10/30/98 11:50:00 PM | 2 | 001/09:50:00 | SLEEP | PLT, CDR, MS1, MS2, PS1, PS2, MS2 |
| 10/31/98 12:25:00 AM | 2 | 001/10:25:00 | SLEEP | Crew |
| 10/31/98 7:40:00 AM | 2 | 001/17:40:00 | POST SLEEP | PS |
Previous Page |
Next Page |
Section Index |
Main Index |
Search
| Contacts
Editorial Contact Ed Campion
Technical Contact USA Web Master