|
|
| Flight Day Summary |
| DATE TIME (EST) | DAY | MET | EVENT |
| 02/07/01 6:13:02 PM | 1 | 000/00:00 | Launch |
| 02/07/01 6:57:02 PM | 1 | 000/00:44 | OMS2 Burn |
| 02/07/01 9:55:02 PM | 1 | 000/03:42 | NC1 Burn |
| 02/08/01 9:19:02 AM | 2 | 000/15:06 | NC2 Burn |
| 02/08/01 1:43:02 PM | 2 | 000/19:30 | NPC Burn |
| 02/08/01 6:23:02 PM | 2 | 001/00:10 | NC3 Burn |
| 02/09/01 7:10:02 AM | 3 | 001/12:57 | NH Burn |
| 02/09/01 7:55:02 AM | 3 | 001/13:42 | NC4 Burn |
| 02/09/01 9:28:02 AM | 3 | 001/15:15 | TI Burn |
| 02/09/01 10:43:02 AM | 3 | 001/16:30 | RBar |
| 02/09/01 11:58:02 AM | 3 | 001/17:45 | Docking |
| 02/09/01 1:43:02 PM | 3 | 001/19:30 | ISS Hatch Open |
| 02/09/01 2:13:02 PM | 3 | 001/20:00 | Transfer Operations |
| 02/10/01 10:33:02 AM | 4 | 002/16:20 | EVA 1 Start |
| 02/10/01 4:48:02 PM | 4 | 002/22:35 | EVA 1 End |
| 02/11/01 8:13:02 AM | 5 | 003/14:00 | Lab Ingress |
| 02/12/01 10:58:02 AM | 6 | 004/16:45 | EVA 2 Start |
| 02/12/01 5:13:02 PM | 6 | 004/23:00 | EVA 2 End |
| 02/14/01 10:38:02 AM | 8 | 006/16:25 | EVA 3 Start |
| 02/14/01 4:48:02 PM | 8 | 006/22:35 | EVA 3 End |
| 02/16/01 7:18:02 AM | 10 | 008/13:05 | ISS Hatch Close |
| 02/16/01 9:12:02 AM | 10 | 008/14:59 | ISS Undock |
| 02/16/01 10:19:02 AM | 10 | 008/16:06 | Final Sep |
| 02/18/01 11:55:02 AM | 12 | 010/17:42 | Deorbit Burn |
| 02/18/01 1:00:02 PM | 12 | 010/18:47 | Landing |
Editorial/Technical Comments: ShuttlePresskit